Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Top 60 This Weekend Top 60 Last Weekend Top 60 a Year Ago

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links







Weekend Box Office for
Jan 3 - 5, 1997
(Domestic gross in millions)
Rank This WeekRank Last Week Movie
(click for in-depth B.O.)
Distributor Weekend GrossPct. Change Per-Screen Avg.# of Screens Cumulative Gross# Days In Release DVD Poster
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 1 Michael NL $12.145 -30% $5,569 2,181 $52.734 10 DVD Poster
2 2 Jerry Maguire TRI $12.030 -14% $4,753 2,531 $83.006 24 DVD Poster
3 5 Scream MIR $10.016 10% $5,766 1,737 $39.084 17 DVD Poster
4 3 101 Dalmatians BV $7.342 -36% $2,717 2,702 $121.789 38 DVD Poster
5 6 One Fine Day FOX $6.219 -23% $3,160 1,968 $32.247 17 DVD Poster
6 4 Beavis and Butt-head Do America PAR $5.756 -44% $2,381 2,417 $54.150 17 DVD Poster
7 29 Ghosts of Mississippi COL $5.017 2264% $3,956 1,268 $5.783 17 DVD Poster
8 7 The Preacher's Wife BV $4.925 -33% $2,461 2,001 $38.655 24 DVD Poster
9 8 Mars Attacks! WB $3.434 -32% $1,806 1,901 $33.780 24 DVD Poster
10 9 My Fellow Americans WB $3.330 -20% $1,786 1,865 $18.005 17 DVD Poster
11 14 The English Patient MIR $2.732 3% $4,695 582 $28.007 52 DVD Poster
12 10 The Evening Star PAR $2.277 -31% $1,796 1,268 $10.130 10 DVD Poster
13 13 Ransom BV $2.219 -17% $2,062 1,076 $129.138 59 DVD Poster
14 12 Daylight UNI $1.826 -33% $1,500 1,217 $29.134 31 DVD Poster
15 15 Star Trek: First Contact PAR $1.760 -32% $1,758 1,001 $89.128 45 DVD Poster
16 17 Shine NL $1.614 1% $7,798 207 $6.694 45 DVD Poster
17 11 Jingle All the Way FOX $1.557 -47% $1,108 1,405 $57.195 45 DVD Poster
18 16 Space Jam WB $1.379 -35% $1,148 1,201 $85.422 52 DVD Poster
19 18 The Crucible FOX $1.319 64% $3,835 344 $4.652 38 DVD Poster
20 30 Evita BV $1.065 446% $48,394 22 $2.226 10 DVD Poster
21 21 Romeo & Juliet FOX $0.604 55% $912 662 $44.799 66 DVD Poster
22 20 The People Vs. Larry Flynt COL $0.598 14% $37,356 16 $1.744 10 DVD Poster
23 19 The First Wives Club PAR $0.594 -20% $928 640 $104.625 108 DVD Poster
24 22 D3: The Mighty Ducks BV $0.275 -21% $596 462 $22.492 94 DVD Poster
25 27 Ridicule CFP $0.237 -1% $2,884 82 $1.583 45 DVD Poster
26 31 Secrets & Lies OCT $0.222 39% $3,082 72 $6.237 101 DVD Poster
27 28 The Long Kiss Goodnight NL $0.221 -2% $716 309 $33.133 87 DVD Poster
28 25 Sleepers WB $0.215 -24% $481 447 $52.894 80 DVD Poster
29 24 Set It Off NL $0.202 -30% $1,395 145 $34.639 59 DVD Poster
30 33 Breaking the Waves OCT $0.180 30% $3,820 47 $1.328 52 DVD Poster
31 23 The Mirror Has Two Faces TRI $0.177 -47% $588 301 $40.753 52 DVD Poster
32 34 Mother PAR $0.155 13% $22,147 7 $0.522 10 DVD Poster
33 41 Big Night GOLD $0.134 2% $2,535 53 $11.330 108 DVD Poster
34 39 Swingers MIR $0.129 27% $3,002 43 $4.088 80 DVD Poster
35 37 The Portrait of a Lady GRA $0.109 2% $15,643 7 $0.355 10 DVD Poster
36 32 High School High SONY $0.103 -31% $376 273 $20.883 73 DVD Poster
37 40 Hamlet COL $0.088 -3% $29,454 3 $0.345 10 DVD Poster
38 36 Across the Sea of Time SONY $0.087 -22% $21,639 4 $7.892 444 DVD Poster
39 35 Fly Away Home COL $0.085 -35% $324 262 $24.456 115 DVD Poster
40 43 Some Mother's Son COL $0.084 -5% $6,001 14 $0.280 10 DVD Poster
41 42 That Thing You Do! FOX $0.081 -9% $685 119 $25.633 94 DVD Poster
42 38 Thieves SPC $0.080 -24% $8,881 9 $0.247 10 DVD Poster
43 44 First Kid BV $0.077 -12% $577 134 $26.293 129 DVD Poster
44 26 The Hunchback of Notre Dame BV $0.071 -71% $531 134 $100.118 199 DVD Poster
45 46 Microcosmos MIR $0.062 -1% $2,143 29 $1.326 87 DVD Poster
46 -- Everyone Says I Love You MIR $0.057 -- $19,062 3 $0.273 31 DVD Poster
47 49 La Ceremonie NEWY $0.055 18% $5,528 10 $0.314 17 DVD Poster
48 50 Marvin's Room MIR $0.051 10% $8,541 6 $0.272 17 DVD Poster
49 48 Jack BV $0.050 -10% $601 83 $58.554 150 DVD Poster
50 47 Garden of the Finzi-Continis SONY $0.049 -21% $2,355 21 $0.536 59 DVD Poster
51 45 Wallace & Gromit NARTS $0.043 -35% $2,503 17 $0.960 276 DVD Poster
52 51 Phenomenon BV $0.035 -13% $611 57 $104.535 185 DVD Poster
53 54 Lone Star SONY $0.030 43% $2,172 14 $12.919 199 DVD Poster
54 52 The Whole Wide World SONY $0.026 -11% $2,835 9 $0.137 17 DVD Poster
55 57 I'm Not Rappaport GRAM $0.020 10% $6,612 3 $0.062 10 DVD Poster
56 58 The Ghost and the Darkness PAR $0.017 1% $563 31 $37.770 87 DVD Poster
57 56 Michael Collins WB $0.017 -16% $1,194 14 $10.926 87 DVD Poster
58 62 Beautiful Thing SONY $0.016 40% $1,371 12 $1.460 87 DVD Poster
59 53 The Rich's Man Wife BV $0.016 -33% $578 28 $8.538 115 DVD Poster
60 73 Sling Blade MIR $0.015 250% $7,257 2 $0.140 38 DVD Poster

Total Top 60 =


$93.329





Share |
Questions, Suggestions, Comments????