Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Boogie Nights

Date Released10.10.97
Opening Weekend Gross$
Total Gross$26.385
Peak # of Screens1003
Weeks in Top 600
Rank This Week--
Studio0

Weekend Box Office Stats for Boogie Nights
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Oct 10 - 12, 1997 43 $0.050 -- $25,084 2 $0.050
2 Oct 17 - 19, 1997 16 $0.869 1632% $28,972 30 $1.026
3 Oct 24 - 26, 1997 12 $1.808 108% $14,578 124 $3.300
4 Oct 31 - Nov 2, 1997 4 $4.682 159% $5,162 907 $8.751
5 Nov 7 - 9, 1997 7 $3.941 -16% $4,144 951 $14.550
6 Nov 14 - 16, 1997 9 $2.578 -35% $2,570 1,003 $18.575
7 Nov 21 - 23, 1997 14 $1.244 -52% $1,664 748 $20.259
8 Nov 28 - 30, 1997 16 $0.930 -25% $1,946 478 $21.795
9 Dec 5 - 7, 1997 15 $0.658 -29% $1,084 607 $22.706
10 Dec 12 - 14, 1997 24 $0.302 -54% $900 335 $23.243
11 Dec 19 - 21, 1997 27 $0.131 -57% $866 151 $23.518
12 Dec 26 - 28, 1997 43 $0.068 -48% $1,366 50 $23.653
13 Jan 2 - 4, 1998 37 $0.088 30% $1,638 54 $23.816
14 Jan 9 - 11, 1998 34 $0.104 17% $1,237 84 $23.962
15 Jan 16 - 18, 1998 42 $0.077 -26% $1,601 48 $24.088
16 Jan 23 - 25, 1998 49 $0.048 -24% $1,168 41 $24.158
17 Jan 30 - Feb 1, 1998 56 $0.035 -28% $1,114 31 $24.215
18 Feb 6 - 8, 1998 21 $0.436 1163% $833 524 $24.665
19 Feb 13 - 15, 1998 34 $0.217 -50% $242 895 $25.074
20 Feb 20 - 22, 1998 46 $0.091 -49% $582 156 $25.253
21 Feb 27 - Mar 1, 1998 48 $0.078 -15% $882 88 $25.383
22 Mar 6 - 8, 1998 50 $0.065 -10% $925 70 $25.490
23 Mar 13 - 15, 1998 31 $0.177 174% $652 272 $25.701
24 Mar 20 - 22, 1998 32 $0.178 -- $688 259 $25.983
25 Mar 27 - 29, 1998 31 $0.122 -31% $546 224 $26.199
26 Apr 3 - 5, 1998 43 $0.069 -44% $577 119 $26.322
27 Apr 10 - 12, 1998 57 $0.030 -57% $421 71 $26.385


Domestic Box Office Gross by Weekend

|
$5 M
|
$4 M
|
$3 M
|
$2 M
|
$1 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Weekend


Domestic Cummulative Gross

|
$26 M
|
$21 M
|
$16 M
|
$11 M
|
$5 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Weekend


Advertisement
Poster Store










Share |
Questions, Suggestions, Comments????