Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Boys Don't Cry

Date Released10.8.99
Opening Weekend Gross$0.074
Total Gross$11.425
Peak # of Screens365
Weeks in Top 6030
Rank This Week--
StudioFox Searchlight

Weekend Box Office Stats for Boys Don't Cry
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Oct 8 - 10, 1999 43 $0.074 -- $36,860 2 $0.074
2 Oct 15 - 17, 1999 32 $0.121 64% $6,723 18 $0.238
3 Oct 22 - 24, 1999 24 $0.308 154% $7,887 39 $0.596
4 Oct 29 - 31, 1999 25 $0.257 -16% $6,276 41 $0.975
5 Nov 5 - 7, 1999 29 $0.204 -21% $6,014 34 $1.296
6 Nov 12 - 14, 1999 35 $0.144 -30% $4,787 30 $1.536
7 Nov 19 - 21, 1999 33 $0.156 8% $4,211 37 $1.749
8 Nov 26 - 28, 1999 36 $0.142 -9% $4,312 33 $1.962
9 Dec 3 - 5, 1999 38 $0.107 -25% $3,344 32 $2.119
10 Dec 10 - 12, 1999 39 $0.084 -21% $2,631 32 $2.249
11 Dec 17 - 19, 1999 39 $0.081 -4% $2,609 31 $2.371
12 Dec 24 - 26, 1999 40 $0.064 -20% $869 51 $2.485
13 Dec 31 - Dec 2, 1999 40 $0.110 70% $2,290 48 $2.697
14 Jan 7 - 9, 2000 43 $0.108 -2% $2,629 41 $2.881
15 Jan 14 - 16, 2000 38 $0.138 0% $3,214 43 $3.074
16 Jan 21 - 23, 2000 46 $0.079 -43% $2,138 37 $3.191
17 Jan 28 - 30, 2000 42 $0.133 69% $3,923 34 $3.393
18 Feb 4 - 6, 2000 44 $0.128 -4% $3,761 34 $3.578
19 Feb 11 - 13, 2000 46 $0.108 -16% $4,304 25 $3.734
20 Feb 18 - 20, 2000 22 $0.583 442% $4,942 118 $4.371
21 Feb 25 - 27, 2000 25 $0.334 -43% $2,740 122 $4.839
22 Mar 3 - 5, 2000 23 $0.436 31% $2,397 182 $5.407
23 Mar 10 - 12, 2000 25 $0.462 6% $2,484 186 $6.071
24 Mar 17 - 19, 2000 23 $0.513 11% $1,972 260 $6.818
25 Mar 24 - 26, 2000 17 $0.695 36% $2,483 280 $7.803
26 Mar 31 - 2, 2000 16 $0.984 -26% $2,697 365 $9.326
27 Apr 7 - 9, 2000 18 $0.674 -31% $1,873 360 $10.370
28 Apr 14 - 16, 2000 20 $0.344 -49% $1,367 252 $10.969
29 Apr 21 - 23, 2000 31 $0.161 -53% $1,021 158 $11.289
30 Apr 28 - 30, 2000 45 $0.068 -58% $724 94 $11.425


Domestic Box Office Gross by Weekend

|
$0.98 M
|
$0.79 M
|
$0.59 M
|
$0.39 M
|
$0.20 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekend


Domestic Cummulative Gross

|
$11.43 M
|
$9.14 M
|
$6.86 M
|
$4.57 M
|
$2.29 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????