Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Extreme

Date Released4.16.99
Opening Weekend Gross$0.900
Total Gross$11.566
Peak # of Screens21
Weeks in Top 6048
Rank This Week--
StudioImax/BLDJF

Weekend Box Office Stats for Extreme
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Apr 23 - 25, 1999 50 $0.090 -- $30,030 3 $0.247
2 Apr 30 - May 2, 1999 37 $0.104 16% $26,097 4 $0.378
3 May 7 - 9, 1999 43 $0.066 0% $16,458 4 $0.479
4 May 14 - 16, 1999 43 $0.082 0% $7,705 3,226 $0.616
5 May 21 - 23, 1999 48 $0.066 -19% $11,022 6 $0.713
6 May 28 - 30, 1999 52 $0.065 -16% $10,907 6 $0.843
7 Jun 4 - 6, 1999 26 $0.164 194% $8,190 20 $1.022
8 Jun 25 - 27, 1999 30 $0.126 0% $7,874 16 $2.054
9 Jul 9 - 11, 1999 30 $0.156 52% $8,216 19 $2.627
10 Jul 16 - 18, 1999 34 $0.143 -8% $7,175 20 $2.924
11 Jul 23 - 25, 1999 34 $0.140 -2% $6,664 21 $3.213
12 Jul 30 - Aug 1, 1999 34 $0.143 2% $20,474 7 $3.505
13 Aug 6 - 8, 1999 38 $0.129 -10% $6,449 20 $3.772
14 Aug 13 - 15, 1999 40 $0.135 4% $6,733 20 $4.064
15 Aug 20 - 22, 1999 39 $0.139 3% $6,953 20 $4.430
16 Aug 27 - 29, 1999 42 $0.137 -2% $6,502 21 $4.707
17 Sep 3 - 5, 1999 46 $0.150 10% $7,153 21 $5.116
18 Sep 17 - 19, 1999 44 $0.113 9% $5,395 21 $5.499
19 Sep 24 - 26, 1999 49 $0.072 -10% $3,780 19 $5.600
20 Oct 1 - 3, 1999 47 $0.070 -2% $5,032 14 $5.738
21 Oct 8 - 10, 1999 44 $0.073 4% $4,872 15 $5.881
22 Oct 15 - 17, 1999 46 $0.066 -10% $4,698 14 $6.009
23 Oct 22 - 24, 1999 47 $0.071 7% $5,038 14 $6.140
24 Oct 29 - 31, 1999 47 $0.068 -3% $4,875 14 $6.275
25 Nov 19 - 21, 1999 59 $0.045 13% $3,444 13 $6.510
26 Nov 26 - 28, 1999 51 $0.062 38% $4,755 13 $6.614
27 Dec 3 - 5, 1999 46 $0.067 8% $4,462 15 $6.719
28 Dec 10 - 12, 1999 52 $0.042 -37% $2,799 15 $6.762
29 Dec 17 - 19, 1999 59 $0.032 -23% $2,484 13 $6.808
30 Dec 24 - 26, 1999 52 $0.031 -3% $2,404 13 $6.862
31 Dec 31 - Dec 2, 1999 58 $0.031 -1% $2,568 12 $6.892
32 Jan 7 - 9, 2000 59 $0.037 20% $3,078 12 $7.031
33 Jul 21 - 23, 2000 37 $0.108 16% $8,279 13 $8.884
34 Sept 22 - 24, 2000 51 $0.059 -15% $5,358 11 $10.165
35 Sept 29 - Oct 1, 2000 59 $0.039 -34% $3,510 11 $10.203
36 Dec 22 - 25, 2000 47 $0.015 56% $1,884 8 $10.519
37 Jan 5 - 7, 2001 49 $0.030 -- $3,325 9 $10.625
38 Jan 12 - 15, 2001 54 $0.022 -27% $2,414 9 $10.662
39 Jan 19 - 21, 2001 55 $0.018 -17% $2,001 9 $10.681
40 Jan 26 - 28, 2001 60 $0.018 1% $2,019 9 $10.715
41 Jun 15 - 17, 2001 45 $0.042 108% $6,001 7 $11.088
42 Jun 22 - 24, 2001 51 $0.039 -8% $5,502 7 $11.137
43 Jul 6 - 8, 2001 52 $0.032 38% $4,613 7 $11.228
44 Jul 13 - 15, 2001 49 $0.036 11% $5,122 7 $11.284
45 Jul 20 - 22, 2001 51 $0.037 4% $4,126 9 $11.340
46 Jul 27 - 29, 2001 53 $0.035 -5% $3,920 9 $11.389
47 Aug 17 - 19, 2001 55 $0.032 3% $3,208 10 $11.527
48 Aug 24 - 26, 2001 59 $0.029 -8% $2,938 10 $11.566


Domestic Box Office Gross by Weekend

|
$0.16 M
|
$0.13 M
|
$0.10 M
|
$0.07 M
|
$0.03 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Weekend


Domestic Cummulative Gross

|
$11.57 M
|
$9.25 M
|
$6.94 M
|
$4.63 M
|
$2.31 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????