Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











George of the Jungle

Visitor Rating [Rate It]
Date Released7.16.97
Opening Weekend Gross$16.541
Total Gross$105.263
Peak # of Screens2616
Weeks in Top 600
Rank This Week--
StudioBV
MPAA RatingPG
GenreAdv/Com
Estimated Budget$55
Worldwide Gross$174.3
DirectorS. Weisman
[ Review Board ]

Weekend Box Office Stats for George of the Jungle
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Jul 18 - 20, 1997 2 $16.541 -- $6,600 2,506 $22.879
2 Jul 25 - 27, 1997 2 $13.196 -20% $5,167 2,554 $48.082
3 Aug 1 - 3, 1997 3 $8.877 -33% $3,408 2,605 $64.328
4 Aug 8 - 10, 1997 4 $6.316 -29% $2,414 2,616 $75.923
5 Aug 15 - 17, 1997 6 $4.814 -24% $1,980 2,431 $84.581
6 Aug 22 - 24, 1997 9 $3.145 -35% $1,647 1,909 $90.532
7 Aug 29 - 31, 1997 12 $3.030 -26% $1,589 1,907 $94.974
8 Sep 5 - 7, 1997 12 $1.278 -45% $969 1,319 $96.606
9 Sep 12 - 14, 1997 10 $1.764 38% $862 2,046 $98.616
10 Sep 19 - 21, 1997 14 $1.073 -39% $764 1,404 $100.015
11 Sep 26 - 28, 1997 15 $0.668 -38% $664 1,007 $100.849
12 Oct 3 - 5, 1997 20 $0.457 -32% $604 757 $101.421
13 Oct 10 - 12, 1997 25 $0.238 -48% $538 442 $101.738
14 Oct 17 - 19, 1997 35 $0.121 -49% $511 236 $101.927
15 Oct 24 - 26, 1997 38 $0.104 -14% $477 218 $102.053
16 Oct 31 - Nov 2, 1997 40 $0.082 -21% $545 150 $102.154
17 Nov 7 - 9, 1997 18 $0.782 857% $1,106 707 $102.953
18 Nov 14 - 16, 1997 23 $0.522 -33% $811 644 $103.680
19 Nov 21 - 23, 1997 23 $0.393 -25% $651 604 $104.174
20 Nov 28 - 30, 1997 20 $0.430 9% $739 604 $104.756
21 Dec 5 - 7, 1997 24 $0.161 -63% $346 464 $104.973
22 Dec 12 - 14, 1997 31 $0.097 -39% $312 312 $105.101
23 Dec 19 - 21, 1997 39 $0.053 -45% $269 198 $105.176
24 Dec 26 - 28, 1997 56 $0.024 -55% $343 70 $105.225
25 Jan 2 - 4, 1998 60 $0.019 -20% $343 56 $105.263


Domestic Box Office Gross by Weekend

|
$17 M
|
$13 M
|
$10 M
|
$7 M
|
$3 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Domestic Cummulative Gross

|
$105 M
|
$84 M
|
$63 M
|
$42 M
|
$21 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Advertisement
Poster Store










Share |
Questions, Suggestions, Comments????