Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Gladiator

poster

Buy This Poster
Visitor Rating [Rate It]
Date Released5.5.00
Opening Weekend Gross$34.819
Total Gross$187.671
Peak # of Screens3188
Weeks in Top 6028
Rank This Week--
StudioDreamWorks
Best Picture OscarWon Best Picture Oscar
MPAA RatingR
GenreDra/Act
Estimated Budget$103
Worldwide Gross$456.3
DirectorR. Scott
[ Review Board ]

Weekend Box Office Stats for Gladiator
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 May 5 - 7, 2000 1 $34.819 -- $11,851 2,938 $34.819
2 May 12 - 14, 2000 1 $24.645 -29% $8,374 2,943 $73.661
3 May 19 - 21, 2000 2 $19.749 -20% $6,494 3,041 $103.140
4 May 26 - 29, 2000 4 $17.065 -14% $5,353 3,188 $126.996
5 Jun 2 - 4, 2000 5 $8.377 -38% $2,741 3,056 $138.958
6 Jun 9 - 11, 2000 5 $7.074 -16% $2,614 2,706 $150.174
7 Jun 16 - 18, 2000 8 $5.362 -24% $2,366 2,266 $158.994
8 Jun 23 - 25, 2000 7 $3.852 -28% $2,126 1,812 $165.436
9 Jun 30 - Jul 2, 2000 10 $2.427 -37% $1,720 1,411 $171.248
10 Jul 7 - 9, 2000 12 $2.029 -16% $1,677 1,210 $173.971
11 Jul 14 - 16, 2000 13 $1.572 -23% $1,520 1,034 $176.582
12 Jul 21 - 23, 2000 16 $1.052 -33% $1,408 747 $178.497
13 Jul 28 - 30, 2000 14 $0.875 -17% $1,343 651 $179.966
14 Aug 4 - 6, 2000 16 $0.494 -44% $1,090 453 $180.973
15 Aug 11 - 13, 2000 20 $0.343 -31% $1,014 338 $181.633
16 Aug 18 - 20, 2000 23 $0.297 -13% $1,045 284 $182.132
17 Aug 25 - 27, 2000 22 $0.451 52% $889 507 $182.749
18 Sept 1 - 4, 2000 27 $0.672 14% $1,325 507 $183.637
19 Sept 8 - 10, 2000 24 $0.483 -6% $828 583 $184.229
20 Sept 15 - 17, 2000 22 $0.518 7% $703 737 $184.987
21 Sept 22 - 24, 2000 26 $0.408 -21% $782 522 $185.636
22 Sept 29 - Oct 1, 2000 29 $0.273 -33% $672 407 $186.089
23 Oct 6 - 8, 2000 34 $0.185 -32% $742 249 $186.399
24 Oct 13 - 15, 2000 39 $0.115 -38% $663 173 $186.610
25 Feb 16 - 19, 2001 51 $0.073 -- $1,778 41 $186.683
26 Mar 30 - Apr 1, 2001 23 $0.457 -- $792 577 $187.345
27 Apr 6 - 8, 2001 37 $0.088 -81% $563 157 $187.602
28 Apr 13 - 15, 2001 58 $0.026 -71% $561 46 $187.671


Domestic Box Office Gross by Weekend

|
$35 M
|
$28 M
|
$21 M
|
$14 M
|
$7 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Weekend


Domestic Cummulative Gross

|
$188 M
|
$150 M
|
$113 M
|
$75 M
|
$38 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????