Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Miss Congeniality

poster

Buy This Poster
Visitor Rating [Rate It]
Date Released12.22.00
Opening Weekend Gross$13.854
Total Gross$106.808
Peak # of Screens2668
Weeks in Top 6021
Rank This Week--
StudioWarner Bros.
MPAA RatingPG-13
GenreAct/Com
Estimated Budget$45
Worldwide Gross$212.1
DirectorD. Petrie
[ Review Board ]

Weekend Box Office Stats for Miss Congeniality
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Dec 22 - 25, 2000 5 $13.854 -- $5,193 2,668 $13.854
2 Dec 29 - Jan 1, 2000 3 $19.187 39% $7,192 2,668 $46.383
3 Jan 5 - 7, 2001 4 $13.021 -32% $4,881 2,668 $65.377
4 Jan 12 - 15, 2001 8 $10.587 -19% $3,968 2,668 $79.408
5 Jan 19 - 21, 2001 7 $6.277 -41% $2,411 2,603 $87.322
6 Jan 26 - 28, 2001 10 $4.166 -34% $1,729 2,409 $93.286
7 Feb 2 - 4, 2001 14 $3.254 -22% $1,598 2,036 $97.690
8 Feb 9 - 11, 2001 15 $1.917 -41% $1,254 1,529 $100.346
9 Feb 16 - 19, 2001 17 $1.430 -25% $1,332 1,074 $102.380
10 Feb 23 - 25, 2001 19 $0.661 -54% $1,260 525 $103.272
11 Mar 2 - 4, 2001 22 $0.468 -29% $1,317 355 $103.925
12 Mar 9 - 11, 2001 22 $0.355 -24% $1,105 321 $104.404
13 Mar 16 - 18, 2001 19 $0.416 17% $726 574 $104.956
14 Mar 23 - 25, 2001 21 $0.402 -4% $749 536 $105.541
15 Mar 30 - Apr 1, 2001 28 $0.256 -36% $578 443 $105.942
16 Apr 6 - 8, 2001 31 $0.179 -30% $480 374 $106.201
17 Apr 13 - 15, 2001 35 $0.106 -41% $409 260 $106.379
18 Apr 20 - 22, 2001 34 $0.102 -4% $400 254 $106.552
19 Apr 27 - 29, 2001 39 $0.080 -21% $424 189 $106.663
20 May 4 - 6, 2001 46 $0.063 -22% $378 166 $106.752
21 May 11 - 13, 2001 52 $0.039 -37% $318 124 $106.808


Domestic Box Office Gross by Weekend

|
$19 M
|
$15 M
|
$12 M
|
$8 M
|
$4 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Weekend


Domestic Cummulative Gross

|
$107 M
|
$85 M
|
$64 M
|
$43 M
|
$21 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????