Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Mrs. Brown

Date Released7.18.97
Opening Weekend Gross$
Total Gross$9.218
Peak # of Screens432
Weeks in Top 600
Rank This Week--
Studio0

Weekend Box Office Stats for Mrs. Brown
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Jul 18 - 20, 1997 33 $0.076 -- $12,711 6 $0.076
2 Jul 25 - 27, 1997 21 $0.321 321% $10,027 32 $0.455
3 Aug 1 - 3, 1997 19 $0.443 38% $7,766 57 $1.049
4 Aug 8 - 10, 1997 18 $0.603 36% $6,348 95 $1.870
5 Aug 15 - 17, 1997 19 $0.549 -9% $4,222 130 $2.731
6 Aug 22 - 24, 1997 23 $0.501 -9% $3,764 133 $3.540
7 Aug 29 - 31, 1997 24 $0.627 -3% $4,711 133 $4.403
8 Sep 5 - 7, 1997 24 $0.404 -17% $2,806 144 $4.927
9 Sep 12 - 14, 1997 22 $0.381 -6% $2,141 178 $5.479
10 Sep 19 - 21, 1997 25 $0.281 -26% $1,636 172 $5.926
11 Sep 26 - 28, 1997 26 $0.204 -27% $1,460 140 $6.246
12 Oct 3 - 5, 1997 17 $0.522 156% $1,209 432 $6.859
13 Oct 10 - 12, 1997 22 $0.326 -38% $923 353 $7.382
14 Oct 17 - 19, 1997 29 $0.211 -35% $982 215 $7.736
15 Oct 24 - 26, 1997 34 $0.140 -34% $815 172 $7.962
16 Oct 31 - Nov 2, 1997 38 $0.103 -27% $675 152 $8.118
17 Nov 7 - 9, 1997 41 $0.078 -24% $792 99 $8.246
18 Nov 14 - 16, 1997 50 $0.038 -51% $686 56 $8.313
19 Nov 21 - 23, 1997 51 $0.039 1% $920 42 $8.365
20 Nov 28 - 30, 1997 51 $0.037 -3% $889 42 $8.409
21 Dec 5 - 7, 1997 53 $0.029 -23% $596 48 $8.452
22 Feb 20 - 22, 1998 42 $0.106 -25% $849 125 $8.869
23 Feb 27 - Mar 1, 1998 41 $0.100 -6% $1,088 92 $9.011
24 Mar 6 - 8, 1998 56 $0.054 -46% $785 69 $9.047
25 Mar 13 - 15, 1998 56 $0.039 -29% $614 63 $9.162
26 Mar 20 - 22, 1998 57 $0.037 -3% $765 49 $9.218


Domestic Box Office Gross by Weekend

|
$0.63 M
|
$0.50 M
|
$0.38 M
|
$0.25 M
|
$0.13 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Weekend


Domestic Cummulative Gross

|
$9.22 M
|
$7.37 M
|
$5.53 M
|
$3.69 M
|
$1.84 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????