Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Pearl Harbor

poster

Buy This Poster
Visitor Rating [Rate It]
Date Released5.25.01
Opening Weekend Gross$75.178
Total Gross$198.474
Peak # of Screens3255
Weeks in Top 6025
Rank This Week--
StudioBuena Vista
MPAA RatingPG-13
GenreDra/Act/War/Rom
Estimated Budget$153
Worldwide Gross$450.4
DirectorM. Bay
[ Review Board ]

Weekend Box Office Stats for Pearl Harbor
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 May 25 - 28, 2001 1 $75.178 -- $23,391 3,214 $75.178
2 Jun 1 - 3, 2001 1 $29.558 -61% $9,197 3,214 $118.853
3 Jun 8 - 10, 2001 3 $14.721 -50% $4,523 3,255 $143.987
4 Jun 15 - 17, 2001 5 $9.859 -33% $3,140 3,140 $160.358
5 Jun 22 - 24, 2001 7 $6.819 -31% $2,556 2,668 $171.887
6 Jun 29 - Jul 1, 2001 8 $4.723 -31% $2,049 2,305 $179.732
7 Jul 6 - 8, 2001 12 $3.242 -31% $2,261 1,434 $186.600
8 Jul 13 - 15, 2001 14 $1.968 -39% $1,627 1,210 $190.112
9 Jul 20 - 22, 2001 16 $1.077 -45% $1,208 892 $192.167
10 Jul 27 - 29, 2001 16 $0.827 -23% $1,156 715 $193.662
11 Aug 3 - 5, 2001 18 $0.435 -47% $941 462 $194.582
12 Aug 10 - 12, 2001 24 $0.237 -45% $809 293 $195.072
13 Aug 17 - 19, 2001 33 $0.133 -44% $683 194 $195.315
14 Aug 24 - 26, 2001 41 $0.076 -43% $654 116 $195.457
15 Aug 31 - Sept 3, 2001 20 $1.165 -- $1,124 1,036 $196.656
16 Sept 7 - 9, 2001 32 $0.183 -84% $673 272 $197.017
17 Sept 14 - 16, 2001 37 $0.129 -29% $770 168 $197.196
18 Sept 21 - 23, 2001 39 $0.146 13% $643 227 $197.380
19 Sept 28 - 30, 2001 47 $0.076 -48% $623 122 $197.507
20 Oct 5 - 7, 2001 23 $0.227 198% $729 311 $197.762
21 Oct 12 - 14, 2001 29 $0.183 -19% $699 262 $198.066
22 Oct 19 - 21, 2001 36 $0.107 -42% $590 181 $198.246
23 Oct 26 - 28, 2001 46 $0.064 -40% $564 113 $198.356
24 Nov 2 - 4, 2001 51 $0.043 -32% $488 89 $198.422
25 Nov 9 - 11, 2001 55 $0.033 -23% $507 66 $198.474


Domestic Box Office Gross by Weekend

|
$75 M
|
$60 M
|
$45 M
|
$30 M
|
$15 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Domestic Cummulative Gross

|
$198 M
|
$159 M
|
$119 M
|
$79 M
|
$40 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????