Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Shrek

poster

Buy This Poster
Visitor Rating [Rate It]
Date Released5.18.01
Opening Weekend Gross$42.348
Total Gross$267.652
Peak # of Screens3715
Weeks in Top 6029
Rank This Week--
StudioDreamWorks
MPAA RatingPG
GenreAdv/Rom/Ani/Fan/Com
Estimated Budget$60
Worldwide Gross$469.7
DirectorA. Adamson/V. Jenson
[ Review Board ]

Weekend Box Office Stats for Shrek
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 May 18 - 20, 2001 1 $42.348 -- $11,806 3,587 $42.387
2 May 25 - 28, 2001 2 $55.216 30% $15,240 3,623 $111.753
3 Jun 1 - 3, 2001 2 $28.173 -49% $7,695 3,661 $148.361
4 Jun 8 - 10, 2001 2 $16.520 -41% $4,447 3,715 $176.069
5 Jun 15 - 17, 2001 3 $13.182 -20% $3,974 3,317 $197.528
6 Jun 22 - 24, 2001 5 $10.406 -21% $3,461 3,007 $215.232
7 Jun 29 - Jul 1, 2001 7 $7.707 -26% $2,850 2,704 $228.142
8 Jul 6 - 8, 2001 8 $6.007 -22% $2,851 2,107 $240.560
9 Jul 13 - 15, 2001 11 $3.604 -40% $2,040 1,767 $247.281
10 Jul 20 - 22, 2001 11 $2.275 -37% $1,467 1,551 $251.922
11 Jul 27 - 29, 2001 10 $1.793 -21% $1,246 1,439 $255.526
12 Aug 3 - 5, 2001 13 $1.073 -40% $1,062 1,010 $257.919
13 Aug 10 - 12, 2001 16 $0.684 -36% $974 703 $259.457
14 Aug 17 - 19, 2001 20 $0.539 -21% $960 561 $260.444
15 Aug 24 - 26, 2001 21 $0.583 8% $773 755 $261.398
16 Aug 31 - Sept 3, 2001 21 $1.158 99% $1,043 1,111 $262.909
17 Sept 7 - 9, 2001 22 $0.436 -62% $650 670 $263.482
18 Sept 14 - 16, 2001 21 $0.401 -8% $738 543 $263.977
19 Sept 21 - 23, 2001 20 $0.663 65% $1,221 543 $264.753
20 Sept 28 - 30, 2001 19 $0.462 -30% $620 745 $265.448
21 Oct 5 - 7, 2001 20 $0.333 -28% $637 522 $265.884
22 Oct 12 - 14, 2001 22 $0.260 -22% $626 415 $266.283
23 Oct 19 - 21, 2001 20 $0.272 5% $701 388 $266.636
24 Oct 26 - 28, 2001 25 $0.262 -4% $789 332 $266.983
25 Nov 2 - 4, 2001 29 $0.147 -44% $81 1,813 $267.203
26 Nov 9 - 11, 2001 34 $0.121 -17% $518 234 $267.367
27 Nov 16 - 18, 2001 39 $0.064 -47% $386 166 $267.467
28 Nov 23 - 25, 2001 38 $0.088 38% $475 186 $267.591
29 Nov 30 - Dec 2, 2001 46 $0.043 -52% $269 159 $267.652


Domestic Box Office Gross by Weekend

|
$55 M
|
$44 M
|
$33 M
|
$22 M
|
$11 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Weekend


Domestic Cummulative Gross

|
$268 M
|
$214 M
|
$161 M
|
$107 M
|
$54 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Weekend


Advertisement









Share |
Questions, Suggestions, Comments????