Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











The Fast and the Furious

poster

Buy This Poster
Visitor Rating [Rate It]
Date Released6.22.01
Opening Weekend Gross$40.089
Total Gross$144.512
Peak # of Screens2899
Weeks in Top 6019
Rank This Week--
StudioUniversal
MPAA RatingPG-13
GenreThr/Act
Estimated Budget$38
Worldwide Gross$206.5
DirectorR. Cohen
[ Review Board ]

Weekend Box Office Stats for The Fast and the Furious
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Jun 22 - 24, 2001 1 $40.089 -- $15,255 2,628 $40.089
2 Jun 29 - Jul 1, 2001 2 $20.055 -50% $7,365 2,723 $77.870
3 Jul 6 - 8, 2001 5 $12.283 -39% $4,390 2,798 $101.386
4 Jul 13 - 15, 2001 6 $8.088 -34% $2,790 2,899 $115.615
5 Jul 20 - 22, 2001 6 $5.327 -34% $1,950 2,732 $125.087
6 Jul 27 - 29, 2001 8 $4.090 -23% $1,715 2,385 $132.483
7 Aug 3 - 5, 2001 11 $2.130 -48% $1,315 1,620 $136.974
8 Aug 10 - 12, 2001 14 $1.086 -49% $1,130 961 $139.186
9 Aug 17 - 19, 2001 18 $0.681 -37% $1,015 671 $140.434
10 Aug 24 - 26, 2001 22 $0.436 -36% $1,035 421 $141.223
11 Aug 31 - Sept 3, 2001 26 $0.602 38% $1,420 424 $142.029
12 Sept 7 - 9, 2001 24 $0.389 -35% $1,005 387 $142.543
13 Sept 14 - 16, 2001 27 $0.343 -12% $930 369 $142.991
14 Sept 21 - 23, 2001 28 $0.324 -6% $780 415 $143.425
15 Sept 28 - 30, 2001 26 $0.255 -21% $760 336 $143.788
16 Oct 5 - 7, 2001 27 $0.192 -25% $760 253 $144.068
17 Oct 12 - 14, 2001 31 $0.158 -18% $895 176 $144.296
18 Oct 19 - 21, 2001 41 $0.081 -49% $645 125 $144.416
19 Oct 26 - 28, 2001 43 $0.070 -13% $745 94 $144.512


Domestic Box Office Gross by Weekend

|
$40 M
|
$32 M
|
$24 M
|
$16 M
|
$8 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
Weekend


Domestic Cummulative Gross

|
$145 M
|
$116 M
|
$87 M
|
$58 M
|
$29 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
Weekend


Advertisement
Poster Store










Share |
Questions, Suggestions, Comments????