Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











The House of Mirth

Date Released12.22.00
Opening Weekend Gross$0.049
Total Gross$2.875
Peak # of Screens63
Weeks in Top 6021
Rank This Week--
StudioSony Classics

Weekend Box Office Stats for The House of Mirth
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Dec 22 - 25, 2000 37 $0.049 -- $6,967 7 $0.049
2 Dec 29 - Jan 1, 2000 46 $0.075 54% $10,737 7 $0.169
3 Jan 5 - 7, 2001 40 $0.081 8% $11,553 7 $0.278
4 Jan 12 - 15, 2001 38 $0.117 44% $10,622 11 $0.425
5 Jan 19 - 21, 2001 34 $0.136 16% $3,771 36 $0.588
6 Jan 26 - 28, 2001 31 $0.169 25% $4,344 39 $0.823
7 Feb 2 - 4, 2001 33 $0.175 4% $4,742 37 $1.062
8 Feb 9 - 11, 2001 34 $0.168 -4% $3,902 43 $1.284
9 Feb 16 - 19, 2001 40 $0.210 25% $4,286 49 $1.560
10 Feb 23 - 25, 2001 41 $0.140 -33% $2,452 57 $1.742
11 Mar 2 - 4, 2001 40 $0.114 -18% $2,543 45 $1.903
12 Mar 9 - 11, 2001 41 $0.096 -16% $2,233 43 $2.037
13 Mar 16 - 18, 2001 44 $0.091 -6% $1,536 59 $2.161
14 Mar 23 - 25, 2001 40 $0.083 -9% $1,316 63 $2.286
15 Mar 30 - Apr 1, 2001 47 $0.051 -38% $1,095 47 $2.363
16 Apr 6 - 8, 2001 36 $0.095 85% $1,765 54 $2.473
17 Apr 13 - 15, 2001 42 $0.074 -23% $1,246 59 $2.577
18 Apr 20 - 22, 2001 48 $0.050 -32% $1,320 38 $2.688
19 Apr 27 - 29, 2001 52 $0.044 -13% $1,408 31 $2.767
20 May 4 - 6, 2001 53 $0.038 -14% $1,047 36 $2.824
21 May 11 - 13, 2001 57 $0.033 -12% $972 34 $2.875


Domestic Box Office Gross by Weekend

|
$0.21 M
|
$0.17 M
|
$0.13 M
|
$0.08 M
|
$0.04 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Weekend


Domestic Cummulative Gross

|
$2.88 M
|
$2.30 M
|
$1.73 M
|
$1.15 M
|
$0.57 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Weekend


Advertisement
Poster Store










Share |
Questions, Suggestions, Comments????