Home- Actresses- Actors- Release Schedule- Games- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


Movie Stuff: Poster Amazon DVD Amazon Book


Search Site


Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

Movies by Year

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links



Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting











Tomorrow Never Dies

Visitor Rating [Rate It]
Date Released12.19.97
Opening Weekend Gross$25.143
Total Gross$125.232
Peak # of Screens2807
Weeks in Top 600
Rank This Week--
StudioMGM
MPAA RatingPG-13
GenreAct/Adv/Thr
Estimated Budget$110
Worldwide Gross$346.6
DirectorR. Spottiswoode
[ Review Board ]

Weekend Box Office Stats for Tomorrow Never Dies
WeekWeekendRank That Weekend Weekend Gross (millions)Pct. Change Per-Screen Avg.# of Screens Cumulative Gross (millions)
1 Dec 19 - 21, 1997 2 $25.143 -- $8,957 2,807 $25.143
2 Dec 26 - 28, 1997 2 $20.481 -19% $7,296 2,807 $62.211
3 Jan 2 - 4, 1998 2 $13.799 -33% $4,916 2,807 $92.408
4 Jan 9 - 11, 1998 5 $7.538 -45% $2,685 2,807 $103.403
5 Jan 16 - 18, 1998 8 $6.337 28% $2,611 2,427 $111.816
6 Jan 23 - 25, 1998 10 $2.744 -49% $1,440 1,905 $115.500
7 Jan 30 - Feb 1, 1998 12 $1.756 -36% $1,344 1,306 $118.169
8 Feb 6 - 8, 1998 13 $1.054 -40% $1,073 983 $119.692
9 Feb 13 - 15, 1998 19 $0.720 -32% $962 749 $120.698
10 Feb 20 - 22, 1998 21 $0.371 -39% $741 501 $121.211
11 Feb 27 - Mar 1, 1998 24 $0.303 -19% $727 416 $121.645
12 Mar 6 - 8, 1998 24 $0.246 -19% $592 415 $122.005
13 Mar 13 - 15, 1998 28 $0.236 -4% $587 402 $122.350
14 Mar 20 - 22, 1998 29 $0.208 -12% $523 398 $122.653
15 Mar 27 - 29, 1998 25 $0.173 -17% $445 390 $122.899
16 Apr 3 - 5, 1998 31 $0.158 -9% $412 383 $123.130
17 Apr 10 - 12, 1998 35 $0.137 -13% $369 372 $123.335
18 Apr 17 - 19, 1998 35 $0.146 7% $398 368 $123.555
19 Apr 24 - 26, 1998 34 $0.169 15% $476 355 $123.760
20 May 1 - 3, 1998 25 $0.318 88% $350 909 $124.113
21 May 8 - 10, 1998 23 $0.306 -4% $339 904 $124.566
22 May 15 - 17, 1998 24 $0.272 -11% $310 878 $124.957
23 May 22 - 24, 1998 31 $0.153 0% $0 0 $125.210
24 May 29 - 31, 1998 42 $0.047 0% $0 0 $125.279
25 Jun 5 - 7, 1998 60 $0.017 0% $0 0 $125.232


Domestic Box Office Gross by Weekend

|
$25 M
|
$20 M
|
$15 M
|
$10 M
|
$5 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Domestic Cummulative Gross

|
$125 M
|
$100 M
|
$75 M
|
$50 M
|
$25 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Weekend


Advertisement
Poster Store










Share |
Questions, Suggestions, Comments????