|
|
|
Ben Affleck's Box Office Stats
|

|
Movies Over $100M: | 9 | Total Number of Movies: | 40
| Total Gross of Movies (starring): | $2,140,935,919
| Total Number of Movies (starring): | 32
| Avg Gross of each movie (starring): | $69,062,449
| Total Gross of All Movies: | $2,307,089,153
| Avg. Gross of each Movie: | $59,156,132
| Avg Gross of Movies in the 90s: | $44,084,271
| Avg Gross of Movies in the 00s: | $50,318,926
| Avg Gross of Movies in the 10s: | $103,531,621
| Avg. Gross of the Last 10 movies: | $87,609,408 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Batman v Superman: Dawn of Justice
| 2016 | $330,360,194
|  |  |
2 | The Accountant
| 2016 | $77,568,003
|  |  |
3 | Gone Girl
| 2014 | $167,767,184
|  |  |
4 | To the Wonder | 2013 | $584,563
|  |  |
5 | Runner Runner
| 2013 | $19,316,646
|  |  |
6 | Argo
| 2012 | $136,025,503
|  |  |
7 | The Company Men | 2011 | $4,444,612
|  |  |
8 | The Town
| 2010 | $92,186,262
|  |  |
9 | He's Just Not That Into You
| 2009 | $93,953,653
|  |  |
10 | State of Play
| 2009 | $37,017,955
|  |  |
11 | Extract
| 2009 | $10,823,158
|  |  |
12 | Smokin' Aces
| 2007 | $35,662,731
|  |  |
13 | Man About Town | 2006 | N/A
|  |  |
14 | Clerks II
| 2006 | $24,148,068
|  |  |
15 | Hollywoodland
| 2006 | $14,426,251
|  |  |
16 | Jersey Girl
| 2004 | $25,266,129
|  |  |
17 | Surviving Christmas
| 2004 | $11,198,345
|  |  |
18 | Daredevil
| 2003 | $102,543,518
|  |  |
19 | Gigli
| 2003 | $6,068,735
|  |  |
20 | Paycheck
| 2003 | $53,789,313
|  |  |
21 | Changing Lanes
| 2002 | $66,790,248
|  |  |
22 | The Sum of All Fears
| 2002 | $118,471,320
|  |  |
23 | Pearl Harbor
| 2001 | $198,539,855
|  |  |
24 | Jay and Silent Bob Strike Back
| 2001 | $30,059,386
|  |  |
25 | Boiler Room
| 2000 | $16,843,000
|  |  |
26 | Reindeer Games
| 2000 | $23,360,000
|  |  |
27 | Bounce
| 2000 | $36,779,000
|  |  |
28 | Forces of Nature
| 1999 | $52,878,000
|  |  |
29 | 200 Cigarettes
| 1999 | $6,851,000
|  |  |
30 | Dogma
| 1999 | $30,651,000
|  |  |
31 | Phantoms | 1998 | $5,657,000
|  |  |
32 | Armageddon
| 1998 | $201,551,346
|  |  |
33 | Shakespeare in Love
| 1998 | $100,241,000
|  |  |
34 | Chasing Amy | 1997 | $12,006,000
|  |  |
35 | Good Will Hunting
| 1997 | $138,339,000
|  |  |
36 | Going All the Way | 1997 | $86,175
|  |  |
37 | Glory Daze | 1996 | $5,000
|  |  |
38 | Mallrats | 1995 | $2,122,000
|  |  |
39 | Dazed and Confused | 1993 | $7,993,000
|  |  |
40 | School Ties | 1992 | $14,715,000
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Ben Affleck's Total Domestic Box Office Gross by Year
|
|
| |
$407M |
| |
$326M |
| |
$244M |
| |
$163M |
| |
$81M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Ben Affleck's Cumulative Domestic Box Office Gross by Year
|
|
| |
$2307M |
| |
$1845M |
| |
$1384M |
| |
$922M |
| |
$461M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |