Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Tom Hanks's Box Office Stats
|

|
| Movies Over $100M: | 18 | | Total Number of Movies: | 40
| | Total Gross of Movies (starring): | $4,006,153,116
| | Total Number of Movies (starring): | 36
| | Avg Gross of each movie (starring): | $111,282,031
| | Total Gross of All Movies: | $4,281,671,110
| | Avg. Gross of each Movie: | $107,041,778
| | Avg Gross of Movies in the 90s: | $140,872,707
| | Avg Gross of Movies in the 00s: | $133,105,933
| | Avg. Gross of the Last 10 movies: | $140,279,744 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Larry Crowne
| 2011 | $35,608,245
|  |  |
| 2 | Extremely Loud & Incredibly Close
| 2011 | $30,002,977
|  |  |
| 3 | Toy Story 3
| 2010 | $415,004,880
|  |  |
| 4 | The Great Buck Howard | 2009 | $750,587
|  |  |
| 5 | Angels & Demons
| 2009 | $133,375,846
|  |  |
| 6 | Charlie Wilson's War
| 2007 | $66,661,095
|  |  |
| 7 | The Da Vinci Code
| 2006 | $217,536,138
|  |  |
| 8 | Cars
| 2006 | $244,082,982
|  |  |
| 9 | The Ladykillers
| 2004 | $39,692,139
|  |  |
| 10 | The Terminal
| 2004 | $77,073,959
|  |  |
| 11 | The Polar Express
| 2004 | $182,700,729
|  |  |
| 12 | Road to Perdition
| 2002 | $104,054,514
|  |  |
| 13 | Catch Me If You Can
| 2002 | $164,606,800
|  |  |
| 14 | Cast Away
| 2000 | $233,630,478
|  |  |
| 15 | The Green Mile
| 1999 | $136,801,374
|  |  |
| 16 | Toy Story 2
| 1999 | $261,119,500
|  |  |
| 17 | Saving Private Ryan
| 1998 | $216,335,085
|  |  |
| 18 | You've Got Mail
| 1998 | $115,821,495
|  |  |
| 19 | That Thing You Do! | 1996 | $25,809,000
|  |  |
| 20 | Apollo 13
| 1995 | $172,071,000
|  |  |
| 21 | Toy Story
| 1995 | $207,092,733
|  |  |
| 22 | Forrest Gump
| 1994 | $329,700,000
|  |  |
| 23 | Philadelphia | 1993 | $77,300,000
|  |  |
| 24 | Sleepless in Seattle
| 1993 | $126,700,000
|  |  |
| 25 | League of Their Own, A | 1992 | $107,500,000
|  |  |
| 26 | Joe Versus the Volcano | 1990 | $39,404,000
|  |  |
| 27 | Bonfire of the Vanities, The | 1990 | $15,691,000
|  |  |
| 28 | burbs, The | 1989 | $36,602,000
|  |  |
| 29 | Turner & Hooch | 1989 | $71,079,000
|  |  |
| 30 | Punchline | 1988 | $21,032,000
|  |  |
| 31 | Big
| 1988 | $114,968,000
|  |  |
| 32 | Dragnet | 1987 | $57,387,000
|  |  |
| 33 | Nothing in Common | 1986 | $32,324,000
|  |  |
| 34 | Money Pit, The | 1986 | $37,499,000
|  |  |
| 35 | Every Time We Say Goodbye | 1986 | $278,623
|  |  |
| 36 | Volunteers | 1985 | $19,900,000
|  |  |
| 37 | Man with One Red Shoe, The | 1985 | $8,600,000
|  |  |
| 38 | Splash | 1984 | $62,599,495
|  |  |
| 39 | Bachelor Party | 1984 | $38,400,000
|  |  |
| 40 | He Knows You're Alone | 1980 | $4,875,436
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Tom Hanks's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $461M |
| | |
| $369M |
| | |
| $276M |
| | |
| $184M |
| | |
| $92M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Tom Hanks's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $4281M |
| | |
| $3425M |
| | |
| $2569M |
| | |
| $1712M |
| | |
| $856M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |