Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Eric Bana's Box Office Stats
|

|
| Movies Over $100M: | 5 | | Total Number of Movies: | 17
| | Total Gross of Movies (starring): | $867,627,813
| | Total Number of Movies (starring): | 15
| | Avg Gross of each movie (starring): | $66,740,601
| | Total Gross of All Movies: | $1,208,350,623
| | Avg. Gross of each Movie: | $80,556,708
| | Avg Gross of Movies in the 90s: | $1,007,834
| | Avg Gross of Movies in the 00s: | $97,251,443
| | Avg. Gross of the Last 10 movies: | $54,808,777 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Deadfall | 2012 | $66,351
|  |  |
| 2 | Hanna
| 2011 | $40,259,119
|  |  |
| 3 | Mary and Max | 2009 | N/A
|  |  |
| 4 | Star Trek
| 2009 | $257,730,019
|  |  |
| 5 | Funny People
| 2009 | $51,855,045
|  |  |
| 6 | The Time Traveler's Wife
| 2009 | $63,414,846
|  |  |
| 7 | The Other Boleyn Girl
| 2008 | $26,814,957
|  |  |
| 8 | Lucky You
| 2007 | $5,755,286
|  |  |
| 9 | Romulus, My Father | 2007 | $4,283
|  |  |
| 10 | Munich
| 2005 | $47,379,090
|  |  |
| 11 | Troy
| 2004 | $133,298,577
|  |  |
| 12 | Finding Nemo
| 2003 | $339,714,978
|  |  |
| 13 | The Hulk
| 2003 | $132,177,234
|  |  |
| 14 | The Nugget | 2002 | N/A
|  |  |
| 15 | Black Hawk Down
| 2001 | $108,638,745
|  |  |
| 16 | Chopper | 2000 | $234,259
|  |  |
| 17 | The Castle | 1997 | $1,007,834
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Eric Bana's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $471M |
| | |
| $377M |
| | |
| $283M |
| | |
| $188M |
| | |
| $94M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Eric Bana's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1208M |
| | |
| $966M |
| | |
| $725M |
| | |
| $483M |
| | |
| $241M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Face-Off
|
|
|
| |