Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Hugh Jackman's Box Office Stats
|

|
| Movies Over $100M: | 6 | | Total Number of Movies: | 19
| | Total Gross of Movies (starring): | $1,526,802,112
| | Total Number of Movies (starring): | 18
| | Avg Gross of each movie (starring): | $95,425,132
| | Total Gross of All Movies: | $1,528,150,316
| | Avg. Gross of each Movie: | $89,891,195
| | Avg Gross of Movies in the 90s: | $0
| | Avg Gross of Movies in the 00s: | $96,089,253
| | Avg. Gross of the Last 10 movies: | $65,718,236 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Snow Flower and the Secret Fan | 2011 | $1,348,205
|  |  |
| 2 | Real Steel
| 2011 | $85,463,309
|  |  |
| 3 | X-Men Origins: Wolverine
| 2009 | $179,883,016
|  |  |
| 4 | Deception
| 2008 | $4,598,506
|  |  |
| 5 | Australia
| 2008 | $49,551,662
|  |  |
| 6 | X-Men: The Last Stand
| 2006 | $234,362,462
|  |  |
| 7 | Scoop | 2006 | $10,525,717
|  |  |
| 8 | The Prestige
| 2006 | $53,089,891
|  |  |
| 9 | Flushed Away
| 2006 | $64,577,723
|  |  |
| 10 | Happy Feet
| 2006 | $198,000,317
|  |  |
| 11 | The Fountain
| 2006 | $10,144,010
|  |  |
| 12 | Van Helsing
| 2004 | $120,150,546
|  |  |
| 13 | X2: X-Men United
| 2003 | $214,948,780
|  |  |
| 14 | Someone Like You
| 2001 | $27,338,033
|  |  |
| 15 | Swordfish
| 2001 | $69,772,969
|  |  |
| 16 | Kate & Leopold
| 2001 | $47,095,453
|  |  |
| 17 | X-Men
| 2000 | $157,299,717
|  |  |
| 18 | Paperback Hero | 1999 | N/A
|  |  |
| 19 | Erskineville Kings | 1999 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Hugh Jackman's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $570M |
| | |
| $456M |
| | |
| $342M |
| | |
| $228M |
| | |
| $114M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Hugh Jackman's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1528M |
| | |
| $1222M |
| | |
| $916M |
| | |
| $611M |
| | |
| $305M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |