Survey

Which is the Best Avengers movie?


Avengers: Infinity War

Avengers: Endgame

Avengers: Age of Ultron

Marvel's The Avengers







Top Movies of 2000 in the U.S. Box Office

(Domestic gross in millions)


By Total Domestic Box Office Gross
Movie Release Date Opening Weekend Gross Total Gross Opening % of Total Max # of Theaters Weeks in Top 60 Studio Best Picture Oscar Stores
1 Dr. Seuss' How the Grinch Stole Christmas 11.17.00 $55.820 $260.031 21.5% 3,256 15 Universal amazon.com allposters.com
2 Cast Away 12.22.00 $39.852 $233.570 17.1% 3,061 27 20th Century Fox amazon.com allposters.com
3 Mission: Impossible 2 5.26.00 $70.816 $215.345 32.9% 3,669 20 Paramount amazon.com allposters.com
4 Gladiator 5.5.00 $34.819 $187.671 18.6% 3,188 28 DreamWorks
Won Best Picture Oscar
amazon.com allposters.com
5 What Women Want 12.15.00 $33.615 $182.737 18.4% 3,092 23 Paramount amazon.com allposters.com
6 The Perfect Storm 6.30.00 $41.325 $182.595 22.6% 3,407 22 Warner Bros. amazon.com allposters.com
7 Meet the Parents 10.6.00 $28.623 $166.225 17.2% 2,697 25 Universal amazon.com allposters.com
8 X-Men 7.14.00 $54.471 $157.300 34.6% 3,112 19 20th Century Fox amazon.com allposters.com
9 Scary Movie 7.7.00 $42.347 $156.997 27.0% 3,301 20 Miramax amazon.com allposters.com
10 What Lies Beneath 7.21.00 $29.703 $155.370 19.1% 2,925 24 DreamWorks amazon.com allposters.com
11 Dinosaur 5.19.00 $38.855 $137.700 28.2% 3,319 27 Buena Vista amazon.com allposters.com
12 Crouching Tiger, Hidden Dragon 12.8.00 $0.663 $128.027 0.5% 2,027 31 Sony Pictures Classics
Nominated Best Picture Oscar
amazon.com allposters.com
13 Erin Brockovich 3.17.00 $28.138 $125.549 22.4% 3,070 21 Universal
Nominated Best Picture Oscar
amazon.com allposters.com
14 Charlie's Angels 11.3.00 $40.129 $125.306 32.0% 3,037 17 Sony amazon.com allposters.com
15 Traffic 12.29.00 $0.251 $124.016 0.2% 1,755 25 USA Films
Nominated Best Picture Oscar
amazon.com allposters.com
16 Nutty Professor II: The Klumps 7.28.00 $42.519 $123.291 34.5% 3,251 21 Universal amazon.com allposters.com
17 Big Momma's House 6.2.00 $25.661 $117.481 21.8% 2,854 21 20th Century Fox amazon.com allposters.com
18 Remember the Titans 9.29.00 $20.906 $115.595 18.1% 2,803 22 Buena Vista amazon.com allposters.com
19 The Patriot 6.30.00 $22.414 $113.302 19.8% 3,061 16 Sony amazon.com allposters.com
20 Miss Congeniality 12.22.00 $13.854 $106.808 13.0% 2,668 21 Warner Bros. amazon.com allposters.com
21 Chicken Run 6.23.00 $17.506 $106.794 16.4% 2,953 19 Dreamworks amazon.com allposters.com
22 Gone in Sixty Seconds 6.9.00 $25.336 $101.614 24.9% 3,089 24 Buena Vista amazon.com allposters.com
23 Unbreakable 11.22.00 $30.331 $94.920 32.0% 2,708 18 Buena Vista amazon.com allposters.com
24 Me, Myself & Irene 6.23.00 $24.209 $90.469 26.8% 3,087 16 20th Century Fox amazon.com allposters.com
25 Space Cowboys 8.4.00 $18.094 $90.454 20.0% 2,835 18 Warner Bros. amazon.com allposters.com
26 The Emperor's New Groove 12.15.00 $9.812 $89.233 11.0% 2,887 23 Buena Vista amazon.com allposters.com
27 Scream 3 2.4.00 $34.713 $89.103 39.0% 3,467 17 Miramax amazon.com allposters.com
28 U-571 4.21.00 $19.533 $77.086 25.3% 2,820 17 Universal amazon.com allposters.com
29 Rugrats in Paris: The Movie 11.17.00 $22.718 $76.456 29.7% 2,937 19 Paramount amazon.com allposters.com
30 The Family Man 12.22.00 $15.104 $75.764 19.9% 2,441 15 Universal amazon.com allposters.com
31 Hollow Man 8.4.00 $26.414 $73.209 36.1% 2,956 14 Sony amazon.com allposters.com
32 Chocolat 12.15.00 $0.158 $71.310 0.2% 1,928 28 Miramax
Nominated Best Picture Oscar
amazon.com allposters.com
33 Shaft 6.16.00 $21.715 $70.296 30.9% 2,433 14 Paramount amazon.com allposters.com
34 Disney's The Kid 7.7.00 $12.688 $69.688 18.2% 2,343 20 Buena Vista amazon.com allposters.com
35 Road Trip 5.19.00 $15.484 $68.526 22.6% 2,654 16 DreamWorks amazon.com allposters.com
36 Vertical Limit 12.8.00 $15.508 $68.473 22.6% 2,602 13 Sony amazon.com allposters.com
37 Bring It On 8.25.00 $17.362 $68.354 25.4% 2,466 19 Universal amazon.com allposters.com
38 102 Dalmatians 11.22.00 $19.883 $66.904 29.7% 2,704 20 Buena Vista amazon.com allposters.com
39 The Cell 8.18.00 $17.515 $61.281 28.6% 2,476 16 New Line amazon.com allposters.com
40 Rules of Engagement 4.7.00 $15.011 $61.224 24.5% 3,220 16 Paramount amazon.com allposters.com
41 Mission to Mars 3.10.00 $22.855 $60.783 37.6% 3,101 16 Buena Vista amazon.com allposters.com
42 Coyote Ugly 8.4.00 $17.319 $60.757 28.5% 2,664 20 Buena Vista amazon.com allposters.com
43 Fantasia 2000 1.1.00 $2.291 $60.507 3.8% 1,313 25 Buena Vista amazon.com allposters.com
44 Snow Day 2.11.00 $14.332 $59.933 23.9% 2,717 16 Paramount amazon.com allposters.com
45 The Whole Nine Yards 2.18.00 $15.916 $57.262 27.8% 2,910 13 Warner Bros amazon.com allposters.com
46 Next Friday 1.12.00 $16.918 $57.177 29.6% 1,420 18 New Line amazon.com allposters.com
47 Shanghai Noon 5.26.00 $19.647 $56.903 34.5% 2,751 18 Buena Vista amazon.com allposters.com
48 Romeo Must Die 3.22.00 $18.015 $55.973 32.2% 2,641 13 Warner Bros. amazon.com allposters.com
49 Final Destination 3.17.00 $10.016 $53.302 18.8% 2,587 21 New Line amazon.com allposters.com
50 Finding Forrester 12.22.00 $0.650 $51.769 1.3% 2,002 17 Sony amazon.com allposters.com
51 The Road to El Dorado 3.31.00 $12.847 $50.803 25.3% 3,223 13 DreamWorks amazon.com allposters.com
52 Men of Honor 11.10.00 $13.339 $48.752 27.4% 2,188 14 20th Century Fox amazon.com allposters.com
53 Dude, Where's My Car? 12.15.00 $13.846 $46.565 29.7% 2,100 13 20th Century Fox amazon.com allposters.com
54 The Tigger Movie 2.11.00 $9.428 $45.456 20.7% 2,818 17 Buena Vista amazon.com allposters.com
55 O Brother, Where Art Thou? 12.22.00 $0.195 $45.424 0.4% 847 30 Buena Vista amazon.com allposters.com
56 Frequency 4.28.00 $9.026 $44.984 20.1% 2,631 20 New Line amazon.com allposters.com
57 The Replacements 8.11.00 $11.039 $44.737 24.7% 2,754 14 Warner Bros. amazon.com allposters.com
58 Pokemon The Movie 2000 7.21.00 $19.576 $43.704 44.8% 2,752 11 Warner Bros. amazon.com allposters.com
59 The Exorcist 9.22.00 $8.176 $39.662 20.6% 1,708 14 Warner Bros. amazon.com allposters.com
60 The Beach 2.11.00 $15.278 $39.651 38.5% 2,587 10 20th Century Fox amazon.com allposters.com
61 Little Nicky 11.10.00 $16.064 $39.443 40.7% 2,910 12 New Line amazon.com allposters.com
62 Pitch Black 2.18.00 $13.468 $39.160 34.4% 1,930 13 USA Films amazon.com allposters.com
63 The Original Kings of Comedy 8.18.00 $11.054 $38.134 29.0% 1,082 13 Paramount amazon.com allposters.com
64 Bedazzled 10.20.00 $13.107 $37.846 34.6% 2,571 15 20th Century Fox amazon.com allposters.com
65 Autumn in New York 8.11.00 $10.987 $37.644 29.2% 2,282 11 MGM amazon.com allposters.com
66 28 Days 4.14.00 $10.311 $36.982 27.9% 2,523 15 Sony amazon.com allposters.com
67 Keeping the Faith 4.14.00 $8.079 $36.949 21.9% 2,171 15 Buena Vista amazon.com allposters.com
68 Bounce 11.17.00 $11.424 $36.779 31.1% 2,028 8 Miramax amazon.com allposters.com
69 Hanging Up 2.18.00 $15.710 $36.038 43.6% 2,618 9 Sony amazon.com allposters.com
70 The Flintstones in Viva Rock Vegas 4.28.00 $10.518 $35.231 29.9% 3,125 16 Universal amazon.com allposters.com
71 The Skulls 3.31.00 $11.035 $35.007 31.5% 2,416 9 Universal amazon.com allposters.com
72 Thirteen Days 12.22.00 $0.047 $34.567 0.1% 2,034 15 New Line amazon.com allposters.com
73 The 6th Day 11.17.00 $13.021 $34.544 37.7% 2,516 8 Sony amazon.com allposters.com
74 My Dog Skip 1.14.00 $0.057 $34.100 0.2% 2,331 24 Warner Bros amazon.com allposters.com
75 Where the Heart Is 4.28.00 $8.293 $33.646 24.6% 2,439 15 20th Century Fox amazon.com allposters.com
76 Pay It Forward 10.20.00 $9.631 $33.509 28.7% 2,130 16 Warner Bros. amazon.com allposters.com
77 Wes Craven Presents: Dracula 2000 12.22.00 $8.637 $33.000 26.2% 2,204 8 Miramax amazon.com allposters.com
78 Proof of Life 12.8.00 $10.208 $32.563 31.3% 2,705 11 Warner Bros. amazon.com allposters.com
79 Return to Me 4.7.00 $7.821 $32.479 24.1% 2,320 17 MGM amazon.com allposters.com
80 Almost Famous 9.15.00 $2.315 $32.476 7.1% 2,262 19 Dreamworks amazon.com allposters.com
81 The Legend of Bagger Vance 11.3.00 $11.517 $30.695 37.5% 2,162 9 DreamWorks amazon.com allposters.com
82 The Art of War 8.25.00 $10.411 $30.103 34.6% 2,630 9 Warner Bros. amazon.com allposters.com
83 Bless the Child 8.11.00 $9.414 $29.327 32.1% 2,524 12 Paramount amazon.com allposters.com
84 The Watcher 9.8.00 $9.062 $28.928 31.3% 2,777 8 Universal amazon.com allposters.com
85 Love and Basketball 4.21.00 $8.139 $27.372 29.7% 1,245 15 New Line amazon.com allposters.com
86 High Fidelity 3.31.00 $6.429 $27.044 23.8% 1,231 19 Buena Vista amazon.com allposters.com
87 Book of Shadows: Blair Witch 2 10.27.00 $13.234 $26.421 50.1% 3,320 8 Artisan amazon.com allposters.com
88 The Adventures of Rocky & Bullwinkle 6.30.00 $6.814 $26.001 26.2% 2,482 14 Universal amazon.com allposters.com
89 Nurse Betty 9.8.00 $7.146 $25.146 28.4% 1,491 13 Usa Films amazon.com allposters.com
90 Reindeer Games 2.25.00 $8.128 $23.300 34.9% 2,204 7 Miramax amazon.com allposters.com
91 Titan A.E. 6.16.00 $9.377 $22.645 41.4% 2,775 9 20th Century Fox amazon.com allposters.com
92 Billy Elliot 10.13.00 $0.216 $21.921 1.0% 510 28 Universal Focus amazon.com allposters.com
93 Battlefield Earth 5.12.00 $11.549 $21.472 53.8% 3,307 8 Warner Bros amazon.com allposters.com
94 Urban Legends: Final Cut 9.22.00 $8.506 $21.469 39.6% 2,539 9 Sony amazon.com allposters.com
95 Boys and Girls 6.16.00 $7.009 $20.627 34.0% 1,989 7 Miramax amazon.com allposters.com
96 Down to You 1.21.00 $7.603 $20.035 37.9% 2,003 8 Miramax amazon.com allposters.com
97 Wonder Boys 2.25.00 $5.809 $19.372 30.0% 1,509 18 Paramount amazon.com allposters.com
98 Michael Jordan to the Max 5.5.00 $0.578 $18.642 3.1% 56 73 Giant Screen amazon.com allposters.com
99 Best in Show 9.29.00 $0.413 $18.621 2.2% 497 29 Warner Bros. amazon.com allposters.com
100 The Ninth Gate 3.10.00 $6.623 $18.531 35.7% 1,694 9 Artisan amazon.com allposters.com
101 The Contender 10.13.00 $5.364 $17.804 30.1% 1,639 12 DreamWorks amazon.com allposters.com
102 Red Planet 11.10.00 $8.721 $17.473 49.9% 2,703 10 Warner Bros. amazon.com allposters.com
103 Center Stage 5.12.00 $4.605 $17.144 26.9% 1,506 11 Sony amazon.com allposters.com
104 Small Time Crooks 5.19.00 $3.881 $17.008 22.8% 886 11 DreamWorks amazon.com allposters.com
105 Boiler Room 2.18.00 $6.723 $16.938 39.7% 1,335 9 New Line amazon.com allposters.com
106 Lost Souls 10.13.00 $7.955 $16.714 47.6% 1,970 5 New Line amazon.com allposters.com
107 Eye of the Beholder 1.28.00 $5.959 $16.459 36.2% 1,751 6 Destination Films amazon.com allposters.com
108 Thomas and the Magic Railroad 7.28.00 $4.155 $15.882 26.2% 2,110 9 Destination Films amazon.com allposters.com
109 All the Pretty Horses 12.22.00 $1.305 $15.527 8.4% 1,593 8 Miramax amazon.com allposters.com
110 Drowning Mona 3.3.00 $5.802 $15.427 37.6% 1,981 6 Destination Films amazon.com allposters.com
111 Loser 7.21.00 $6.009 $15.324 39.2% 2,016 6 Sony amazon.com allposters.com
112 Bait 9.15.00 $5.486 $15.281 35.9% 2,352 8 Warner Bros. amazon.com allposters.com
113 Dungeons and Dragons 12.8.00 $7.237 $15.185 47.7% 2,078 8 New Line amazon.com allposters.com
114 American Psycho 4.14.00 $4.961 $15.047 33.0% 1,242 15 Lions Gate amazon.com allposters.com
115 Cirque du Soleil: Journey of Man 5.5.00 $0.063 $14.996 0.4% 22 79 Sony Classics amazon.com allposters.com
116 Get Carter 10.6.00 $6.638 $14.967 44.4% 2,315 8 Warner Bros. amazon.com allposters.com
117 The Next Best Thing 3.3.00 $5.870 $14.941 39.3% 2,035 7 Paramount amazon.com allposters.com
118 Supernova 1.14.00 $6.732 $14.072 47.8% 2,280 7 MGM amazon.com allposters.com
119 The Ladies Man 10.13.00 $5.426 $13.593 39.9% 2,043 8 Paramount amazon.com allposters.com
120 The Little Vampire 10.27.00 $5.720 $13.556 42.2% 2,009 6 New Line amazon.com allposters.com
121 Dr. T and the Women 10.13.00 $5.013 $13.066 38.4% 1,489 10 Artisan amazon.com allposters.com
122 The Crew 8.25.00 $4.052 $12.908 31.4% 1,515 7 Buena Vista amazon.com allposters.com
123 Highlander: Endgame 9.1.00 $6.223 $12.759 48.8% 1,546 7 Miramax amazon.com allposters.com
124 Ready to Rumble 4.7.00 $5.258 $12.372 42.5% 2,585 7 Warner Bros. amazon.com allposters.com
125 Saving Grace 8.4.00 $0.287 $12.116 2.4% 875 11 Fine Line amazon.com allposters.com
126 The Gift 12.15.00 $0.015 $11.952 0.1% 807 10 Paramount Classics amazon.com allposters.com
127 The Legend of Drunken Master 10.20.00 $3.845 $11.547 33.3% 1,345 8 Miramax amazon.com allposters.com
128 Cyberworld 3-D 10.6.00 $0.278 $10.551 2.6% 38 50 IMAX amazon.com allposters.com
129 Here on Earth 3.24.00 $4.511 $10.411 43.3% 1,714 6 20th Century Fox amazon.com allposters.com
130 Godzilla 2000 8.18.00 $4.408 $10.037 43.9% 2,111 8 Sony amazon.com allposters.com
131 Lucky Numbers 10.27.00 $4.537 $10.014 45.3% 2,528 8 Paramount amazon.com allposters.com
132 3 Strikes 3.1.00 $3.685 $9.683 38.1% 678 6 MGM amazon.com allposters.com
133 Digimon: The Movie 10.6.00 $4.233 $9.594 44.1% 1,825 9 20th Century Fox amazon.com allposters.com
134 You Can Count on Me 11.10.00 $0.118 $9.417 1.3% 149 27 Paramount Classics amazon.com allposters.com
135 Whatever It Takes 3.24.00 $4.104 $8.736 47.0% 2,272 6 Sony amazon.com allposters.com
136 Pollock 12.15.00 $0.044 $8.507 0.5% 280 17 Sony Classics amazon.com allposters.com
137 Shadow of the Vampire 12.29.00 $0.150 $8.279 1.8% 513 14 Lions Gate amazon.com allposters.com
138 Quills 11.22.00 $0.249 $6.989 3.6% 223 19 Fox Searchlight amazon.com allposters.com
139 Screwed 5.12.00 $3.342 $6.983 47.9% 1,761 4 Universal amazon.com allposters.com
140 State and Main 12.22.00 $0.580 $6.921 8.4% 462 12 Fine Line amazon.com allposters.com
141 I Dreamed of Africa 5.5.00 $2.411 $6.543 36.8% 2,112 7 Sony amazon.com allposters.com
142 What Planet Are You From? 3.3.00 $3.009 $6.183 48.7% 2,248 3 Sony amazon.com allposters.com
143 Sunshine 6.9.00 $0.085 $6.058 1.4% 153 18 Paramount Classics amazon.com allposters.com
144 Croupier 4.21.00 $0.080 $6.029 1.3% 141 23 Shooting Gallery amazon.com allposters.com
145 The Way of the Gun 9.8.00 $2.151 $5.998 35.9% 1,565 6 Artisan amazon.com allposters.com
146 Where the Money Is 4.14.00 $2.514 $5.633 44.6% 1,538 5 USA Films amazon.com allposters.com
147 Black and White 4.5.00 $2.213 $5.241 42.2% 1,284 4 Sony amazon.com allposters.com
148 The In Crowd 7.21.00 $1.506 $5.149 29.2% 1,357 3 Warner Bros. amazon.com allposters.com
149 Gossip 4.21.00 $2.322 $5.052 46.0% 1,525 6 Warner Bros amazon.com allposters.com
150 Woman on Top 9.22.00 $2.008 $4.925 40.8% 1,086 5 Fox Searchlight amazon.com allposters.com
151 The Virgin Suicides 4.21.00 $0.235 $4.780 4.9% 275 15 Paramount Classics amazon.com allposters.com
152 Duets 9.15.00 $2.003 $4.696 42.7% 583 5 Buena Vista amazon.com allposters.com
153 Held Up 5.12.00 $1.911 $4.571 41.8% 688 5 Trimark amazon.com allposters.com
154 Before Night Falls 12.22.00 $0.085 $4.222 2.0% 127 17 Fine Line amazon.com allposters.com
155 The Tao of Steve 8.4.00 $0.092 $4.185 2.2% 189 13 Sony Pic Cls amazon.com allposters.com
156 Dancer in the Dark 9.22.00 $0.092 $4.157 2.2% 126 13 Fine Line amazon.com allposters.com
157 East Is East 4.14.00 $0.054 $4.130 1.3% 157 17 Miramax amazon.com allposters.com
158 Whipped 9.1.00 $2.730 $4.095 66.7% 1,561 3 Destination Films amazon.com allposters.com
159 With a Friend Like Harry 10.20.00 $0.029 $3.783 0.8% 220 14 Miramax/Alliance-Atlantis amazon.com allposters.com
160 Requiem for a Dream 10.6.00 $0.065 $3.609 1.8% 93 22 Artisan amazon.com allposters.com
161 Malena 12.22.00 $0.062 $3.364 1.8% 117 14 Miramax amazon.com allposters.com
162 Price of Glory 3.31.00 $1.612 $3.298 48.9% 807 4 New Line amazon.com allposters.com
163 Ride 10.23.00 $0.025 $3.177 0.8% 3,570 1 Warren Miller amazon.com allposters.com
164 The Big Kahuna 4.28.00 $0.081 $3.101 2.6% 309 12 Lions Gate amazon.com allposters.com
165 Beautiful 9.29.00 $1.409 $3.061 46.0% 646 4 Destination Films amazon.com allposters.com
166 Ghost Dog: Way of the Samurai 3.3.00 $0.166 $3.036 5.5% 109 11 Artisan amazon.com allposters.com
167 The House of Mirth 12.22.00 $0.049 $2.875 1.7% 63 21 Sony Classics amazon.com allposters.com
168 Isn't She Great 1.28.00 $1.369 $2.854 48.0% 750 3 Universal amazon.com allposters.com
169 Up at the Villa 5.5.00 $0.340 $2.770 12.3% 112 12 USA Films amazon.com allposters.com
170 God's Army 3.10.00 $0.116 $2.285 5.1% 50 15 Zion amazon.com allposters.com
171 Himalaya 11.10.00 $0.036 $2.197 1.6% 34 24 Lions Gate amazon.com allposters.com
172 Bamboozled 10.6.00 $0.191 $2.185 8.7% 243 7 New Line amazon.com allposters.com
173 But I'm a Cheerleader 7.7.00 $0.060 $2.122 2.8% 115 9 Lions Gate amazon.com allposters.com
174 Beyond the Mat 3.10.00 $0.966 $2.048 47.2% 298 5 Lions Gate amazon.com allposters.com
175 Butterfly 6.16.00 $0.083 $2.011 4.1% 72 14 Miramax amazon.com allposters.com
176 The Broken Hearts Club 9.29.00 $0.110 $1.707 6.4% 62 12 Sony amazon.com allposters.com
177 Girl on the Bridge 7.28.00 $0.067 $1.651 4.1% 48 13 Paramount Classics amazon.com allposters.com
178 Bossa Nova 4.28.00 $0.048 $1.605 3.0% 59 12 Sony Classics amazon.com allposters.com
179 Blood Simple 7.7.00 $0.043 $1.558 2.8% 68 9 Usa Films amazon.com allposters.com
180 Gun Shy 2.4.00 $0.703 $1.523 46.2% 296 3 Buena Vista amazon.com allposters.com
181 The Life and Times of Hank Greenberg 1.12.00 $0.037 $1.507 2.5% 31 15 Cowboy amazon.com allposters.com
182 Girlfight 9.29.00 $0.198 $1.457 13.6% 253 5 Gems amazon.com allposters.com
183 The Color of Paradise 3.31.00 $0.077 $1.427 5.4% 33 15 Sony Classics amazon.com allposters.com
184 Rear Window 1.21.00 $0.043 $1.422 3.0% 39 9 USA Films amazon.com allposters.com
185 Hamlet 5.12.00 $0.062 $1.395 4.4% 64 10 Miramax amazon.com allposters.com
186 MVP: Most Valuable Primate 8.11.00 $0.043 $1.246 3.5% 205 6 Equinox amazon.com allposters.com
187 Catfish in Black Bean Sauce 6.9.00 $0.043 $1.240 3.5% 20 16 Iron Hill amazon.com allposters.com
188 Jesus' Son 6.16.00 $0.037 $1.194 3.1% 95 8 Lions Gate amazon.com allposters.com
189 Backstage 9.8.00 $0.496 $1.142 43.4% 322 3 Miramax amazon.com allposters.com
190 Cecil B. Demented 8.11.00 $0.127 $1.141 11.1% 82 6 Artisan amazon.com allposters.com
191 Turn It Up 9.8.00 $0.577 $1.121 51.5% 661 2 New Line amazon.com allposters.com
192 Trois 2.10.00 $0.118 $1.091 10.8% 53 6 Rainforest amazon.com allposters.com
193 Groove 6.9.00 $0.056 $1.078 5.2% 55 8 Sony Pic Cls amazon.com allposters.com
194 Mohabbatein 10.27.00 $0.360 $1.070 33.6% 53 2 Yash Raj amazon.com allposters.com
195 What's Cooking 11.17.00 $0.145 $1.039 14.0% 50 6 Lions Gate amazon.com allposters.com
196 The Cup 1.28.00 $0.035 $1.027 3.4% 42 11 Fine Line amazon.com allposters.com
197 Two Family House 10.6.00 $0.138 $1.015 13.6% 65 9 Lions Gate amazon.com allposters.com
198 Urbania 9.15.00 $0.072 $1.002 7.2% 43 9 Lions Gate amazon.com allposters.com
199 A Hard Day's Night 12.1.00 $0.050 $0.965 5.2% 63 9 Miramax amazon.com allposters.com
200 Shower 7.7.00 $0.040 $0.958 4.2% 46 10 Sony Pic Cls amazon.com allposters.com
201 Time Code 4.28.00 $0.093 $0.945 9.8% 130 7 Sony amazon.com allposters.com
202 Left Luggage 9.22.00 $0.020 $0.939 2.1% 12 5 Castle Hill amazon.com allposters.com
203 The Eyes of Tammy Faye 7.21.00 $0.046 $0.922 5.0% 51 8 Lions Gate amazon.com allposters.com
204 Aimee & Jaguar 8.11.00 $0.043 $0.896 4.8% 16 9 Zeitgeist amazon.com allposters.com
205 The Taste of Others 9.15.00 $0.042 $0.891 4.7% 14 5 Films Seville amazon.com allposters.com
206 The Yards 10.20.00 $0.057 $0.883 6.5% 146 5 Miramax amazon.com allposters.com
207 The Other Conquest 4.21.00 $0.305 $0.863 35.3% 74 4 Hombre de Oro amazon.com allposters.com
208 Chuck & Buck 7.14.00 $0.073 $0.847 8.6% 46 6 Artisan amazon.com allposters.com
209 Yi Yi 10.6.00 $0.020 $0.795 2.5% 15 10 Winstar amazon.com allposters.com
210 Simpatico 1.28.00 $0.459 $0.757 60.6% 256 2 Fine Line amazon.com allposters.com
211 Panic 12.1.00 $0.018 $0.749 2.4% 12 11 Roxie amazon.com allposters.com
212 I'm the One That I Want 8.11.00 $0.045 $0.713 6.3% 8 5 Cho Taussig amazon.com allposters.com
213 Place Vendome 8.18.00 $0.033 $0.710 4.6% 15 5 Empire amazon.com allposters.com
214 Passion of Mind 5.26.00 $0.122 $0.676 18.0% 122 5 Paramount Classics amazon.com allposters.com
215 Goya in Bordeaux 9.15.00 $0.048 $0.635 7.6% 22 11 Sony Pic Cls amazon.com allposters.com
216 Taxi 2 10.6.00 $0.099 $0.626 15.8% 54 4 Lions Gate amazon.com allposters.com
217 Phir Bhi Dil Hain Hindustani 1.21.00 $0.367 $0.589 62.3% 50 2 Eros amazon.com allposters.com
218 A Time for Drunken Horses 10.27.00 $0.042 $0.588 7.1% 21 10 Shooting Gallery amazon.com allposters.com
219 Girl Next Door 4.14.00 $0.026 $0.502 5.2% 5 2 Indican amazon.com allposters.com
220 The Five Senses 7.14.00 $0.040 $0.497 8.0% 39 5 Fine Line amazon.com allposters.com
221 Chunhyang 12.29.00 $0.016 $0.471 3.4% 16 9 Lot 47 amazon.com allposters.com
222 Joe Gould's Secret 4.7.00 $0.039 $0.469 8.3% 33 6 USA Films amazon.com allposters.com
223 Venus Beauty Institute 8.18.00 $0.039 $0.465 8.4% 17 6 Lot 47/Lions Gate amazon.com allposters.com
224 The Filth and the Fury 3.31.00 $0.051 $0.456 11.2% 21 3 Fine Line amazon.com allposters.com
225 The Opportunists 8.11.00 $0.047 $0.455 10.3% 31 5 First Look amazon.com allposters.com
226 Love & Sex 8.25.00 $0.058 $0.431 13.5% 76 3 Lions Gate amazon.com allposters.com
227 Mifune 2.25.00 $0.044 $0.427 10.3% 29 4 Sony Classics amazon.com allposters.com
228 Josh 6.9.00 $0.283 $0.426 66.4% 30 2 Eros amazon.com allposters.com
229 Har Di Jo Pyar Karega 8.4.00 $0.250 $0.406 61.6% 32 2 Eros amazon.com allposters.com
230 The Last September 4.21.00 $0.086 $0.400 21.5% 56 3 Trimark amazon.com allposters.com
231 Hamara Dil Aapka Pase Hain 8.25.00 $0.219 $0.392 55.9% 31 2 Eros amazon.com allposters.com
232 Rififi 7.21.00 $0.025 $0.389 6.4% 3 1 Rialto amazon.com allposters.com
233 Alice and Martin 7.21.00 $0.051 $0.379 13.5% 17 5 Usa Films amazon.com allposters.com
234 Not One Less 2.18.00 $0.040 $0.376 10.6% 24 2 Sony Classics amazon.com allposters.com
235 The Nightmare Before Christmas 10.27.00 $0.175 $0.376 46.5% 72 2 Buena Vista amazon.com allposters.com
236 Me Myself I 4.7.00 $0.031 $0.370 8.4% 59 5 Sony Classics amazon.com allposters.com
237 Basket 5.5.00 $0.061 $0.367 16.6% 113 1 North by Northwest amazon.com allposters.com
238 Kadosh 2.16.00 $0.046 $0.354 13.0% 16 3 Kino amazon.com allposters.com
239 Into the Arms of Strangers 9.15.00 $0.024 $0.350 6.9% 18 3 Warner Bros. amazon.com allposters.com
240 Pukar 2.4.00 $0.198 $0.315 62.9% 36 2 Eros amazon.com allposters.com
241 Dark Days 9.1.00 $0.020 $0.310 6.5% 6 1 Palm amazon.com allposters.com
242 8 1/2 Women 4.29.00 $0.092 $0.293 31.4% 30 4 Lions Gate amazon.com allposters.com
243 Luminarias 5.5.00 $0.079 $0.292 27.1% 47 2 New Latin amazon.com allposters.com
244 Solas 9.8.00 $0.033 $0.278 11.9% 14 1 IDP amazon.com allposters.com
245 Waking the Dead 3.24.00 $0.150 $0.271 55.4% 62 2 USA Films amazon.com allposters.com
246 Baise-Moi 9.22.00 $0.028 $0.271 10.3% 4 2 FilmFixx/Remstar amazon.com allposters.com
247 Wonderland 7.28.00 $0.039 $0.255 15.3% 25 3 Usa Films amazon.com allposters.com
248 Maelstrom 10.20.00 $0.030 $0.254 11.8% 9 1 Alliance-Atlantis amazon.com allposters.com
249 An Affair of Love 8.11.00 $0.077 $0.248 31.0% 13 2 Fine Line amazon.com allposters.com
250 Love's Labour's Lost 6.9.00 $0.059 $0.246 24.0% 14 3 Miramax amazon.com allposters.com
251 La Buche 9.29.00 $0.023 $0.239 9.6% 4 6 Empire/Blackwatch amazon.com allposters.com
252 Mela 1.7.00 $0.138 $0.221 62.4% 29 2 Eros amazon.com allposters.com
253 Bulandi 1.7.00 $0.111 $0.204 54.4% 30 2 Video Sound amazon.com allposters.com
254 Chal Mere Bhai 5.5.00 $0.131 $0.199 65.8% 25 2 Eros amazon.com allposters.com
255 Raju Chacha 12.29.00 $0.124 $0.195 63.6% 35 2 Eros amazon.com allposters.com
256 Under Suspicion 9.22.00 $0.110 $0.194 56.7% 19 2 Lions Gate amazon.com allposters.com
257 Cleopatra's Second Husband 9.29.00 $0.007 $0.175 4.0% 3 1 Indican amazon.com allposters.com
258 Tuvalu 12.17.00 $0.031 $0.172 18.0% 8 2 Indican amazon.com allposters.com
259 Uninvited Guest 9.22.00 $0.054 $0.171 31.6% 27 1 PMR amazon.com allposters.com
260 Hey Ram 2.18.00 $0.169 $0.169 100.0% 36 1 Eros amazon.com allposters.com
261 New Waterford Girl 6.2.00 $0.060 $0.168 35.7% 14 2 Odeon amazon.com allposters.com
262 The Closer You Get 2.25.00 $0.051 $0.165 30.9% 30 1 Fox Searchlight amazon.com allposters.com
