Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Last Update: 8.31.10

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links










Bookmark and Share
Top U.S. Box Office of 1998
(Domestic gross in millions)
Movie Best Picture Oscar
NEW
Release Date Opening Gross Total Gross Max # of Theaters Studio Amazon
(sort) (sort) (sort) (sort) (sort) (sort)
1 Saving Private Ryan Nominated for Best Picture Oscar 7.24.98 $30.576 $216.119 2,705 DreamWorks Amazon
2 Armageddon -- 7.1.98 $36.090 $201.551 3,184 Buena Vista Amazon
3 There's Something About Mary -- 7.15.98 $13.741 $176.438 2,555 Fox Amazon
4 A Bug's Life -- 11.20.98 $0.291 $162.763 2,773 Buena Vista Amazon
5 The Waterboy -- 11.6.98 $39.414 $161.457 2,782 Buena Vista Amazon
6 Dr. Dolittle -- 6.26.98 $29.014 $144.128 2,871 Fox Amazon
7 Rush Hour -- 9.18.98 $33.002 $141.154 2,724 New Line Amazon
8 Deep Impact -- 5.8.98 $41.152 $140.425 3,280 Paramount Amazon
9 Godzilla -- 5.20.98 $44.048 $136.142 3,310 Sony Amazon
10 Patch Adams -- 12.25.98 $25.262 $134.977 2,909 Universal Amazon
11 Lethal Weapon 4 -- 7.10.98 $34.048 $129.735 3,117 Warner Bros Amazon
12 The Truman Show -- 6.5.98 $31.542 $125.556 2,911 Paramount Amazon
13 Mulan -- 6.19.98 $22.745 $120.604 2,953 Buena Vista Amazon
14 You've Got Mail -- 12.18.98 $18.427 $115.732 2,776 Warner Bros Amazon
15 Enemy of the State -- 11.20.98 $20.039 $111.509 2,645 Buena Vista Amazon
16 The Prince of Egypt -- 12.18.98 $14.524 $101.256 3,202 Dream Works Amazon
17 The Rugrats Movie -- 11.20.98 $27.321 $100.439 2,832 Paramount Amazon
18 Shakespeare in Love Won Best Picture Oscar 12.11.98 $0.224 $100.241 2,030 Miramax Amazon
19 The Mask of Zorro -- 7.17.98 $22.526 $93.819 2,515 Sony Amazon
20 Stepmom -- 12.25.98 $19.142 $91.031 2,358 Sony Amazon
21 Antz -- 10.2.98 $17.195 $90.705 2,929 Dream Works Amazon
22 The X-Files -- 6.19.98 $30.139 $83.826 2,650 Fox Amazon
23 Wedding Singer -- 2.13.98 $18.865 $80.225 3,086 New Line Amazon
24 City of Angels -- 4.10.98 $15.369 $78.746 2,433 Warner Bros. Amazon
25 Everest -- 3.6.98 $0.364 $75.925 63 MacGillivray Amazon
26 The Horse Whisperer -- 5.15.98 $13.685 $75.371 2,039 Buena Vista Amazon
27 Six Days, Seven Nights -- 6.12.98 $16.485 $74.292 2,606 Buena Vista Amazon
28 Star Trek: Insurrection -- 12.11.98 $22.053 $70.118 2,677 Paramount Amazon
29 Blade -- 8.21.98 $17.074 $70.001 2,389 New Line Amazon
30 Lost In Space -- 4.3.98 $20.155 $69.103 3,306 New Line Amazon
31 A Perfect Murder -- 6.5.98 $16.616 $67.550 2,845 Warner Bros. Amazon
32 The Parent Trap -- 7.29.98 $11.148 $66.282 2,402 Buena Vista Amazon
33 Ever After -- 7.31.98 $8.527 $65.645 2,067 Fox Amazon
34 Hope Floats -- 5.29.98 $14.210 $60.034 2,367 Fox Amazon
35 U.S. Marshals -- 3.6.98 $16.864 $57.823 2,817 Warner Bros. Amazon
36 Life is Beautiful Nominated for Best Picture Oscar 10.23.98 $0.119 $57.216 1,136 Miramax Amazon
37 The Man in the Iron Mask -- 3.13.98 $17.271 $56.876 3,101 MGM Amazon
38 A Civil Action -- 12.25.98 $0.070 $56.616 2,069 Buena Vista Amazon
39 Snake Eyes -- 8.7.98 $16.310 $55.558 2,713 Paramount Amazon
40 What Dreams May Come -- 10.2.98 $15.834 $55.450 2,531 Polygram Amazon
41 Small Soldiers -- 7.10.98 $14.048 $55.107 2,613 Dream Works Amazon
42 Halloween: H20 -- 8.5.98 $16.188 $55.004 2,607 Miramax Amazon
43 Mighty Joe Young -- 12.25.98 $10.602 $50.583 2,559 Buena Vista Amazon
44 Practical Magic -- 10.16.98 $13.105 $46.807 2,652 Warner bros Amazon
45 The Negotiator -- 7.29.98 $10.219 $44.674 2,436 Warner bros Amazon
46 Meet Joe Black -- 11.13.98 $15.018 $44.606 2,527 Universal Amazon
47 Ronin -- 9.25.98 $12.698 $41.521 2,487 MGM Amazon
48 The Siege -- 11.6.98 $13.931 $40.881 2,582 Fox Amazon
49 Pleasantville -- 10.23.98 $40.568 1,761 New Line Amazon
50 The Faculty -- 12.25.98 $40.065 2,365 Miramax Amazon
51 I Still Know What You Did Last Summer -- 11.13.98 $39.989 2,473 Sony Amazon
52 Primary Colors -- 3.20.98 $38.966 1,976 Universal Amazon
53 Urban Legend -- 9.25.98 $38.071 2,257 Sony Amazon
54 How Stella Got Her Groove Back -- 8.14.98 $37.571 1,399 Fox Amazon
55 Out Of Sight -- 6.26.98 $37.475 2,112 Universal Amazon
56 Sphere -- 2.13.98 $36.976 2,814 Warner Bros. Amazon
57 The Thin Red Line Nominated for Best Picture Oscar 12.23.98 $36.257 1,657 20th Century Fox Amazon
58 Jack Frost -- 12.11.98 $34.545 2,152 Warner Bros Amazon
59 Mysteries of Egypt -- 8.1.98 $0.119 $34.192 18 Destination Amazon
60 Mercury Rising -- 4.3.98 $32.941 2,399 Universal Amazon
61 Bride of Chucky -- 10.16.98 $32.401 2,467 Universal Amazon
62 A Night at the Roxbury -- 10.2.98 $30.261 2,169 Paramount Amazon
63 Elizabeth Nominated for Best Picture Oscar 11.6.98 $29.946 624 Gramercy Amazon
64 Madeline -- 7.10.98 $29.768 1,863 Sony Amazon
65 Wild Things -- 3.20.98 $29.754 2,177 Sony Amazon
66 T-Rex: Back to the Cretaceous -- 10.23.98 $0.262 $29.375 35 Imax Amazon
67 Spice World -- 1.23.98 $29.247 2,339 Sony Amazon
68 The Object of My Affection -- 4.17.98 $29.107 1,963 Fox Amazon
69 Grease -- 3.27.98 $28.330 2,064 Paramount Amazon
70 The Big Hit -- 4.24.98 $27.052 2,149 Sony Amazon
71 Paulie -- 4.17.98 $27.009 1,812 Dream Works Amazon
72 Bulworth -- 5.15.98 $26.341 2,045 Fox Amazon
73 Great Expectations -- 1.30.98 $26.333 1,906 Fox Amazon
74 Can't Hardly Wait -- 6.12.98 $25.339 1,987 Sony Amazon
75 Fallen -- 1.16.98 $25.188 2,448 Warner Bros. Amazon
76 Waking Ned Devine -- 11.20.98 $24.678 526 Fox Searchlight Amazon
77 The Avengers -- 8.14.98 $23.385 2,466 Warner bros Amazon
78 One True Thing -- 9.18.98 $23.278 1,636 Universal Amazon
79 The Players Club -- 4.8.98 $23.031 693 New Line Amazon
80 Rounders -- 9.11.98 $22.876 2,191 Miramax Amazon
81 Quest for Camelot -- 5.15.98 $22.718 3,107 Warner Bros Amazon
82 Beloved -- 10.16.98 $22.705 1,571 Buena Vista Amazon
83 The Borrowers -- 2.13.98 $22.359 2,518 Polygram Amazon
84 He Got Game -- 5.1.98 $21.555 1,322 Buena Vista Amazon
85 Psycho -- 12.4.98 $21.486 2,489 Universal Amazon
86 John Carpenter's Vampires -- 10.30.98 $20.241 1,793 Sony Amazon
87 Mafia! -- 7.24.98 $19.843 1,944 Buena Vista Amazon
88 Hard Rain -- 1.16.98 $19.819 2,132 Paramount Amazon
89 Species II -- 4.10.98 $19.166 2,510 MGM Amazon
90 The Replacement Killers -- 2.6.98 $18.968 1,936 Sony Amazon
91 The Odd Couple II -- 4.10.98 $18.879 1,852 Paramount Amazon
92 Simon Birch -- 9.11.98 $18.215 930 Buena Vista Amazon
93 Babe: Pig in the City -- 11.25.98 $18.178 2,387 Universal Amazon
94 The Big Lebowski -- 3.6.98 $17.439 1,235 Gremercy Amazon
95 Disturbing Behavior -- 7.24.98 $17.411 1,842 MGM Amazon
96 Half Baked -- 1.16.98 $17.279 1,703 Universal Amazon
97 Rushmore -- 12.11.98 $16.951 830 Buena Vista Amazon
98 54 -- 8.28.98 $16.575 1,859 Miramax Amazon
99 A Simple Plan -- 12.11.98 $16.245 673 Paramount Amazon
100 Dance With Me -- 8.21.98 $15.863 1,467 Sony Amazon
101 Twilight -- 3.6.98 $15.031 1,354 Paramount Amazon
102 Dead Man On Campus -- 8.21.98 $14.995 1,830 Paramount Amazon
103 The Wizard of Oz -- 11.6.98 $14.837 1,882 Warner Bros Amazon
104 Soldier -- 10.23.98 $14.568 2,507 Warner bros Amazon
105 Dark City -- 2.27.98 $14.338 1,754 New Line Amazon
106 Blues Brothers 2000 -- 2.6.98 $13.980 2,515 Universal Amazon
107 Les Miserables -- 5.1.98 $13.872 1,477 Sony Amazon
108 Desperate Measures -- 1.30.98 $13.669 1,963 Sony Amazon
109 Hush -- 3.6.98 $13.514 1,966 Sony Amazon
110 Senseless -- 2.20.98 $13.036 1,850 Miramax Amazon
111 Black Dog -- 5.1.98 $12.829 2,025 Universal Amazon
112 Living Out Loud -- 10.30.98 $12.827 1,087 New Line Amazon
113 Mr. Nice Guy -- 3.20.98 $12.674 1,463 New Line Amazon
114 Why Do Fools Fall In Love -- 8.28.98 $12.492 1,369 Warner bros Amazon
115 Africa's Elephant Kingdom -- 5.8.98 $12.231 17 Discovery Amazon
116 I'll Be Home For Christmas -- 11.13.98 $12.195 1,776 Buena Vista Amazon
117 Holy Man -- 10.9.98 $12.042 2,013 Buena Vista Amazon
118 Sliding Doors -- 4.24.98 $11.883 522 Miramax Amazon
119 Deep Rising -- 1.30.98 $11.146 1,788 Disney Amazon
120 Barney's Great Adventure -- 4.3.98 $11.145 839 Polygram Amazon
121 Fear and Loathing in Las Vegas -- 5.22.98 $10.562 1,126 Universal Amazon
122 Home Fries -- 11.25.98 $10.493 1,925 Warner Bros Amazon
123 I Got the Hook-Up -- 5.27.98 $10.306 690 Miramax Amazon
124 The Newton Boys -- 3.27.98 $10.298 1,969 Fox Amazon
125 Knock Off -- 9.4.98 $10.163 1,800 Sony Amazon
126 The Spanish Prisoner -- 4.3.98 $10.162 340 Sony Classics Amazon
127 Air Bud: Golden Receiver -- 8.14.98 $10.004 1,669 Miramax Amazon
128 Dirty Work -- 6.12.98 $9.976 1,776 MGM Amazon
129 Very Bad Things -- 11.25.98 $9.911 1,260 Polygram Amazon
130 Belly -- 11.4.98 $9.606 630 Artisan Amazon
131 Wrongfully Accused -- 8.21.98 $9.604 2,062 Warner bros Amazon
132 Ringmaster -- 11.25.98 $9.248 1,320 Artisan Amazon
133 Apt Pupil -- 10.23.98 $8.773 1,448 Sony Amazon
134 Return to Paradise -- 8.14.98 $8.289 985 Polygram Amazon
135 Firestorm -- 1.9.98 $8.042 2,057 Fox Amazon
136 Woo -- 5.8.98 $8.027 625 New Line Amazon
137 My Giant -- 4.10.98 $7.986 1,948 Sony Amazon
138 The Red Violin -- 11.6.98 $7.891 261 Alliance Amazon
139 Krippendorf's Tribe -- 2.27.98 $7.515 1,529 Disney Amazon
140 BASEketball -- 7.31.98 $7.018 1,910 Universal Amazon
141 Star Kid -- 1.16.98 $7.015 1,053 Trimark Amazon
142 Caught Up -- 2.27.98 $6.724 722 Artisan Amazon
143 Smoke Signal -- 6.26.98 $6.719 311 Miramax Amazon
144 Gone With The Wind -- 6.26.98 $6.588 214 New Line Amazon
145 American History X -- 10.28.98 $6.545 513 New Line Amazon
146 Gods and Monsters -- 11.4.98 $6.348 149 Lions Gate Amazon
147 The Opposite of Sex -- 5.22.98 $6.267 183 Sony Classics Amazon
148 Affliction -- 12.30.98 $6.136 335 Lions Gate Amazon
149 Almost Heroes -- 5.29.98 $6.115 2,048 Warner Bros. Amazon
150 Central Station -- 11.20.98 $6.110 144 Sony Classics Amazon
151 Palmetto -- 2.20.98 $5.841 1,505 Sony Amazon
152 Down in the Delta -- 12.25.98 $5.663 417 Miramax Amazon
153 Phantoms -- 1.23.98 $5.657 1,859 Miramax Amazon
154 Ride -- 3.27.98 $5.476 509 Miramax Amazon
155 Slums of Beverly Hills -- 8.14.98 $5.376 548 Fox Amazon
156 Celebrity -- 11.20.98 $4.990 493 Miramax Amazon
157 Hilary and Jackie -- 12.30.98 $4.765 280 October Amazon
158 Your Friends & Neighbours -- 8.21.98 $4.662 246 Gramercy Amazon
159 Little Voice -- 12.4.98 $4.556 190 Miramax Amazon
160 Dangerous Beauty -- 2.20.98 $4.531 313 Warner Bros. Amazon
161 Les Boys II -- 12.11.98 $4.205 92 Lions Gate Amazon
162 Meet the Deedles -- 3.27.98 $4.040 1,763 Disney Amazon
163 Kissing a Fool -- 2.27.98 $4.003 1,754 Universal Amazon
164 Playing by Heart -- 12.30.98 $3.956 308 Miramax Amazon
165 The Governess -- 7.31.98 $3.900 141 Sony Classics Amazon
166 Major League: Back to the Minors -- 4.17.98 $3.415 2,322 Warner Bros Amazon
167 Next Stop Wonderland -- 8.21.98 $3.387 232 Miramax Amazon
168 Mrs. Dalloway -- 2.20.98 $3.264 91 First Look Amazon
169 Pi -- 7.10.98 $3.086 67 Artisan Amazon
170 The Last Days of Disco -- 5.29.98 $2.987 168 Gramercy Amazon
171 Happiness -- 10.11.98 $2.982 103 Good Machine Amazon
172 Freeriders -- 10.21.98 $2.750 30 Warren Miller Amazon
173 The Mighty -- 10.9.98 $2.644 614 Miramax Amazon
174 Love & Death on Long Island -- 3.6.98 $2.542 84 Lions Gate Amazon
175 Hav Plenty -- 6.19.98 $2.302 417 Miramax Amazon
176 Buffalo 66 -- 6.26.98 $2.294 58 Lion's Gate Amazon
177 Dancing at Lughnasa -- 11.13.98 $2.206 94 Sony Classics Amazon
178 The Dinner Game -- 10.9.98 $2.198 22 Lions Gate Amazon
179 Touch of Evil -- 9.11.98 $2.195 45 October Amazon
180 Chinese Box -- 4.17.98 $2.195 68 Trimark Amazon
181 Pecker -- 9.25.98 $2.174 184 New Line Amazon
182 Tarzan and the Lost City -- 4.24.98 $2.147 1,412 Warner Bros Amazon
183 Wilde -- 5.1.98 $2.146 67 Sony Classics Amazon
184 The Impostors -- 10.2.98 $2.087 162 Fox Searchlight Amazon
185 Billy's Hollywood Screen Kiss -- 7.24.98 $2.021 77 Trimark Amazon
186 Zero Effect -- 1.30.98 $1.980 129 Sony Amazon
187 Two Girls and a Guy -- 4.24.98 $1.950 316 Fox Searchlight Amazon
188 Mark Twain's America in 3D -- 7.2.98 $1.883 5 Sony Classics Amazon
189 High Art -- 6.12.98 $1.836 62 October Amazon
190 The Butcher Boy -- 4.3.98 $1.822 90 Warner Bros Amazon
191 The Dreamlife of Angels -- 10.16.98 $1.735 66 Sony Classics Amazon
192 Clay Pigeons -- 9.25.98 $1.723 297 Gramercy Amazon
193 Suicide Kings -- 4.17.98 $1.693 152 Artisan Amazon
194 Hurlyburly -- 12.25.98 $1.655 84 New Line Amazon
195 A Soldier's Daughter Never Cries -- 9.18.98 $1.651 163 October Amazon
196 Tango -- 12.16.98 $1.644 63 Sony Classics Amazon
197 C't'a ton tour Laura Cadieux -- 10.9.98 $1.634 54 Allience Amazon
198 The Celebration -- 10.9.98 $1.619 36 October Amazon
199 Live Flesh -- 1.16.98 $1.536 38 MGM Amazon
200 The Gingerbread Man -- 1.23.98 $1.535 30 Polygram Amazon
201 In God's Hands -- 4.24.98 $1.380 131 Sony Amazon
202 Lolita -- 7.24.98 $1.357 65 Samuel Goldwyn Amazon
203 Henry Fool -- 6.19.98 $1.180 52 Sony Classics Amazon
204 Cousin Bette -- 6.12.98 $1.161 68 Fox Searchlight Amazon
205 Nightwatch -- 4.17.98 $1.154 300 Miramax Amazon
206 Permanent Midnight -- 9.16.98 $1.095 90 Artisan Amazon
207 A Price Above Rubies -- 3.27.98 $1.082 50 Miramax Amazon
208 The General -- 12.18.98 $1.068 41 Sony Classics Amazon
209 One Tough Cop -- 10.9.98 $1.064 415 Stratosphere Amazon
210 The Thief -- 7.17.98 $1.048 35 Stratosphere Amazon
211 Velvet Goldmine -- 11.6.98 $1.012 93 Miramax Amazon
212 Slam -- 10.9.98 $0.982 76 Trimark Amazon
213 Strike -- 8.21.98 $0.969 144 Miramax Amazon
214 Another Day in Paradise -- 12.30.98 $0.906 65 Trimark Amazon
215 The Hanging Garden -- 5.15.98 $0.822 5 MGM Amazon
216 Deja Vu -- 4.22.98 $0.822 34 Rainbow Amazon
217 Gadjo Dilo -- 5.21.98 $0.750 10 Lions Gate Amazon
218 Men With Guns -- 3.6.98 $0.742 57 Sony Classics Amazon
219 Without Limits -- 9.11.98 $0.717 110 Warner bros Amazon
220 Character -- 3.27.98 $0.713 47 Sony Classics Amazon
221 Firelight -- 9.4.98 $0.690 39 First Look Amazon
222 The Big One -- 4.10.98 $0.649 53 Miramax Amazon
223 Nights of Cabiria -- 7.1.98 $0.648 9 Jour de Fete Amazon
224 Strangeland -- 10.2.98 $0.631 315 Artisan Amazon
225 Dancer, Texas Pop. 81 -- 5.1.98 $0.566 27 Sony Amazon
226 Polish Wedding -- 7.17.98 $0.563 59 Fox Searchlight Amazon
227 Orgazmo -- 10.23.98 $0.550 94 October Amazon
228 Deceiver -- 1.30.98 $0.546 231 MGM Amazon
229 Still Crazy -- 12.11.98 $0.450 51 Sony Amazon
230 Clockwatchers -- 5.15.98 $0.444 8 Artistic License Amazon
231 Kurt and Courtney -- 2.27.98 $0.442 10 Roxie Amazon
232 Wild Man Blues -- 4.17.98 $0.426 23 New Line Amazon
233 I Went Down -- 6.24.98 $0.405 69 Artisan Amazon
234 Artemisia -- 4.3.98 $0.378 5 Lions Gate/Miramax Amazon
235 Let's Talk About Sex -- 9.11.98 $0.374 258 New Line Amazon
236 Steam: The Turkish Bath -- 11.25.98 $0.356 5 Strand Amazon
237 Bugs Bunny Film Fest -- 5.4.98 $0.352 2 Warner Bros Amazon
238 Hurricane Streets -- 2.13.98 $0.334 93 MGM Amazon
239 Cube -- 9.11.98 $0.314 24 Trimark Amazon
240 Four Days in September -- 1.30.98 $0.311 43 Miramax Amazon
241 3 Ninjas: High Noon at Mega Mountain -- 4.10.98 $0.308 581 Sony Amazon
242 Chairman of the Board -- 3.13.98 $0.307 196 Sony Classics Amazon
243 Shooting Fish -- 5.1.98 $0.302 23 Fox Searchlight Amazon
244 Mr. Jealousy -- 6.5.98 $0.288 24 Lions Gate Amazon
245 Swept from the Sea -- 1.23.98 $0.283 55 Sony Amazon
246 I Think I Do -- 4.10.98 $0.278 10 Strand Amazon
247 Wide Awake -- 3.20.98 $0.258 43 Miramax Amazon
248 The Real Blonde -- 2.27.98 $0.248 45 Paramount Amazon
249 Chambermaid On The Titanic -- 8.14.98 $0.244 26 Samuel Goldwyn Amazon
250 Whatever -- 7.10.98 $0.230 35 Sony Classics Amazon
251 Sour Grapes -- 4.17.98 $0.220 31 Sony Amazon
252 Homegrown -- 4.17.98 $0.216 37 Sony Amazon
253 Still Breathing -- 5.1.98 $0.212 67 October Amazon
254 The Ride -- 1.2.98 $0.190 12 World Wide Amazon
255 Passion In the Desert -- 6.12.98 $0.181 23 New Line Amazon
256 The Cruise -- 10.23.98 $0.180 20 Artisan Amazon
257 Last Night -- 10.23.98 $0.171 16 Odeon Amazon
258 Beyond Silence -- 6.5.98 $0.171 21 Miramax Amazon
259 Niagara Niagara -- 3.20.98 $0.168 32 Live Amazon
260 Love is the Devil -- 10.9.98 $0.164 12 Strand Amazon
261 A Merry War -- 8.28.98 $0.146 11 First Look Amazon
262 The Land Girls -- 6.12.98 $0.146 21 Gramercy Amazon
263 Les couloirs du temps -- 3.27.98 $0.146 24 Lions Gate Amazon
264 A Friend of the Deceased -- 5.1.98 $0.145 17 Sony Classics Amazon
265 Monument Avenue -- 9.25.98 $0.144 24 Lions Gate Amazon
266 No Looking Back -- 3.27.98 $0.143 23 Gramercy Amazon
267 Taxi -- 11.13.98 $0.138 27 Motion Amazon
268 The Bicycle Thief -- 10.2.98 $0.137 4 October Amazon
269 Fireworks -- 3.20.98 $0.137 12 Milestone Amazon
270 The Proposition -- 3.27.98 $0.122 17 Polygram Amazon
271 Taste of Cherry -- 1.30.98 $0.116 5 Zeitgeist Amazon
272 The Last Days -- 10.23.98 $0.115 5 October Amazon
273 Western -- 7.24.98 $0.111 245 New Yorker Amazon
274 Post Coitum, Animal Triste -- 2.13.98 $0.110 9 France Film/New Yorker Amazon
275 Shattered Image -- 12.4.98 $0.102 24 Lions Gate Amazon
276 Stephen King's The Night Flier -- 2.6.98 $0.092 95 New Line Amazon
277 Picnic at Hanging Rock -- 6.26.98 $0.085 5 Kit Parker Amazon
278 The Hi-Lo Country -- 12.30.98 $0.083 6 Gramercy Amazon
279 The School of Flesh -- 11.8.98 $0.077 7 Stratosphere Amazon
280 Lawn Dogs -- 5.15.98 $0.075 1 Strand Amazon
281 The Swindle -- 12.23.98 $0.071 4 New Yorker Amazon
282 The Truce -- 4.24.98 $0.071 15 Miramax Amazon
283 The Inheritors -- 10.9.98 $0.067 21 Stratosphere Amazon
284 Modulations -- 7.3.98 $0.059 7 Strand Amazon
285 The Big Chill -- 11.6.98 $0.057 50 Sony Amazon
286 Rudolph the Red-Nosed Reindeer -- 10.16.98 $0.057 102 Legacy Amazon
287 Le Bossu -- 3.20.98 $0.056 23 Alliance Amazon
288 Insomnia -- 5.29.98 $0.049 3 First Run Amazon
289 Arguing the World -- 1.9.98 $0.047 1 First Run Amazon
290 Six-String Samurai -- 9.18.98 $0.037 16 Palm Amazon
291 Plump Fiction -- 5.15.98 $0.037 45 Legacy Amazon
292 A Rat's Tale -- 3.20.98 $0.034 56 Legacy Amazon
293 I Love You ... Don't Touch Me! -- 2.20.98 $0.034 9 MGM Amazon
294 Slappy and the Stinkers -- 1.23.98 $0.034 60 Sony Amazon
295 Mean Streets -- 3.13.98 $0.033 3 Warner Bros. Amazon
296 Safe Men -- 8.7.98 $0.021 20 October Amazon
297 Regeneration -- 8.14.98 $0.019 1 N/A Amazon
298 Place Vendome -- 12.18.98 $0.014 6 Alliance Amazon







Share |
Questions, Suggestions, Comments????