Top Actors in the U.S. Box Office
By Avg Domestic Box Office Gross of Movies in a Starring Role The domestic Box Office data has been collected for the most popular actors and actresses in the U.S.. This data was then used to calculate their rankings on multiple categories. In the table below you can see the results. A few notes: Click on their name to go to in-depth details for the actor/actress. Each column is sortable. Just click on the arrow below the label. The columns with the label ($M) are listed in Millions of U.S. dollars. Actors and Actress are added to the list based on your input, their popularity, but most importantly, the Box Office totals of their starring roles. Submit your suggestions Here The calculation of these numbers is a very manual process, so this data is updated about once a year. Because it is a manual process, there might be errors. Please let us know if you see any. You can select two names from the table, using the yellow column on the left, and then click the Compare button at the bottom of the table to do an in-depth comparison. Disclosure: We get commission when you use the links in the "Stores" Column to buy Amazon products. Thanks for helping us.
Actors Data Last Update: 11.19.16 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
▲ ▼ ▼ ▼ ▼ ▼ ▼ ▼ ▼ ▼ ▼ ▼
Mark Hamill $2,030.2 16 $253.8 $157.8 $7.5 $10.6 $356.2 $183.4 $2,209.6 30 5 the-movie-times.com
Chris Pratt $1,395.0 8 $199.3 $107.8 $0.0 $52.9 $124.7 $152.5 $1,833.1 19 4 the-movie-times.com
Daniel Radcliffe $2,524.2 17 $157.8 $147.1 $0.0 $215.8 $92.1 $69.5 $2,647.7 19 9 the-movie-times.com
Chris Hemsworth $1,819.6 12 $151.6 $142.5 $0.0 $136.6 $143.3 $116.0 $2,280.1 16 7 the-movie-times.com
Mike Myers $2,087.3 14 $149.1 $138.6 $66.6 $189.0 $238.7 $195.6 $2,217.0 16 9 the-movie-times.com
Will Smith $3,182.5 24 $132.6 $127.3 $112.4 $147.1 $110.9 $138.2 $3,182.9 25 14 the-movie-times.com
Robert Pattinson $1,443.8 13 $131.3 $144.7 $0.0 $214.4 $106.0 $116.9 $2,026.1 17 7 the-movie-times.com
Ian McKellen $3,056.5 27 $127.4 $98.4 $10.1 $156.8 $213.6 $169.3 $3,247.2 39 11 the-movie-times.com
Jeremy Renner $2,418.2 20 $127.3 $115.2 $4.7 $20.6 $195.5 $204.4 $2,535.2 23 8 the-movie-times.com
Orlando Bloom $2,158.5 18 $127.0 $139.2 $2.2 $183.6 $76.3 $93.9 $2,923.1 23 10 the-movie-times.com
Harrison Ford $4,680.1 38 $123.2 $117.2 $89.3 $97.8 $147.4 $132.7 $4,923.6 45 14 the-movie-times.com
Vin Diesel $2,171.6 20 $114.3 $114.3 $119.7 $66.4 $200.4 $149.4 $2,171.6 20 9 the-movie-times.com
Benedict Cumberbatch $1,274.7 13 $106.2 $84.1 $0.0 $24.8 $98.1 $102.9 $1,766.2 23 5 the-movie-times.com
Tom Hanks $4,457.0 43 $103.7 $100.7 $140.9 $133.1 $93.1 $57.4 $4,732.5 48 20 the-movie-times.com
Tom Cruise $3,608.6 36 $103.1 $99.4 $107.1 $123.6 $105.4 $103.7 $3,777.7 39 18 the-movie-times.com
Tobey Maguire $1,643.9 18 $102.7 $83.5 $16.5 $172.1 $40.2 $142.5 $1,669.4 23 5 the-movie-times.com
Bradley Cooper $2,198.4 24 $99.9 $89.6 $0.0 $74.8 $98.2 $115.2 $2,688.0 33 9 the-movie-times.com
Leonardo DiCaprio $2,459.3 26 $98.4 $94.7 $68.9 $79.6 $152.3 $118.6 $2,461.1 27 10 the-movie-times.com
Dwayne Johnson $2,258.2 23 $98.2 $100.6 $0.0 $70.0 $129.0 $147.4 $2,516.1 26 10 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Eddie Murphy $3,806.7 39 $97.6 $97.6 $69.0 $125.0 $84.0 $132.7 $3,806.7 39 14 the-movie-times.com
Chris Evans $2,513.3 27 $96.7 $96.7 $0.0 $36.5 $166.9 $196.7 $2,513.3 27 7 the-movie-times.com
Steve Carell $2,119.4 22 $96.3 $93.6 $16.8 $96.6 $100.9 $103.6 $2,807.8 31 10 the-movie-times.com
Shia LaBeouf $1,907.5 22 $95.4 $90.3 $0.0 $107.7 $59.4 $53.6 $2,257.9 28 7 the-movie-times.com
Jim Carrey $2,535.8 27 $93.9 $82.7 $103.2 $119.0 $41.6 $74.3 $2,647.0 35 12 the-movie-times.com
Tim Allen $1,762.5 19 $92.8 $100.3 $129.3 $74.1 $138.4 $106.1 $2,006.5 22 7 the-movie-times.com
Billy Dee Williams $647.7 20 $92.5 $79.8 $0.0 $8.8 $129.0 $38.9 $1,197.0 35 4 the-movie-times.com
Hugh Jackman $2,266.3 27 $90.7 $82.4 $0.0 $96.1 $66.5 $77.8 $2,306.0 30 10 the-movie-times.com
David Cross $856.6 15 $85.7 $77.9 $67.4 $72.4 $97.4 $110.9 $2,413.4 41 11 the-movie-times.com
Adam Sandler $2,651.7 32 $85.5 $78.9 $52.4 $85.9 $94.0 $85.4 $2,760.2 37 15 the-movie-times.com
Seth Rogen $2,010.0 24 $83.7 $87.1 $0.0 $105.7 $66.1 $65.3 $2,788.0 32 12 the-movie-times.com
Jonah Hill $1,711.1 22 $81.5 $84.4 $0.0 $64.5 $102.0 $105.5 $2,702.1 33 14 the-movie-times.com
Alan Rickman $2,274.5 30 $81.2 $98.4 $31.8 $134.6 $136.0 $152.6 $3,543.5 38 11 the-movie-times.com
Sam Worthington $1,276.6 21 $79.8 $68.7 $0.0 $114.4 $35.5 $24.5 $1,305.8 25 3 the-movie-times.com
Gary Oldman $2,828.4 43 $78.6 $93.9 $35.6 $197.6 $123.2 $134.6 $4,039.6 51 12 the-movie-times.com
Ben Stiller $2,808.0 37 $78.0 $65.2 $25.3 $93.0 $83.8 $83.8 $3,194.3 51 13 the-movie-times.com
Robert Downey Jr. $3,916.5 54 $76.8 $70.4 $18.0 $49.7 $286.4 $278.7 $4,012.5 64 10 the-movie-times.com
Ralph Fiennes $2,606.1 36 $76.6 $75.9 $34.9 $66.8 $114.2 $72.9 $2,883.2 40 8 the-movie-times.com
Judge Reinhold $919.6 19 $76.6 $59.2 $37.8 $60.7 $0.0 $48.6 $1,184.8 35 5 the-movie-times.com
Morgan Freeman $4,006.3 58 $75.6 $73.4 $59.3 $89.1 $98.0 $76.2 $4,845.4 73 17 Starring the-movie-times.com BGCOLOR=#E3E3E3 ALIGN="center" colspan=5> Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Mark Wahlberg $2,569.7 35 $75.6 $70.5 $22.1 $66.3 $102.7 $93.4 $2,609.0 38 9 the-movie-times.com
Chris Rock $1,507.2 21 $75.4 $71.7 $56.6 $71.3 $88.8 $102.9 $2,366.7 34 11 the-movie-times.com
Johnny Depp $3,366.6 45 $74.8 $74.6 $23.0 $99.8 $96.0 $53.6 $3,506.4 48 10 the-movie-times.com
Matt Damon $2,989.9 40 $74.7 $70.3 $57.9 $69.2 $85.0 $89.7 $3,515.6 50 13 the-movie-times.com
Hugo Weaving $1,936.7 34 $74.5 $122.6 $33.2 $222.2 $102.8 $76.6 $4,045.9 46 13 the-movie-times.com
Don Cheadle $2,006.9 29 $71.7 $74.8 $19.5 $47.1 $214.7 $181.4 $2,765.8 38 7 the-movie-times.com
Jack Black $1,853.4 30 $71.3 $60.5 $36.1 $79.0 $64.1 $81.8 $2,297.4 43 8 the-movie-times.com
Jason Bateman $1,390.8 23 $69.5 $62.5 $14.5 $65.2 $69.9 $82.8 $2,188.8 38 9 the-movie-times.com
Jamie Foxx $1,737.4 25 $69.5 $68.2 $26.7 $52.0 $118.3 $118.3 $2,045.0 30 9 the-movie-times.com
Ben Affleck $2,140.9 32 $69.1 $59.2 $44.1 $50.3 $103.5 $87.6 $2,307.1 40 9 the-movie-times.com
Gary Sinise $1,095.9 16 $68.5 $72.3 $78.3 $36.2 $259.7 $72.2 $1,374.5 20 5 the-movie-times.com
Will Ferrell $2,179.4 33 $68.1 $66.8 $54.5 $56.2 $92.6 $89.9 $2,469.8 39 10 the-movie-times.com
Samuel L. Jackson $3,963.5 64 $67.2 $70.8 $44.4 $68.9 $132.7 $107.0 $6,797.5 104 20
George Clooney $2,076.5 33 $67.0 $64.6 $50.8 $65.3 $84.5 $78.1 $2,390.8 41 8
Brad Pitt $2,646.9 41 $66.2 $64.1 $41.6 $91.3 $68.1 $60.0 $2,692.4 45 11
Daniel Craig $1,447.3 27 $65.8 $57.3 $11.7 $41.7 $134.3 $107.3 $1,604.2 35 8
Christian Bale $2,145.3 35 $65.0 $61.9 $22.1 $69.9 $104.9 $106.2 $2,350.8 40 6
Macaulay Culkin $710.8 13 $64.6 $52.7 $72.9 $4.8 $0.0 $37.3 $737.6 16 2
Michael Keaton $2,123.9 35 $64.4 $67.7 $38.3 $54.6 $151.4 $118.5 $2,370.2 37 6
Eric Bana $1,029.1 18 $64.3 $75.7 $1.0 $100.7 $38.2 $66.9 $1,438.5 21 6 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Mel Gibson $2,249.9 38 $64.3 $64.3 $83.9 $101.3 $22.9 $64.5 $2,249.9 39 10
Christopher Lee $448.3 95 $64.0 $105.0 $36.3 $213.9 $153.0 $147.3 $3,044.4 183 9
Joe Pesci $1,215.1 22 $64.0 $57.3 $65.3 $59.9 $0.1 $44.2 $1,317.3 28 5
Robin Williams $3,063.0 50 $63.8 $58.5 $64.9 $60.2 $52.7 $45.7 $3,508.6 63 14
Arnold Schwarzenegger $1,877.6 32 $62.6 $61.3 $98.5 $62.2 $37.4 $47.6 $1,901.6 35 7
Patrick Stewart $1,050.6 21 $61.8 $65.8 $45.5 $102.3 $89.7 $89.7 $2,303.1 45 8
the-movie-times.com name=ckb value="dustinthe-movie-times.com
" onclick="chkcontrol(5)";/> Dustin Hoffman $2,397.7 44 $61.5 $60.5 $44.1 $58.6 $82.2 $69.9 $2,602.4 53 11
Elijah Wood $1,763.0 34 $60.8 $61.2 $30.6 $107.1 $36.6 $4.7 $2,448.0 46 8
Tommy Lee Jones $2,670.3 48 $60.7 $59.5 $73.3 $52.9 $77.0 $84.2 $2,853.9 53 10
Laurence Fishburne $1,997.4 37 $60.5 $54.1 $31.3 $72.4 $110.6 $110.6 $2,705.4 56 8
Owen Wilson $2,228.1 38 $60.2 $71.3 $52.6 $93.7 $51.0 $34.4 $3,349.2 48 11
Woody Harrelson $2,573.2 46 $59.8 $57.3 $30.3 $31.7 $137.4 $146.8 $2,979.6 56 8
Rick Moranis $1,009.8 17 $59.4 $55.7 $39.9 $85.3 $0.0 $66.8 $1,058.1 19 5
Channing Tatum $1,405.4 24 $58.6 $64.2 $0.0 $46.3 $74.1 $90.5 $1,991.2 32 7
Vince Vaughn $1,696.7 34 $58.5 $53.8 $41.1 $71.2 $25.8 $35.1 $1,775.7 39 7
Liam Neeson $3,006.6 54 $57.8 $60.4 $55.9 $68.8 $82.9 $59.7 $3,865.9 69 10
Jack Nicholson $1,892.7 43 $57.4 $55.3 $44.1 $95.1 $30.2 $79.5 $1,990.9 60 8
Jackie Chan $1,374.9 61 $57.3 $59.9 $37.1 $94.2 $56.7 $44.2 $1,676.0 94 7
John Travolta $2,423.5 46 $56.4 $54.7 $55.0 $56.9 $17.9 $52.4 $2,460.1 51 10
Denzel Washington $2,302.0 41 $56.1 $52.9 $41.3 $70.6 $95.1 $89.2 $2,329.3 44 5 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Benjamin Bratt $1,060.5 19 $55.8 $53.3 $34.7 $32.8 $113.0 $92.1 $1,493.6 28 7
Antonio Banderas $2,376.3 75 $55.3 $54.0 $30.5 $84.8 $53.4 $32.4 $2,376.9 78 8
Ryan Reynolds $1,594.5 32 $55.0 $49.1 $2.1 $43.6 $63.0 $72.8 $1,669.4 39 6
Daniel Stern $762.2 18 $54.4 $38.6 $73.1 $13.0 $21.1 $17.4 $1,003.3 37 3
Russell Crowe $1,717.2 38 $53.7 $50.5 $10.5 $81.4 $75.6 $72.3 $1,717.3 40 7
James Franco $2,110.7 53 $52.8 $47.8 $55.5 $68.0 $32.6 $14.8 $2,295.9 63 6
Bruce Willis $3,033.0 63 $52.3 $50.5 $58.4 $45.5 $42.6 $43.3 $3,280.4 71 9
Kevin Costner $1,926.3 39 $52.1 $54.5 $67.6 $33.4 $90.7 $90.7 $2,289.2 47 5
Viggo Mortensen $1,509.2 36 $52.0 $48.1 $24.0 $121.3 $2.1 $4.6 $1,681.8 47 3
Jon Voight $1,659.1 46 $51.8 $59.3 $50.4 $92.8 $12.4 $64.6 $2,253.5 54 8
Jon Favreau $823.0 19 $51.4 $103.7 $46.8 $100.8 $153.4 $153.4 $3,318.7 36 15
Sean Bean $1,489.7 37 $51.4 $58.1 $34.0 $114.7 $41.0 $55.5 $2,034.8 48 6
Michael J. Fox $1,123.8 22 $51.1 $46.7 $36.0 $74.4 $0.0 $45.5 $1,168.5 26 3
Geoffrey Rush $1,462.5 33 $50.4 $67.9 $31.6 $78.4 $78.9 $89.1 $2,376.1 42 8
Cuba Gooding Jr. $1,409.7 34 $50.3 $53.2 $59.5 $51.0 $41.7 $35.8 $1,860.9 42 7
Sylvester Stallone $1,892.3 43 $49.8 $50.8 $47.8 $38.9 $54.5 $53.4 $2,185.9 52 7
Michael Clarke Duncan $845.1 21 $49.7 $53.1 $53.2 $62.9 $25.2 $20.6 $1,859.0 42 7
Billy Zane $769.0 27 $48.1 $46.3 $58.1 $0.7 $18.7 $9.3 $1,202.6 46 3
Matthew McConaughey $1,527.8 32 $47.7 $45.2 $30.2 $54.5 $50.4 $53.8 $1,760.9 40 7
Sean Astin $1,144.2 39 $47.7 $62.2 $21.4 $126.1 $7.7 $7.7 $1,928.9 54 6 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Steve Martin $1,807.1 38 $47.6 $48.5 $41.4 $61.6 $70.3 $73.4 $2,084.7 44 6
Bill Murray $1,759.1 38 $47.5 $48.8 $23.9 $36.9 $59.7 $70.7 $2,294.8 55 6
Jeff Goldblum $1,676.4 43 $46.6 $41.6 $87.9 $20.0 $33.0 $29.9 $1,787.6 57 5
Nicolas Cage $2,524.5 64 $45.9 $42.4 $42.9 $56.8 $35.2 $12.0 $2,626.8 73 9
Kurt Russell $1,554.1 40 $45.7 $43.8 $49.4 $46.6 $93.1 $72.0 $1,578.1 47 2
Keanu Reeves $1,724.5 41 $45.4 $43.0 $39.8 $62.5 $13.8 $11.9 $1,893.9 50 6
Kevin Spacey $1,443.4 33 $45.1 $40.9 $44.9 $42.7 $33.2 $26.3 $1,675.6 42 6
Ewan McGregor $2,013.4 47 $44.7 $42.2 $40.7 $66.0 $15.4 $17.9 $2,110.9 52 6
Pierce Brosnan $1,380.9 36 $43.2 $39.1 $66.6 $42.3 $19.4 $16.0 $1,486.3 47 6
Steve Buscemi $1,594.4 43 $43.1 $41.3 $28.5 $50.9 $76.8 $93.1 $3,055.7 91 14
Paul Rudd $1,287.5 37 $42.9 $57.6 $30.2 $54.1 $76.0 $104.1 $2,302.5 50 7
Michael Caine $2,309.2 95 $42.8 $56.0 $18.8 $72.5 $138.9 $135.1 $3,526.4 108 11
Michael Douglas $1,449.7 38 $42.6 $47.4 $60.3 $36.3 $47.9 $39.1 $1,705.2 43 4
Sean Connery $1,545.8 55 $41.8 $40.7 $49.6 $59.1 $0.0 $49.5 $1,588.9 65 3
Jason Statham $1,280.1 34 $41.3 $43.6 $3.9 $29.4 $65.7 $66.2 $1,481.5 37 5
Brendan Fraser $1,105.3 33 $40.9 $35.7 $26.5 $55.6 $25.5 $24.3 $1,106.0 38 5
Anthony Hopkins $2,117.5 62 $40.7 $40.0 $29.7 $54.6 $58.8 $64.9 $2,197.8 69 6
Danny DeVito $1,462.9 40 $40.6 $39.8 $46.6 $16.4 $62.9 $36.0 $2,029.0 65 5
Bill Pullman $1,136.8 32 $40.6 $35.0 $45.1 $20.5 $36.6 $31.4 $1,575.0 53 7
Jude Law $1,495.3 38 $40.4 $42.3 $12.4 $52.1 $51.7 $50.8 $1,734.2 43 7 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Robert De Niro $3,014.2 84 $39.7 $39.2 $34.8 $57.8 $41.8 $33.7 $3,099.2 92 6
Chris O'Donnell $626.7 16 $39.2 $39.8 $43.9 $34.3 $21.8 $35.6 $795.5 21 2
Dan Aykroyd $1,669.3 48 $38.8 $44.4 $21.0 $51.3 $64.9 $64.8 $2,439.3 62 8
Willem Dafoe $2,005.9 64 $38.6 $53.3 $20.2 $76.2 $65.0 $92.7 $3,360.0 78 9
Christopher Walken $1,995.0 59 $38.4 $34.9 $26.2 $51.0 $42.6 $51.9 $2,509.5 84 8
Jake Gyllenhaal $843.0 24 $38.3 $37.5 $32.0 $36.9 $41.1 $35.6 $1,013.5 29 2
Bill Paxton $1,086.9 34 $37.5 $50.4 $73.1 $46.0 $37.7 $37.7 $2,316.9 59 6
Richard Dreyfuss $1,327.0 42 $36.9 $38.7 $26.4 $18.2 $30.7 $26.2 $1,507.4 51 3
Clint Eastwood $1,686.0 46 $36.7 $36.7 $49.6 $91.3 $35.8 $67.3 $1,686.0 52 4
Danny Glover $1,460.3 55 $36.5 $35.8 $38.4 $39.0 $12.2 $17.0 $1,899.3 76 6
Joaquin Phoenix $1,020.5 28 $36.4 $38.6 $13.4 $62.3 $9.4 $20.8 $1,120.5 29 5
Christopher Lloyd $1,114.2 39 $35.9 $30.3 $27.8 $15.8 $9.3 $11.7 $1,543.8 68 5
Al Pacino $1,327.3 40 $35.9 $37.2 $46.1 $33.7 $16.7 $31.1 $1,450.5 43 3
Richard Gere $1,359.4 44 $35.8 $34.8 $53.1 $36.4 $12.9 $16.7 $1,393.0 48 4
Alec Baldwin $1,571.7 50 $35.7 $48.0 $27.1 $61.8 $57.7 $60.4 $2,542.9 60 10
Colin Farrell $1,104.6 32 $35.6 $33.5 $0.2 $33.5 $36.4 $35.1 $1,106.4 36 5
Josh Hartnett $603.2 21 $35.5 $36.0 $33.3 $36.5 $0.0 $14.7 $684.0 23 2
Gene Hackman $1,809.1 66 $35.5 $37.7 $51.7 $35.5 $0.0 $48.6 $2,185.4 78 6
Hugh Grant $856.9 29 $34.3 $32.2 $29.6 $45.5 $32.7 $35.3 $932.5 36 1
Ed Harris $1,671.0 56 $34.1 $37.0 $53.6 $44.5 $31.2 $51.8 $2,073.7 64 7 Starring Avg. B.O. Gross Total Rank Actor TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Val Kilmer $1,120.9 40 $34.0 $29.0 $46.4 $10.6 $16.8 $14.6 $1,188.4 50 3
John Malkovich $1,521.6 47 $33.8 $30.9 $21.6 $19.1 $81.0 $88.9 $1,670.7 57 3
Jeff Daniels $1,382.8 43 $33.7 $32.3 $39.3 $19.6 $66.5 $51.2 $1,580.8 51 5
Matthew Broderick $1,051.3 34 $32.9 $40.9 $61.6 $28.7 $26.0 $32.7 $1,514.5 41 3
Kevin Bacon $1,425.8 47 $32.4 $33.0 $41.4 $19.9 $42.3 $35.9 $1,750.0 56 4
Jeff Bridges $1,679.1 63 $32.3 $32.3 $15.7 $48.0 $66.8 $53.9 $1,679.1 63 4
Dennis Quaid $1,679.2 58 $30.5 $29.7 $24.7 $51.3 $21.3 $21.3 $1,690.6 63 3
James Earl Jones $615.4 36 $29.3 $53.8 $57.4 $64.2 $1.4 $46.0 $1,881.3 59 6
Colin Firth $926.6 45 $28.1 $31.4 $30.3 $36.2 $33.5 $21.8 $1,129.1 50 5
Ryan Gosling $510.3 19 $26.9 $29.8 $0.0 $28.1 $34.5 $34.5 $626.0 21 1
Jeremy Irons $876.3 40 $26.6 $38.1 $51.7 $22.9 $55.7 $49.6 $1,335.0 44 3
John Cusack $1,230.4 56 $25.6 $23.0 $17.4 $42.3 $16.6 $2.6 $1,378.9 68 3
Rupert Everett $406.0 26 $21.4 $56.7 $33.4 $115.7 $21.9 $82.2 $1,645.6 39 5
Christian Slater $703.4 47 $19.5 $19.3 $37.4 $9.7 $1.3 $1.8 $849.3 57 2
Gabriel Byrne $391.8 40 $10.9 $13.1 $21.5 $7.6 $3.4 $4.1 $601.5 55 1