Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
Mel Gibson's Biography
|
|
Real Name: Mel Columcille Gerard Gibson
Height: 5' 9" Tall
Born On: January 3, 1956
Birth Place: Peekskill, New York, USA
Profession: actor, director, producer
Education: All-boys Catholic school
Education: National Institute of Dramatic Art in Sydney, Australia
Education: South Australia Theater Company
Wife: Robyn Gibson
Child: Thomas Gibson , Milo Gibson , Willie Gibson , Christian Gibson , Edward Gibson
Child: Louis Gibson , Hannah Gibson
Film| Salary | |
| Signs (2002) | $25,000,000
| | We Were Soldiers (2002) | $25,000,000
| | The Patriot (2000) | $25,000,000
| | Chicken Run (2000) | £ 1,000,000
| | Conspiracy Theory (1997) | $20,000,000
| | Ransom (1996) | $20,000,000
| | Maverick (1994) | $15,000,000
| | Lethal Weapon 3 (1992) | $10,000,000
| | Mad Max Beyond Thunderdome (1985) | $1,200,000 (Australia)
| | Mad Max (1979) | $15,000 (Australia)
| | Summer City (1977) | $400 (Australian)
|
|
View Image
|
|
|
Full page view of Mel Gibson Messages
|
|
|
Other Stories You Might Like
|
|
|
|