Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
John Travolta's Biography
|
|
Real Name: John Joseph Travolta
Height: 6' 2" Tall
Born On: February 18, 1954
Birth Place: Englewood, New Jersey, USA
Profession: actor, musician
Education: high school (dropped out)
Education: Took dancing lessons from Fred Kelly (Gene Kelly's brother) from age six.
Wife: Kelly Preston
Dated: Diana Hyland
Child: Jett Travolta
Child: Ella Bleu Travolta
Film| Salary | |
| Hairspray (2007) | US$14 million including ca. US$3 million prerequisites
| | Ladder 49 (2004) | $20,000,000
| | Basic (2003) | $20,000,000
| | Swordfish (2001) | $20,000,000
| | Battlefield Earth: A Saga of the Year 3000 (2000) | $10,000,000 + Profit Points
| | The General's Daughter (1999) | $20,000,000
| | A Civil Action (1998) | $20,000,000
| | Primary Colors (1998) | $18,000,000
| | Mad City (1997) | $20,000,000
| | Face/Off (1997) | $15,000,000
| | Michael (1996) | $10,000,000
| | Phenomenon (1996) | $8,000,000
| | Broken Arrow (1996) | $7,000,000
| | Get Shorty (1995) | $3,500,000
| | Pulp Fiction (1994) | $140,000
|
|
View Image
|
|
|
Full page view of John Travolta Messages
|
|
|
Other Stories You Might Like
|
|
|
|