Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Jennifer Garner's Box Office Stats
|

|
| Movies Over $100M: | 5 | | Total Number of Movies: | 18
| | Total Gross of Movies (starring): | $543,954,070
| | Total Number of Movies (starring): | 11
| | Avg Gross of each movie (starring): | $54,395,407
| | Total Gross of All Movies: | $1,051,486,054
| | Avg. Gross of each Movie: | $65,717,878
| | Avg Gross of Movies in the 90s: | $11,299,892
| | Avg Gross of Movies in the 00s: | $79,460,484
| | Avg. Gross of the Last 10 movies: | $60,771,035 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Arthur
| 2011 | $33,035,397
|  |  |
| 2 | Valentine's Day
| 2010 | $110,485,654
|  |  |
| 3 | Ghosts of Girlfriends Past
| 2009 | $55,250,026
|  |  |
| 4 | The Invention of Lying
| 2009 | $18,451,251
|  |  |
| 5 | The Kingdom
| 2007 | $47,467,250
|  |  |
| 6 | Juno
| 2007 | $143,495,265
|  |  |
| 7 | Catch and Release | 2006 | $15,432,542
|  |  |
| 8 | Elektra
| 2005 | $24,409,722
|  |  |
| 9 | 13 Going on 30
| 2004 | $57,139,723
|  |  |
| 10 | Daredevil
| 2003 | $102,543,518
|  |  |
| 11 | Catch Me If You Can
| 2002 | $164,606,800
|  |  |
| 12 | Pearl Harbor
| 2001 | $198,539,855
|  |  |
| 13 | Rennie's Landing | 2001 | N/A
|  |  |
| 14 | Dude, Where's My Car?
| 2000 | $46,729,374
|  |  |
| 15 | 1999 | 1998 | N/A
|  |  |
| 16 | Deconstructing Harry | 1997 | $10,686,841
|  |  |
| 17 | Washington Square | 1997 | $1,775,644
|  |  |
| 18 | Mr. Magoo | 1997 | $21,437,192
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jennifer Garner's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $198M |
| | |
| $158M |
| | |
| $119M |
| | |
| $79M |
| | |
| $39M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Jennifer Garner's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1051M |
| | |
| $841M |
| | |
| $630M |
| | |
| $420M |
| | |
| $210M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |