Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Emma Stone's Box Office Stats
|

|
| Movies Over $100M: | 2 | | Total Number of Movies: | 11
| | Total Gross of Movies (starring): | $497,960,864
| | Total Number of Movies (starring): | 8
| | Avg Gross of each movie (starring): | $62,245,108
| | Total Gross of All Movies: | $708,871,634
| | Avg. Gross of each Movie: | $64,442,876
| | Avg Gross of Movies in the 90s: | $0
| | Avg Gross of Movies in the 00s: | $51,160,974
| | Avg. Gross of the Last 10 movies: | $58,740,841 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Friends with Benefits
| 2011 | $55,802,754
|  |  |
| 2 | Crazy, Stupid, Love
| 2011 | $84,351,197
|  |  |
| 3 | The Help
| 2011 | $169,705,587
|  |  |
| 4 | Marmaduke
| 2010 | $33,644,788
|  |  |
| 5 | Easy A
| 2010 | $58,401,464
|  |  |
| 6 | Ghosts of Girlfriends Past
| 2009 | $55,250,026
|  |  |
| 7 | Zombieland
| 2009 | $75,590,286
|  |  |
| 8 | Paper Man | 2009 | $15,389
|  |  |
| 9 | The Rocker | 2008 | $6,409,528
|  |  |
| 10 | The House Bunny
| 2008 | $48,237,389
|  |  |
| 11 | Superbad
| 2007 | $121,463,226
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Emma Stone's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $309M |
| | |
| $247M |
| | |
| $185M |
| | |
| $123M |
| | |
| $61M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
|
|
|
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Emma Stone's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $708M |
| | |
| $567M |
| | |
| $425M |
| | |
| $283M |
| | |
| $141M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
|
|
|
'07 |
'08 |
'09 |
'10 |
'11 |
|
|
Face-Off
|
|
|
| |