Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Lindsay Lohan's Box Office Stats
|

|
| Movies Over $100M: | 1 | | Total Number of Movies: | 13
| | Total Gross of Movies (starring): | $421,733,040
| | Total Number of Movies (starring): | 11
| | Avg Gross of each movie (starring): | $42,173,304
| | Total Gross of All Movies: | $459,531,189
| | Avg. Gross of each Movie: | $38,294,266
| | Avg Gross of Movies in the 90s: | $66,308,518
| | Avg Gross of Movies in the 00s: | $36,662,903
| | Avg. Gross of the Last 10 movies: | $28,188,682 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Machete
| 2010 | $26,593,646
|  |  |
| 2 | Labor Pains | 2009 | N/A
|  |  |
| 3 | Chapter 27 | 2008 | $56,215
|  |  |
| 4 | Georgia Rule
| 2007 | $18,882,880
|  |  |
| 5 | I Know Who Killed Me
| 2007 | $7,233,485
|  |  |
| 6 | Just My Luck
| 2006 | $17,326,650
|  |  |
| 7 | A Prairie Home Companion
| 2006 | $20,342,852
|  |  |
| 8 | Bobby
| 2006 | $11,204,499
|  |  |
| 9 | Herbie: Fully Loaded
| 2005 | $66,010,682
|  |  |
| 10 | Confessions of a Teenage Drama Queen
| 2004 | $29,302,097
|  |  |
| 11 | Mean Girls
| 2004 | $86,047,227
|  |  |
| 12 | Freaky Friday
| 2003 | $110,222,438
|  |  |
| 13 | The Parent Trap | 1998 | $66,308,518
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Lindsay Lohan's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $115M |
| | |
| $92M |
| | |
| $69M |
| | |
| $46M |
| | |
| $23M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Lindsay Lohan's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $459M |
| | |
| $367M |
| | |
| $275M |
| | |
| $183M |
| | |
| $91M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
|
|
Face-Off
|
|
|
| |