Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
|
Rachel McAdams's Box Office Stats
|

|
| Movies Over $100M: | 4 | | Total Number of Movies: | 17
| | Total Gross of Movies (starring): | $1,205,109,920
| | Total Number of Movies (starring): | 16
| | Avg Gross of each movie (starring): | $86,079,280
| | Total Gross of All Movies: | $1,240,191,469
| | Avg. Gross of each Movie: | $82,679,431
| | Avg Gross of Movies in the 90s: | $0
| | Avg Gross of Movies in the 00s: | $76,410,468
| | Avg. Gross of the Last 10 movies: | $77,097,463 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | The Vow
| 2012 | $125,014,030
|  |  |
| 2 | Midnight in Paris
| 2011 | $56,816,662
|  |  |
| 3 | Sherlock Holmes: A Game of Shadows
| 2011 | $186,833,897
|  |  |
| 4 | Morning Glory
| 2010 | $31,011,732
|  |  |
| 5 | State of Play
| 2009 | $37,017,955
|  |  |
| 6 | The Time Traveler's Wife
| 2009 | $63,414,846
|  |  |
| 7 | Sherlock Holmes
| 2009 | $209,028,679
|  |  |
| 8 | Married Life | 2008 | $1,506,998
|  |  |
| 9 | The Lucky Ones | 2008 | $266,967
|  |  |
| 10 | Wedding Crashers
| 2005 | $209,218,368
|  |  |
| 11 | Red Eye
| 2005 | $57,867,903
|  |  |
| 12 | The Family Stone
| 2005 | $60,062,868
|  |  |
| 13 | Mean Girls
| 2004 | $86,047,227
|  |  |
| 14 | The Notebook
| 2004 | $81,001,787
|  |  |
| 15 | My Name Is Tanino | 2002 | N/A
|  |  |
| 16 | Perfect Pie | 2002 | N/A
|  |  |
| 17 | The Hot Chick
| 2002 | $35,081,550
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Rachel McAdams's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $327M |
| | |
| $261M |
| | |
| $196M |
| | |
| $130M |
| | |
| $65M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Rachel McAdams's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $1240M |
| | |
| $992M |
| | |
| $744M |
| | |
| $496M |
| | |
| $248M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
|
|
Face-Off
|
|
|
| |