|
Real Name: Harrison Ford II
Height: 6' 1" Tall
Born On: July 12, 1942
Birth Place: Chicago, Illinois, USA
Profession: actor
Education: Maine Township High School in Park Ridge, Illinois (graduated in 1960; no athletic star, never above a C average)
Education: Ripon College in Ripon, Wisconsin (majored in English; bounced out due to low grades, one month prior to graduation)
Ex: Melissa Mathison
Ex: Mary Marquardt
Dated: Calista Flockhart
Child: Malcolm Carswell , Willard , Benjamin
Child: Georgia
Film| Salary | |
| K-19: The Widowmaker (2002) | $25,000,000 + 20% of the Gross
| | What Lies Beneath (2000) | $20,000,000
| | Random Hearts (1999) | $20,000,000
| | Six Days Seven Nights (1998) | $20,000,000
| | Air Force One (1997) | $22,000,000
| | The Devil's Own (1997) | $20,000,000
| | Clear and Present Danger (1994) | $1,000,000
| | Patriot Games (1992) | $9,000,000
| | Presumed Innocent (1990) | $12,500,000
| | Star Wars (1977) | $650,000
| | American Graffiti (1973) | $500/week
| | A Time for Killing (1967) | $150/week
| | Luv (1967) | $150/week
| | Dead Heat on a Merry-Go-Round (1966) | $150
|
|
View Image
|