
|
|||||||||
| |||||||||
| |||||||||
![]() |
![]() |
||||||||
|
|
Weekend Gross: | $72,525,615 | ||||||
|
Gross To Date: | $284,946,699 | |||||||
| Last Week's Rank: | 1 | ||||||||
| Weeks In Release: | 2 | ||||||||
| Number of Theaters: | 4,253 | ||||||||
| Theatre Avg: | $17,052 | ||||||||
| Percent Change: | -58% | ||||||||
![]() Marvel's The Avengers |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $50,087,184 | ||||||
|
Gross To Date: | $50,087,184 | |||||||
| Last Week's Rank: | New | ||||||||
| Weeks In Release: | 1 | ||||||||
| Number of Theaters: | 3,535 | ||||||||
| Theatre Avg: | $14,168 | ||||||||
| Percent Change: | New | ||||||||
![]() The Aviator |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $5,001,029 | ||||||
|
Gross To Date: | $41,609,229 | |||||||
| Last Week's Rank: | 2 | ||||||||
| Weeks In Release: | 3 | ||||||||
| Number of Theaters: | 3,303 | ||||||||
| Theatre Avg: | $1,514 | ||||||||
| Percent Change: | -33% | ||||||||
![]() 21 |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $4,611,534 | ||||||
|
Gross To Date: | $4,611,534 | |||||||
| Last Week's Rank: | New | ||||||||
| Weeks In Release: | 1 | ||||||||
| Number of Theaters: | 2,041 | ||||||||
| Theatre Avg: | $2,259 | ||||||||
| Percent Change: | New | ||||||||
![]() Tyler Perry's Temptation |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $4,588,209 | ||||||
|
Gross To Date: | $84,670,088 | |||||||
| Last Week's Rank: | 3 | ||||||||
| Weeks In Release: | 5 | ||||||||
| Number of Theaters: | 2,930 | ||||||||
| Theatre Avg: | $1,565 | ||||||||
| Percent Change: | -24% | ||||||||
![]() The Express |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $4,114,665 | ||||||
|
Gross To Date: | $81,906,280 | |||||||
| Last Week's Rank: | 4 | ||||||||
| Weeks In Release: | 4 | ||||||||
| Number of Theaters: | 2,770 | ||||||||
| Theatre Avg: | $1,485 | ||||||||
| Percent Change: | -27% | ||||||||
![]() Minority Report |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $3,609,028 | ||||||
|
Gross To Date: | $173,224,505 | |||||||
| Last Week's Rank: | 5 | ||||||||
| Weeks In Release: | 8 | ||||||||
| Number of Theaters: | 2,650 | ||||||||
| Theatre Avg: | $1,361 | ||||||||
| Percent Change: | -14% | ||||||||
![]() Ice Age: Continental Drift |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,535,642 | ||||||
|
Gross To Date: | $8,555,621 | |||||||
| Last Week's Rank: | 7 | ||||||||
| Weeks In Release: | 3 | ||||||||
| Number of Theaters: | 852 | ||||||||
| Theatre Avg: | $2,976 | ||||||||
| Percent Change: | 17% | ||||||||
![]() The Lincoln Lawyer |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,490,362 | ||||||
|
Gross To Date: | $18,278,053 | |||||||
| Last Week's Rank: | 6 | ||||||||
| Weeks In Release: | 3 | ||||||||
| Number of Theaters: | 2,298 | ||||||||
| Theatre Avg: | $1,083 | ||||||||
| Percent Change: | -36% | ||||||||
![]() How Do You Know |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $1,078,233 | ||||||
|
Gross To Date: | $230,260,553 | |||||||
| Last Week's Rank: | 8 | ||||||||
| Weeks In Release: | 10 | ||||||||
| Number of Theaters: | 774 | ||||||||
| Theatre Avg: | $1,393 | ||||||||
| Percent Change: | -49% | ||||||||
![]() Alice in Wonderland |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|
|||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|