Search Site
|
|













|
|
Box Office Game
|
|
|
Survey
|
|
|
|
|
|
|
Sean Connery's Biography
|
|
Real Name: Thomas Sean Connery
Height: 6' 2'' Tall
Born On: August 25, 1930
Birth Place: Edinburgh, Scotland
Profession: Actor, Producer, Director
Education: Dropped out of school at age 13
Education: Learned furniture polishing at a British Legion training school
Wife: Micheline Roquebrune
Ex: Diane Cilento
Child: Jason Joseph Connery
Film| Salary | |
| The League of Extraordinary Gentlemen (2003) | $17,000,000
| | Finding Forrester (2000) | $15,000,000
| | Entrapment (1999) | $20,000,000
| | Playing by Heart (1998) | $60,000
| | The Rock (1996) | $15,000,000
| | Robin Hood: Prince of Thieves (1991) | $250,000
| | Highlander II: The Quickening (1991) | $3,500,000
| | The Hunt for Red October (1990) | $4,000,000
| | Never Say Never Again (1983) | $5,000,000 + 5% of the net US profits ($6,410,000 total)
| | Zardoz (1974) | $200,000
| | Diamonds Are Forever (1971) | $1,200,000 plus 12.5% of the gross
| | Shalako (1968) | $1,000,000 + % of profits
| | You Only Live Twice (1967) | $750,000 + 25% of the net merchandising profits ($1,000,000 total)
| | Thunderball (1965) | $750,000
| | Goldfinger (1964) | $500,000
| | From Russia with Love (1963) | $250,000
| | Dr. No (1962) | $100,000
|
|
View Image
|
|
|
Full page view of Sean Connery Messages
|
|
|
Other Stories You Might Like
|
|
|
|