Survey

Which is the Best Avengers movie?


Avengers: Infinity War

Avengers: Endgame

Avengers: Age of Ultron

Marvel's The Avengers







Top Movies of 2017 in the U.S. Box Office

(Domestic gross in millions)


By Total Domestic Box Office Gross
Movie Release Date Opening Weekend Gross Total Gross Opening % of Total Max # of Theaters Weeks in Top 60 Studio Best Picture Oscar Stores
1 Star Wars: The Last Jedi 12.15.17 $220.010 $620.165 35.5% 4,232 17 Buena Vista amazon.com allposters.com
2 Beauty and the Beast (2017) 3.17.17 $174.751 $503.975 34.7% 4,210 17 Buena Vista amazon.com allposters.com
3 Wonder Woman 6.2.17 $103.251 $412.525 25.0% 4,165 21 Warner Bros. amazon.com allposters.com
4 Jumanji: Welcome to the Jungle 12.22.17 $36.400 $404.502 9.0% 3,849 23 Sony amazon.com allposters.com
5 Guardians of the Galaxy Vol. 2 5.5.17 $146.510 $389.804 37.6% 4,347 20 Buena Vista amazon.com allposters.com
6 Spider-Man: Homecoming 7.7.17 $117.028 $334.198 35.0% 4,348 21 Sony amazon.com allposters.com
7 It 9.8.17 $123.403 $327.455 37.7% 4,148 14 Warner Bros. amazon.com allposters.com
8 Thor: Ragnarok 11.3.17 $122.745 $315.035 39.0% 4,080 19 Buena Vista amazon.com allposters.com
9 Despicable Me 3 6.30.17 $72.434 $264.598 27.4% 4,535 25 Universal amazon.com allposters.com
10 Justice League 11.17.17 $93.842 $229.007 41.0% 4,051 17 Warner Bros. amazon.com allposters.com
11 Logan 3.3.17 $88.412 $226.253 39.1% 4,071 16 20th Century Fox amazon.com allposters.com
12 The Fate of the Furious 4.14.17 $98.787 $225.697 43.8% 4,329 13 Universal amazon.com allposters.com
13 Coco 11.24.17 $50.803 $209.719 24.2% 3,987 22 Buena Vista amazon.com allposters.com
14 Dunkirk 7.21.17 $50.513 $188.334 26.8% 4,014 19 Warner Bros.
Nominated Best Picture Oscar
amazon.com allposters.com
15 Get Out 2.24.17 $33.377 $176.026 19.0% 3,143 18 Universal
Nominated Best Picture Oscar
amazon.com allposters.com
16 The LEGO Batman Movie 2.10.17 $53.003 $175.686 30.2% 4,088 17 Warner Bros. amazon.com allposters.com
17 The Boss Baby 3.31.17 $50.199 $174.996 28.7% 3,829 22 20th Century Fox amazon.com allposters.com
18 The Greatest Showman 12.22.17 $8.806 $174.329 5.1% 3,342 29 20th Century Fox amazon.com allposters.com
19 Pirates of the Caribbean: Dead Men Tell No Tales 5.26.17 $62.983 $172.537 36.5% 4,276 17 Buena Vista amazon.com allposters.com
20 Kong: Skull Island 3.10.17 $61.025 $167.986 36.3% 3,846 14 Warner Bros. amazon.com allposters.com
21 Cars 3 6.16.17 $53.689 $152.889 35.1% 4,256 20 Buena Vista amazon.com allposters.com
22 War for the Planet of the Apes 7.14.17 $56.263 $146.860 38.3% 4,100 18 20th Century Fox amazon.com allposters.com
23 Split 1.20.17 $40.011 $138.120 29.0% 3,373 15 Universal amazon.com allposters.com
24 Wonder 11.17.17 $27.548 $132.390 20.8% 3,519 18 Lionsgate amazon.com allposters.com
25 Transformers: The Last Knight 6.23.17 $44.680 $130.105 34.3% 4,132 9 Par. amazon.com allposters.com
26 Girls Trip 7.21.17 $31.202 $115.088 27.1% 2,648 12 Universal amazon.com allposters.com
27 Fifty Shades Darker 2.10.17 $46.607 $114.377 40.7% 3,714 7 Universal amazon.com allposters.com
28 Baby Driver 6.30.17 $20.553 $107.817 19.1% 3,226 16 TriS amazon.com allposters.com
29 Pitch Perfect 3 12.22.17 $19.929 $104.878 19.0% 3,468 11 Universal amazon.com allposters.com
30 Daddy's Home 2 11.10.17 $29.651 $103.997 28.5% 3,575 14 Par. amazon.com allposters.com
31 Murder on the Orient Express (2017) 11.10.17 $28.681 $102.817 27.9% 3,354 16 20th Century Fox amazon.com allposters.com
32 Annabelle: Creation 8.11.17 $35.006 $102.081 34.3% 3,565 12 Warner Bros. amazon.com allposters.com
33 Kingsman: The Golden Circle 9.22.17 $39.023 $100.227 38.9% 4,038 14 20th Century Fox amazon.com allposters.com
34 Blade Runner 2049 10.6.17 $32.753 $92.044 35.6% 4,058 16 Warner Bros. amazon.com allposters.com
35 John Wick: Chapter Two 2.10.17 $30.436 $91.971 33.1% 3,113 11 LG/S amazon.com allposters.com
36 The Emoji Movie 7.28.17 $24.532 $86.087 28.5% 4,075 18 Sony amazon.com allposters.com
37 Power Rangers (2017) 3.24.17 $40.300 $85.282 47.3% 3,693 10 Lionsgate amazon.com allposters.com
38 Ferdinand 12.15.17 $13.402 $84.323 15.9% 3,630 19 20th Century Fox amazon.com allposters.com
39 The Post 12.22.17 $0.526 $81.867 0.6% 2,851 18 20th Century Fox
Nominated Best Picture Oscar
amazon.com allposters.com
40 The Mummy (2017) 6.9.17 $31.688 $80.073 39.6% 4,035 10 Universal amazon.com allposters.com
41 The Hitman's Bodyguard 8.18.17 $21.385 $75.440 28.3% 3,377 11 LG/S amazon.com allposters.com
42 Alien: Covenant 5.19.17 $36.161 $74.229 48.7% 3,772 13 20th Century Fox amazon.com allposters.com
43 Captain Underpants: The First Epic Movie 6.2.17 $23.852 $73.896 32.3% 3,529 19 20th Century Fox amazon.com allposters.com
44 A Bad Moms Christmas 11.3.17 $16.759 $72.081 23.3% 3,615 10 STX amazon.com allposters.com
45 A Dog's Purpose 1.27.17 $18.223 $64.305 28.3% 3,178 15 Universal amazon.com allposters.com
46 The Shape of Water 12.1.17 $0.167 $63.843 0.3% 2,341 21 Fox Searchlight
Won Best Picture Oscar
amazon.com allposters.com
47 The LEGO Ninjago Movie 9.22.17 $20.433 $59.254 34.5% 4,047 10 Warner Bros. amazon.com allposters.com
48 Baywatch 5.26.17 $18.504 $58.009 31.9% 3,647 9 Par. amazon.com allposters.com
49 The Shack 3.3.17 $16.172 $57.331 28.2% 2,888 11 LG/S amazon.com allposters.com
50 Darkest Hour 11.24.17 $0.175 $56.443 0.3% 1,733 18 Focus
Nominated Best Picture Oscar
amazon.com allposters.com
51 Happy Death Day 10.13.17 $26.039 $55.673 46.8% 3,535 9 Universal amazon.com allposters.com
52 Three Billboards Outside Ebbing, Missouri 11.10.17 $0.322 $54.465 0.6% 1,726 23 Fox Searchlight
Nominated Best Picture Oscar
amazon.com allposters.com
53 Atomic Blonde 7.28.17 $18.286 $51.537 35.5% 3,326 9 Focus amazon.com allposters.com
54 American Made 9.29.17 $16.776 $51.327 32.7% 3,098 11 Universal amazon.com allposters.com
55 The Dark Tower 8.4.17 $19.154 $50.692 37.8% 3,451 11 Sony amazon.com allposters.com
56 Lady Bird 11.3.17 $0.364 $48.946 0.7% 1,557 22 A24
Nominated Best Picture Oscar
amazon.com allposters.com
57 Tyler Perry's Boo 2! A Madea Halloween 10.20.17 $21.227 $47.292 44.9% 2,388 8 Lionsgate amazon.com allposters.com
58 Snatched 5.12.17 $19.542 $45.843 42.6% 3,511 11 20th Century Fox amazon.com allposters.com
59 The Great Wall 2.17.17 $18.470 $45.125 40.9% 3,328 7 Universal amazon.com allposters.com
60 Smurfs: The Lost Village 4.7.17 $13.210 $45.011 29.3% 3,610 17 Sony amazon.com allposters.com
61 Going in Style (2017) 4.7.17 $11.932 $45.003 26.5% 3,076 14 Warner Bros. amazon.com allposters.com
62 All Eyez on Me 6.16.17 $26.435 $44.892 58.9% 2,471 7 LG/S amazon.com allposters.com
63 xXx: The Return of Xander Cage 1.20.17 $20.130 $44.850 44.9% 3,651 8 Par. amazon.com allposters.com
64 47 Meters Down 6.16.17 $11.206 $44.300 25.3% 2,471 16 ENTMP amazon.com allposters.com
65 The Big Sick 6.23.17 $0.422 $42.861 1.0% 2,597 17 Lionsgate amazon.com allposters.com
66 The Star 11.17.17 $9.813 $40.848 24.0% 2,976 13 Sony amazon.com allposters.com
67 Ghost in the Shell (2017) 3.31.17 $18.676 $40.533 46.1% 3,440 8 Par. amazon.com allposters.com
68 Valerian and the City of a Thousand Planets 7.21.17 $17.008 $40.442 42.1% 3,553 9 STX amazon.com allposters.com
69 King Arthur: Legend of the Sword 5.12.17 $15.371 $39.141 39.3% 3,702 10 Warner Bros. amazon.com allposters.com
70 Jigsaw 10.27.17 $16.640 $38.001 43.8% 2,941 8 Lionsgate amazon.com allposters.com
71 American Assassin 9.15.17 $14.847 $36.214 41.0% 3,154 8 Lionsgate amazon.com allposters.com
72 The Foreigner 10.13.17 $13.113 $34.372 38.2% 2,515 10 STX amazon.com allposters.com
73 Everything, Everything 5.19.17 $11.727 $34.092 34.4% 2,801 10 Warner Bros. amazon.com allposters.com
74 Wind River 8.4.17 $0.162 $33.795 0.5% 2,890 17 Weinstein Co. amazon.com allposters.com
75 Geostorm 10.20.17 $13.707 $33.682 40.7% 3,246 11 Warner Bros. amazon.com allposters.com
76 Monster Trucks 1.13.17 $10.951 $33.244 32.9% 3,119 9 Par. amazon.com allposters.com
77 Fist Fight 2.17.17 $12.202 $32.154 37.9% 3,185 8 Warner Bros. amazon.com allposters.com
78 How to be a Latin Lover 4.28.17 $12.252 $32.088 38.2% 1,203 8 PNT amazon.com allposters.com
79 Kidnap (2017) 8.4.17 $10.016 $30.678 32.6% 2,418 12 Aviron amazon.com allposters.com
80 Underworld: Blood Wars 1.6.17 $13.689 $30.348 45.1% 3,070 11 SGem amazon.com allposters.com
81 The Mountain Between Us 10.6.17 $10.551 $30.328 34.8% 3,259 11 20th Century Fox amazon.com allposters.com
82 Life (2017) 3.24.17 $12.502 $30.224 41.4% 3,146 10 Sony amazon.com allposters.com
83 I, Tonya 12.8.17 $0.264 $29.980 0.9% 1,450 18 Neon amazon.com allposters.com
84 Hostiles 12.22.17 $0.023 $29.789 0.1% 2,934 15 ENTMP amazon.com allposters.com
85 Molly's Game 12.29.17 $2.350 $28.740 8.2% 1,708 10 STX amazon.com allposters.com
86 The Nut Job 2: Nutty by Nature 8.11.17 $8.342 $28.342 29.4% 4,003 7 ORF amazon.com allposters.com
87 Rings 2.3.17 $13.003 $27.767 46.8% 2,931 7 Par. amazon.com allposters.com
88 Logan Lucky 8.18.17 $7.600 $27.744 27.4% 3,031 9 BST amazon.com allposters.com
89 Home Again 9.8.17 $8.568 $27.011 31.7% 3,036 9 ORF amazon.com allposters.com
90 Resident Evil: The Final Chapter 1.27.17 $13.602 $26.845 50.7% 3,104 9 SGem amazon.com allposters.com
91 The House 6.30.17 $8.725 $25.563 34.1% 3,134 9 Warner Bros. amazon.com allposters.com
92 All the Money in the World 12.29.17 $5.585 $25.076 22.3% 2,123 11 TriS amazon.com allposters.com
93 Gifted 4.7.17 $0.446 $24.779 1.8% 2,215 18 Fox Searchlight amazon.com allposters.com
94 Downsizing 12.22.17 $4.954 $24.419 20.3% 2,668 6 Par. amazon.com allposters.com
95 The Bye Bye Man 1.13.17 $13.501 $22.377 60.3% 2,220 5 STX amazon.com allposters.com
96 Victoria and Abdul 9.22.17 $0.159 $22.233 0.7% 1,060 15 Focus amazon.com allposters.com
97 Rough Night 6.16.17 $8.004 $22.062 36.3% 3,162 10 Sony amazon.com allposters.com
98 My Little Pony: The Movie 10.6.17 $8.886 $21.871 40.6% 2,528 9 Lionsgate amazon.com allposters.com
99 Leap! 8.25.17 $4.730 $21.849 21.6% 2,705 14 Weinstein Co. amazon.com allposters.com
100 The Disaster Artist 12.1.17 $1.211 $21.095 5.7% 1,010 12 A24 amazon.com allposters.com
101 Phantom Thread 12.29.17 $0.216 $21.023 1.0% 1,186 13 Focus
Nominated Best Picture Oscar
amazon.com allposters.com
102 Sleepless 1.13.17 $8.344 $20.758 40.2% 1,803 8 ORF amazon.com allposters.com
103 Diary of a Wimpy Kid: The Long Haul 5.19.17 $7.126 $20.728 34.4% 3,174 12 20th Century Fox amazon.com allposters.com
104 The Circle (2017) 4.28.17 $9.034 $20.476 44.1% 3,163 6 STX amazon.com allposters.com
105 Baahubali 2: The Conclusion 4.28.17 $10.355 $18.975 54.6% 425 3 GrtIndia amazon.com allposters.com
106 CHiPs 3.24.17 $7.723 $18.592 41.5% 2,464 9 Warner Bros. amazon.com allposters.com
107 Only The Brave 10.20.17 $6.003 $18.340 32.7% 2,577 14 Sony amazon.com allposters.com
108 Call Me by Your Name 11.24.17 $0.413 $18.089 2.3% 914 22 SPC
Nominated Best Picture Oscar
amazon.com allposters.com
109 mother! 9.15.17 $7.535 $17.760 42.4% 2,368 6 Par. amazon.com allposters.com
110 Father Figures 12.22.17 $3.280 $17.490 18.8% 2,902 8 Warner Bros. amazon.com allposters.com
111 The Zookeeper's Wife 3.31.17 $3.289 $17.408 18.9% 1,057 11 Focus amazon.com allposters.com
112 The Glass Castle 8.11.17 $4.679 $17.239 27.1% 1,461 9 Lionsgate amazon.com allposters.com
113 Flatliners (2017) 9.29.17 $6.574 $16.877 39.0% 2,552 8 Sony amazon.com allposters.com
114 Detroit 7.28.17 $0.350 $16.750 2.1% 3,007 8 Annapurna amazon.com allposters.com
115 The Case for Christ 4.7.17 $3.968 $14.647 27.1% 1,386 10 PFR amazon.com allposters.com
116 Wish Upon 7.14.17 $5.467 $14.290 38.3% 2,250 11 BG amazon.com allposters.com
117 It Comes At Night 6.9.17 $5.988 $13.974 42.9% 2,533 10 A24 amazon.com allposters.com
118 Born in China 4.21.17 $4.790 $13.862 34.6% 1,508 11 Buena Vista amazon.com allposters.com
119 Megan Leavey 6.9.17 $3.811 $13.316 28.6% 1,956 13 BST amazon.com allposters.com
120 The Founder 1.20.17 $3.404 $12.752 26.7% 1,115 11 Weinstein Co. amazon.com allposters.com
121 Battle of the Sexes 9.22.17 $0.515 $12.634 4.1% 1,822 13 Fox Searchlight amazon.com allposters.com
122 Before I Fall 3.3.17 $4.690 $12.231 38.3% 2,346 8 ORF amazon.com allposters.com
123 Roman J. Israel, Esq. 11.17.17 $0.062 $11.943 0.5% 1,669 9 Sony amazon.com allposters.com
124 Unforgettable (2017) 4.21.17 $4.785 $11.346 42.2% 2,417 6 Warner Bros. amazon.com allposters.com
125 The Beguiled (2017) 6.23.17 $0.229 $10.543 2.2% 941 7 Focus amazon.com allposters.com
126 The Belko Experiment 3.17.17 $4.137 $10.165 40.7% 1,341 10 BH Tilt amazon.com allposters.com
127 Marshall 10.13.17 $3.001 $9.895 30.3% 821 14 ORF amazon.com allposters.com
128 Thank You for Your Service (2017) 10.27.17 $3.818 $9.438 40.5% 2,083 4 Universal amazon.com allposters.com
129 Rock Dog 2.24.17 $3.705 $9.405 39.4% 2,077 7 LG/S amazon.com allposters.com
130 The Lost City of Z 4.14.17 $0.110 $8.574 1.3% 866 14 BST amazon.com allposters.com
131 The Promise (2017) 4.21.17 $4.096 $8.186 50.0% 2,251 4 ORF amazon.com allposters.com
132 A Cure for Wellness 2.17.17 $4.357 $8.063 54.0% 2,704 3 20th Century Fox amazon.com allposters.com
133 The Space Between Us 2.3.17 $3.776 $7.830 48.2% 2,812 4 STX amazon.com allposters.com
134 Let there be Light 10.27.17 $1.730 $7.208 24.0% 774 9 ADC amazon.com allposters.com
135 Gold 1.27.17 $3.471 $7.203 48.2% 2,166 5 Weinstein Co. amazon.com allposters.com
136 I am Not Your Negro 2.3.17 $0.686 $7.082 9.7% 313 14 Magn. amazon.com allposters.com
137 Beatriz At Dinner 6.9.17 $0.142 $7.029 2.0% 683 11 RAtt. amazon.com allposters.com
138 Birth of the Dragon 8.25.17 $2.702 $6.896 39.2% 1,633 5 BH Tilt amazon.com allposters.com
139 The Snowman 10.20.17 $3.373 $6.657 50.7% 1,815 4 Universal amazon.com allposters.com
140 Loving Vincent 9.22.17 $0.023 $6.648 0.3% 212 21 Good Deed amazon.com allposters.com
141 Same Kind of Different as Me 10.20.17 $2.592 $6.410 40.4% 1,362 10 PFR amazon.com allposters.com
142 Lowriders 5.12.17 $2.404 $6.156 39.1% 365 6 BH Tilt amazon.com allposters.com
143 Maudie 6.16.17 $0.069 $6.118 1.1% 233 15 SPC amazon.com allposters.com
144 The Florida Project 10.6.17 $0.158 $5.828 2.7% 229 20 A24 amazon.com allposters.com
145 All Saints 8.25.17 $1.514 $5.751 26.3% 846 7 Sony amazon.com allposters.com
146 Suburbicon 10.27.17 $2.840 $5.734 49.5% 2,046 3 Par. amazon.com allposters.com
147 The Man Who Invented Christmas 11.24.17 $1.353 $5.653 23.9% 720 7 BST amazon.com allposters.com
148 Paris Can Wait 5.12.17 $0.099 $5.587 1.8% 447 14 SPC amazon.com allposters.com
149 Tiger Zinda Hai 12.22.17 $1.801 $5.561 32.4% 300 3 Yash amazon.com allposters.com
150 Just Getting Started 12.8.17 $3.201 $5.494 58.3% 2,161 2 BG amazon.com allposters.com
151 Your Name. 4.7.17 $1.642 $5.000 32.8% 292 8 FUN amazon.com allposters.com
152 The Book of Henry 6.16.17 $1.425 $4.220 33.8% 650 4 Focus amazon.com allposters.com
153 Stronger 9.22.17 $1.612 $4.202 38.4% 645 6 RAtt. amazon.com allposters.com
154 The Hero 6.9.17 $0.045 $3.966 1.1% 447 10 Orch. amazon.com allposters.com
155 Sleight 4.28.17 $1.702 $3.914 43.5% 591 5 BH Tilt amazon.com allposters.com
156 A United Kingdom 2.10.17 $0.067 $3.880 1.7% 317 12 Fox Searchlight amazon.com allposters.com
157 Norman: The Moderate Rise and Tragic Fall of a New York Fixer 4.14.17 $0.099 $3.799 2.6% 373 13 SPC amazon.com allposters.com
158 Friend Request 9.22.17 $2.003 $3.700 54.1% 2,573 3 ENTMP amazon.com allposters.com
159 Their Finest 4.7.17 $0.076 $3.596 2.1% 330 11 STX amazon.com allposters.com
160 Table 19 3.3.17 $1.598 $3.591 44.5% 868 4 Fox Searchlight amazon.com allposters.com
161 Phoenix Forgotten 4.21.17 $1.816 $3.581 50.7% 1,592 5 CLF amazon.com allposters.com
162 An Inconvenient Sequel: Truth to Power 7.28.17 $0.125 $3.456 3.6% 556 6 Par. amazon.com allposters.com
163 Til Death Do Us Part 9.29.17 $1.527 $3.424 44.6% 562 5 NN amazon.com allposters.com
164 Raees 1.27.17 $1.798 $3.263 55.1% 265 2 Zee amazon.com allposters.com
165 Close Encounters of the Third Kind (40th Anniversary) 9.1.17 $1.768 $3.078 57.4% 901 3 Sony amazon.com allposters.com
166 Colossal 4.7.17 $0.120 $3.012 4.0% 326 10 Neon amazon.com allposters.com
167 Ingrid Goes West 8.11.17 $0.135 $3.006 4.5% 647 8 Neon amazon.com allposters.com
168 Kedi 2.10.17 $0.040 $2.833 1.4% 130 21 Osci. amazon.com allposters.com
169 The Oscar Nominated Short Films 2017 2.10.17 $0.692 $2.808 24.6% 248 4 Shrts. amazon.com allposters.com
170 My Cousin Rachel 6.9.17 $0.969 $2.711 35.7% 531 8 Fox Searchlight amazon.com allposters.com
171 Wolf Warrior 2 7.28.17 $0.219 $2.655 8.2% 53 6 HC amazon.com allposters.com
172 Mayweather vs. McGregor 8.25.17 $2.620 $2.620 100.0% 532 1 Fathom amazon.com allposters.com
173 A Question Of Faith 9.29.17 $1.025 $2.580 39.7% 661 10 PFR amazon.com allposters.com
174 Hazlo Como Hombre (Do It Like An Hombre) 9.1.17 $1.174 $2.520 46.6% 382 5 PNT amazon.com allposters.com
175 LBJ 11.3.17 $1.111 $2.469 45.0% 659 7 Electric amazon.com allposters.com
176 The Salesman 1.27.17 $0.071 $2.402 3.0% 115 11 Cohen amazon.com allposters.com
177 T2: Trainspotting 3.17.17 $0.171 $2.395 7.1% 331 10 TriS amazon.com allposters.com
178 Tulip Fever 9.1.17 $1.158 $2.381 48.6% 772 5 Weinstein Co. amazon.com allposters.com
179 The Killing of a Sacred Deer 10.20.17 $0.115 $2.288 5.0% 238 10 A24 amazon.com allposters.com
180 The Resurrection of Gavin Stone 1.20.17 $1.207 $2.278 53.0% 890 3 HTR amazon.com allposters.com
181 Collide 2.24.17 $1.513 $2.197 68.9% 2,045 2 ORF amazon.com allposters.com
182 Un Padre No Tan Padre 1.27.17 $0.979 $2.145 45.6% 312 6 PNT amazon.com allposters.com
183 Brad's Status 9.15.17 $0.090 $2.113 4.3% 453 5 Annapurna amazon.com allposters.com
184 The Lovers 5.5.17 $0.066 $2.102 3.1% 443 6 A24 amazon.com allposters.com
185 Good Time 8.11.17 $0.125 $1.999 6.3% 721 8 A24 amazon.com allposters.com
186 Badrinath Ki Dulhania 3.10.17 $0.862 $1.988 43.4% 156 5 FIP amazon.com allposters.com
187 Everybody Loves Somebody 2.17.17 $0.924 $1.906 48.5% 333 5 PNT amazon.com allposters.com
188 Along with the Gods: The Two Worlds 12.22.17 $0.186 $1.895 9.8% 35 8 WGUSA amazon.com allposters.com
189 Youth (2017) 12.15.17 $0.339 $1.871 18.1% 35 5 CL amazon.com allposters.com
190 A Quiet Passion 4.14.17 $0.046 $1.837 2.5% 135 11 MBox amazon.com allposters.com
191 Toilet: Ek Prem Katha 8.11.17 $0.679 $1.801 37.7% 175 2 Relbig. amazon.com allposters.com
192 The Wall 5.12.17 $0.898 $1.766 50.8% 541 3 RAtt. amazon.com allposters.com
193 The Last Word 3.3.17 $0.032 $1.762 1.8% 380 7 BST amazon.com allposters.com
194 Goodbye Christopher Robin 10.13.17 $0.058 $1.732 3.3% 262 10 Fox Searchlight amazon.com allposters.com
195 Slamma Jamma 3.24.17 $1.687 $1.687 100.0% 502 1 RivR amazon.com allposters.com
196 Menashe 7.28.17 $0.062 $1.670 3.7% 126 10 A24 amazon.com allposters.com
197 Jane (2017) 10.20.17 $0.058 $1.670 3.5% 96 16 Abr. amazon.com allposters.com
198 Free Fire 4.21.17 $0.994 $1.662 59.8% 1,070 2 A24 amazon.com allposters.com
199 Jolly Llb 2 2.10.17 $0.774 $1.632 47.4% 173 3 FIP amazon.com allposters.com
200 The Stray 10.6.17 $0.597 $1.552 38.5% 640 6 Purd. amazon.com allposters.com
201 The Little Hours 6.30.17 $0.062 $1.551 4.0% 114 9 G&S amazon.com allposters.com
202 Professor Marston & the Wonder Women 10.13.17 $0.737 $1.528 48.2% 1,229 3 Annapurna amazon.com allposters.com
203 A Ghost Story 7.7.17 $0.104 $1.513 6.9% 329 7 A24 amazon.com allposters.com
204 A Taxi Driver 8.11.17 $0.332 $1.496 22.2% 41 6 WGUSA amazon.com allposters.com
205 The Square 10.27.17 $0.074 $1.460 5.1% 64 17 Magn. amazon.com allposters.com
206 The Wedding Plan 5.12.17 $0.032 $1.405 2.3% 123 10 RAtt. amazon.com allposters.com
207 Judwaa 2 9.29.17 $0.638 $1.405 45.4% 192 3 FIP amazon.com allposters.com
208 Wonder Wheel 12.1.17 $0.141 $1.381 10.2% 536 7 Amazon amazon.com allposters.com
209 My Friend Dahmer 11.3.17 $0.036 $1.330 2.7% 110 12 FR amazon.com allposters.com
210 The Dinner 5.5.17 $0.655 $1.310 50.0% 505 4 Orch. amazon.com allposters.com
211 Jab Harry Met Sejal 8.4.17 $1.285 $1.285 100.0% 280 1 Yash amazon.com allposters.com
212 Personal Shopper 3.10.17 $0.079 $1.262 6.3% 153 8 IFC amazon.com allposters.com
213 Churchill 6.2.17 $0.401 $1.255 32.0% 215 8 Cohen amazon.com allposters.com
214 3 Idiotas 6.2.17 $0.609 $1.239 49.2% 349 4 PNT amazon.com allposters.com
215 The Sense of an Ending 3.10.17 $0.040 $1.235 3.2% 282 4 CBS amazon.com allposters.com
216 Inhumans 9.1.17 $1.135 $1.135 100.0% 393 1 Imax amazon.com allposters.com
217 The Trip to Spain 8.11.17 $0.045 $1.120 4.0% 140 9 IFC amazon.com allposters.com
218 The Women's Balcony 3.3.17 $0.021 $1.105 1.9% 34 12 Men. amazon.com allposters.com
219 The Battleship Island 7.28.17 $0.059 $1.105 5.3% 22 2 CJ amazon.com allposters.com
220 Step (2017) 8.4.17 $0.146 $1.097 13.3% 306 6 Fox Searchlight amazon.com allposters.com
221 Viceroy's House 9.1.17 $0.048 $1.067 4.5% 116 7 IFC amazon.com allposters.com
222 Lady Macbeth 7.14.17 $0.065 $1.051 6.2% 131 7 RAtt. amazon.com allposters.com
223 Wonderstruck 10.20.17 $0.066 $1.016 6.5% 261 6 RAtt. amazon.com allposters.com
224 Golmaal Again 10.20.17 $1.014 $1.014 100.0% 265 1 Rel. amazon.com allposters.com
225 Film Stars Don't Die in Liverpool 12.29.17 $0.035 $1.014 3.5% 107 17 SPC amazon.com allposters.com
226 1945 11.3.17 $0.014 $0.982 1.4% 19 26 Men. amazon.com allposters.com
227 Columbus 8.4.17 $0.027 $0.972 2.8% 61 12 INDEP amazon.com allposters.com
228 Last Flag Flying 11.3.17 $0.041 $0.960 4.3% 110 7 Lionsgate amazon.com allposters.com
229 Lucky 9.29.17 $0.043 $0.938 4.6% 111 9 Magn. amazon.com allposters.com
230 Terminator 2: Judgment Day 3D 8.25.17 $0.553 $0.932 59.3% 371 2 Distrib. amazon.com allposters.com
231 Tubelight 6.23.17 $0.930 $0.930 100.0% 338 1 Yash amazon.com allposters.com
232 Spirited Away (Fathom Event) 10.27.17 $0.904 $0.904 100.0% 632 1 Fathom amazon.com allposters.com
233 Faces Places 10.6.17 $0.031 $0.900 3.4% 42 21 Cohen amazon.com allposters.com
234 Landline 7.21.17 $0.053 $0.897 5.9% 143 6 Magn. amazon.com allposters.com
235 The Red Turtle 1.20.17 $0.021 $0.858 2.4% 127 11 SPC amazon.com allposters.com
236 Jagga Jasoos 7.14.17 $0.490 $0.854 57.4% 210 3 UTV amazon.com allposters.com
237 Journey to the West: The Demons Strike Back 2.3.17 $0.464 $0.840 55.2% 67 3 Sony amazon.com allposters.com
238 Frantz 3.17.17 $0.019 $0.837 2.3% 106 8 MBox amazon.com allposters.com
239 Ex-File 3 (Qian Ren 3) 12.29.17 $0.125 $0.831 15.0% 24 5 CL amazon.com allposters.com
240 Patti Cake$ 8.18.17 $0.068 $0.774 8.8% 295 5 Fox Searchlight amazon.com allposters.com
241 BOMBSHELL: The Hedy Lamarr Story 11.24.17 $0.008 $0.770 1.0% 28 14 Zeit. amazon.com allposters.com
242 Mubarakan 7.28.17 $0.310 $0.740 41.9% 128 3 Sony amazon.com allposters.com
243 Mark Felt: The Man Who Brought Down the White House 9.29.17 $0.034 $0.732 4.6% 332 6 SPC amazon.com allposters.com
244 Canelo Vs. GGG: Supremacy 9.15.17 $0.703 $0.703 100.0% 465 1 Fathom amazon.com allposters.com
245 The Devotion of Suspect X 3.31.17 $0.323 $0.686 47.1% 46 4 CL amazon.com allposters.com
246 The Exception 6.2.17 $0.021 $0.679 3.1% 48 9 A24 amazon.com allposters.com
247 Lost in Paris 6.16.17 $0.027 $0.651 4.1% 43 11 Osci. amazon.com allposters.com
248 Wilson 3.24.17 $0.336 $0.646 52.0% 311 3 Fox Searchlight amazon.com allposters.com
249 Shubh Mangal Saavdhan 9.1.17 $0.260 $0.629 41.3% 80 3 Eros amazon.com allposters.com
250 The Midwife 7.21.17 $0.021 $0.578 3.6% 43 8 MBox amazon.com allposters.com
251 Battle of Memories 4.28.17 $0.225 $0.571 39.4% 42 4 CL amazon.com allposters.com
252 Novitiate 10.27.17 $0.023 $0.566 4.1% 163 10 SPC amazon.com allposters.com
253 The Only Living Boy in New York 8.11.17 $0.054 $0.560 9.6% 289 4 RAtt. amazon.com allposters.com
254 Bitter Harvest 2.24.17 $0.220 $0.543 40.5% 127 4 RAtt. amazon.com allposters.com
255 Tommy's Honour 4.14.17 $0.209 $0.533 39.2% 167 4 RAtt. amazon.com allposters.com
256 Human Flow 10.13.17 $0.046 $0.521 8.8% 34 9 Magn. amazon.com allposters.com
257 Fairy Tail: Dragon Cry 8.18.17 $0.169 $0.519 32.6% 292 1 FUN amazon.com allposters.com
