Survey

Which is the Best Avengers movie?


Avengers: Infinity War

Avengers: Endgame

Avengers: Age of Ultron

Marvel's The Avengers







Top Movies of 2018 in the U.S. Box Office

(Domestic gross in millions)


By Total Domestic Box Office Gross
Movie Release Date Opening Weekend Gross Total Gross Opening % of Total Max # of Theaters Weeks in Top 60 Rank This Week Studio Best Picture Oscar Stores
1 Black Panther 2.16.18 $202.004 $700.006 28.9% 4,084 24 -- Buena Vista
Nominated Best Picture Oscar
amazon.com allposters.com
2 Avengers: Infinity War 4.27.18 $257.698 $678.809 38.0% 4,474 20 -- Buena Vista amazon.com allposters.com
3 Incredibles 2 6.15.18 $182.688 $608.575 30.0% 4,410 26 -- Buena Vista amazon.com allposters.com
4 Jurassic World: Fallen Kingdom 6.22.18 $148.025 $416.737 35.5% 4,485 15 -- Universal amazon.com allposters.com
5 Aquaman 12.21.18 $67.400 $335.012 20.1% 4,184 14 -- Warner Bros. amazon.com allposters.com
6 Deadpool 2 5.18.18 $125.507 $318.449 39.4% 4,349 16 -- 20th Century Fox amazon.com allposters.com
7 Dr. Seuss' The Grinch (2018) 11.9.18 $67.573 $270.602 25.0% 4,141 13 -- Universal amazon.com allposters.com
8 Mission: Impossible - Fallout 7.27.18 $61.237 $220.088 27.8% 4,395 12 -- Par. amazon.com allposters.com
9 Ant-Man and the Wasp 7.6.18 $75.812 $216.640 35.0% 4,206 17 -- Buena Vista amazon.com allposters.com
10 Bohemian Rhapsody 11.2.18 $51.061 $216.287 23.6% 4,000 24 -- 20th Century Fox
Nominated Best Picture Oscar
amazon.com allposters.com
11 A Star is Born (2018) 10.5.18 $42.908 $215.235 19.9% 3,904 24 -- Warner Bros.
Nominated Best Picture Oscar
amazon.com allposters.com
12 Solo: A Star Wars Story 5.25.18 $84.420 $213.763 39.5% 4,381 17 -- Buena Vista amazon.com allposters.com
13 Venom (2018) 10.5.18 $80.256 $213.508 37.6% 4,250 15 -- Sony amazon.com allposters.com
14 Ralph Breaks the Internet 11.23.18 $56.238 $201.086 28.0% 4,017 19 -- Buena Vista amazon.com allposters.com
15 Spider-Man: Into The Spider-Verse 12.14.18 $35.363 $190.173 18.6% 3,813 15 -- Sony amazon.com allposters.com
16 A Quiet Place 4.6.18 $50.204 $187.954 26.7% 3,808 17 -- Par. amazon.com allposters.com
17 Crazy Rich Asians 8.17.18 $26.510 $174.050 15.2% 3,865 20 -- Warner Bros. amazon.com allposters.com
18 Mary Poppins Returns 12.21.18 $23.523 $171.952 13.7% 4,090 15 -- Buena Vista amazon.com allposters.com
19 Hotel Transylvania 3: Summer Vacation 7.13.18 $44.076 $167.508 26.3% 4,267 20 -- Sony amazon.com allposters.com
20 Fantastic Beasts: The Crimes of Grindelwald 11.16.18 $62.163 $159.523 39.0% 4,163 13 -- Warner Bros. amazon.com allposters.com
21 Halloween (2018) 10.19.18 $76.222 $159.336 47.8% 3,990 11 -- Universal amazon.com allposters.com
22 The Meg 8.10.18 $45.402 $142.976 31.8% 4,118 12 -- Warner Bros. amazon.com allposters.com
23 Ocean's 8 6.8.18 $41.607 $139.362 29.9% 4,145 15 -- Warner Bros. amazon.com allposters.com
24 Ready Player One 3.30.18 $41.764 $136.962 30.5% 4,234 14 -- Warner Bros. amazon.com allposters.com
25 Bumblebee 12.21.18 $21.654 $127.151 17.0% 3,597 10 -- Par. amazon.com allposters.com
26 Mamma Mia! Here We Go Again 7.20.18 $34.952 $120.588 29.0% 3,514 12 -- Universal amazon.com allposters.com
27 The Nun 9.7.18 $53.807 $117.434 45.8% 3,876 11 -- Warner Bros. amazon.com allposters.com
28 Creed II 11.23.18 $35.575 $115.691 30.8% 3,752 13 -- MGM amazon.com allposters.com
29 Peter Rabbit 2.9.18 $25.011 $115.234 21.7% 3,725 18 -- Sony amazon.com allposters.com
30 The Mule 12.14.18 $17.509 $103.763 16.9% 3,329 12 -- Warner Bros. amazon.com allposters.com
31 The Equalizer 2 7.20.18 $36.012 $102.004 35.3% 3,388 9 -- Sony amazon.com allposters.com
32 A Wrinkle in Time 3.9.18 $33.124 $100.453 33.0% 3,980 17 -- Buena Vista amazon.com allposters.com
33 Fifty Shades Freed 2.9.18 $38.560 $100.379 38.4% 3,768 8 -- Universal amazon.com allposters.com
34 Rampage (2018) 4.13.18 $35.753 $99.278 36.0% 4,115 15 -- Warner Bros. amazon.com allposters.com
35 Disney's Christopher Robin 8.3.18 $24.585 $99.210 24.8% 3,602 17 -- Buena Vista amazon.com allposters.com
36 Green Book 11.16.18 $0.320 $85.067 0.4% 2,648 23 -- Universal
Won Best Picture Oscar
amazon.com allposters.com
37 I Can Only Imagine 3.16.18 $17.099 $83.477 20.5% 2,894 17 -- RAtt. amazon.com allposters.com
38 Smallfoot 9.28.18 $23.046 $83.226 27.7% 4,131 15 -- Warner Bros. amazon.com allposters.com
39 Night School (2018) 9.28.18 $27.258 $77.312 35.3% 3,019 14 -- Universal amazon.com allposters.com
40 The First Purge 7.6.18 $17.374 $69.050 25.2% 3,038 9 -- Universal amazon.com allposters.com
41 Game Night 2.23.18 $17.005 $68.996 24.6% 3,502 16 -- Warner Bros. amazon.com allposters.com
42 The House With A Clock In Its Walls 9.21.18 $26.608 $68.532 38.8% 3,592 15 -- Universal amazon.com allposters.com
43 Book Club 5.18.18 $13.582 $68.531 19.8% 3,169 12 -- Par. amazon.com allposters.com
44 Skyscraper 7.13.18 $24.905 $67.778 36.7% 3,822 11 -- Universal amazon.com allposters.com
45 Insidious: The Last Key 1.5.18 $29.581 $67.326 43.9% 3,150 8 -- Universal amazon.com allposters.com
46 Instant Family 11.16.18 $14.504 $67.013 21.6% 3,426 10 -- Par. amazon.com allposters.com
47 Blockers 4.6.18 $20.556 $59.789 34.4% 3,418 10 -- Universal amazon.com allposters.com
48 Pacific Rim Uprising 3.23.18 $28.117 $59.163 47.5% 3,708 8 -- Universal amazon.com allposters.com
49 Maze Runner: The Death Cure 1.26.18 $24.167 $58.019 41.7% 3,793 13 -- 20th Century Fox amazon.com allposters.com
50 Tomb Raider 3.16.18 $23.633 $57.399 41.2% 3,854 11 -- Warner Bros. amazon.com allposters.com
51 The Nutcracker and the Four Realms 11.2.18 $20.352 $54.808 37.1% 3,766 11 -- Buena Vista amazon.com allposters.com
52 Tag 6.15.18 $14.947 $54.542 27.4% 3,382 13 -- Warner Bros. amazon.com allposters.com
53 A Simple Favor 9.14.18 $16.012 $53.530 29.9% 3,102 10 -- Lionsgate amazon.com allposters.com
54 Life of the Party 5.11.18 $17.886 $52.835 33.9% 3,656 12 -- Warner Bros. amazon.com allposters.com
55 The Predator (2018) 9.14.18 $24.632 $51.014 48.3% 4,070 10 -- 20th Century Fox amazon.com allposters.com
56 Overboard (2018) 5.4.18 $14.711 $50.173 29.3% 2,006 9 -- PNT amazon.com allposters.com
57 Sicario: Day of the Soldado 6.29.18 $19.008 $50.066 38.0% 3,055 12 -- Sony amazon.com allposters.com
58 I Feel Pretty 4.20.18 $16.030 $48.753 32.9% 3,440 9 -- STX amazon.com allposters.com
59 I Feel Pretty 4.20.18 $16.030 $48.753 32.9% 3,440 9 -- STX amazon.com allposters.com
60 BlacKkKlansman 8.10.18 $10.845 $48.179 22.5% 1,914 9 -- Focus
Nominated Best Picture Oscar
amazon.com allposters.com
61 Vice 12.28.18 $7.768 $47.731 16.3% 2,534 10 -- Annapurna
Nominated Best Picture Oscar
amazon.com allposters.com
62 Red Sparrow 3.2.18 $16.853 $46.859 36.0% 3,064 12 -- 20th Century Fox amazon.com allposters.com
63 Goosebumps 2: Haunted Halloween 10.12.18 $15.802 $46.697 33.8% 3,723 10 -- Sony amazon.com allposters.com
64 Breaking In (2018) 5.11.18 $17.630 $46.338 38.0% 2,537 9 -- Universal amazon.com allposters.com
65 12 Strong 1.19.18 $15.815 $45.483 34.8% 3,018 10 -- Warner Bros. amazon.com allposters.com
66 Den of Thieves 1.19.18 $15.206 $44.934 33.8% 2,432 9 -- STX amazon.com allposters.com
67 First Man 10.12.18 $16.006 $44.919 35.6% 3,640 12 -- Universal amazon.com allposters.com
68 Hereditary 6.8.18 $13.575 $44.032 30.8% 2,998 11 -- A24 amazon.com allposters.com
69 Tyler Perry's Acrimony 3.30.18 $17.171 $43.524 39.5% 2,006 10 -- Lionsgate amazon.com allposters.com
70 Sherlock Gnomes 3.23.18 $10.605 $43.136 24.6% 3,662 12 -- Par. amazon.com allposters.com
71 Uncle Drew 6.29.18 $15.243 $42.459 35.9% 2,742 11 -- LG/S amazon.com allposters.com
72 Widows 11.16.18 $12.361 $42.378 29.2% 2,803 11 -- 20th Century Fox amazon.com allposters.com
73 Love, Simon 3.16.18 $11.756 $40.797 28.8% 2,434 10 -- 20th Century Fox amazon.com allposters.com
74 Truth or Dare 4.13.18 $18.668 $40.670 45.9% 3,068 8 -- Universal amazon.com allposters.com
75 Paddington 2 1.12.18 $11.002 $40.335 27.3% 3,702 9 -- Warner Bros. amazon.com allposters.com
76 Second Act 12.21.18 $6.480 $39.267 16.5% 2,607 8 -- STX amazon.com allposters.com
77 The Commuter 1.12.18 $13.701 $36.317 37.7% 2,892 9 -- Lionsgate amazon.com allposters.com
78 The 15:17 to Paris 2.9.18 $12.554 $36.238 34.6% 3,042 9 -- Warner Bros. amazon.com allposters.com
79 Mile 22 8.17.18 $13.711 $36.097 38.0% 3,520 7 -- STX amazon.com allposters.com
80 Alpha 8.17.18 $10.353 $35.851 28.9% 2,881 14 -- Studio 8 amazon.com allposters.com
81 Peppermint 9.7.18 $13.423 $35.400 37.9% 2,980 8 -- STX amazon.com allposters.com
82 The Favourite 11.23.18 $0.422 $34.232 1.2% 1,554 19 -- Fox Searchlight
Nominated Best Picture Oscar
amazon.com allposters.com
83 Death Wish (2018) 3.2.18 $13.010 $34.012 38.3% 2,882 13 -- MGM amazon.com allposters.com
84 The Spy Who Dumped Me 8.3.18 $12.103 $33.541 36.1% 3,111 8 -- Lionsgate amazon.com allposters.com
85 Annihilation 2.23.18 $11.072 $32.685 33.9% 2,112 8 -- Par. amazon.com allposters.com
86 Isle Of Dogs 3.23.18 $1.615 $32.015 5.0% 1,947 19 -- Fox Searchlight amazon.com allposters.com
87 Nobody's Fool 11.2.18 $13.743 $31.669 43.4% 2,468 7 -- Par. amazon.com allposters.com
88 Adrift 6.1.18 $11.603 $31.421 36.9% 3,015 9 -- STX amazon.com allposters.com
89 Robin Hood (2018) 11.23.18 $9.196 $30.795 29.9% 2,827 7 -- LG/S amazon.com allposters.com
90 Super Troopers 2 4.20.18 $15.182 $30.606 49.6% 2,125 11 -- 20th Century Fox amazon.com allposters.com
91 Slender Man 8.10.18 $11.372 $30.565 37.2% 2,358 12 -- SGem amazon.com allposters.com
92 Holmes and Watson 12.28.18 $7.412 $30.565 24.2% 2,780 7 -- Sony amazon.com allposters.com
93 The Hate U Give 10.5.18 $0.512 $29.715 1.7% 2,375 15 -- 20th Century Fox amazon.com allposters.com
94 Teen Titans Go! To The Movies 7.27.18 $10.411 $29.554 35.2% 3,188 11 -- Warner Bros. amazon.com allposters.com
95 Searching 8.24.18 $0.389 $26.015 1.5% 2,009 12 -- SGem amazon.com allposters.com
96 Winchester 2.2.18 $9.308 $25.061 37.1% 2,480 8 -- Lionsgate amazon.com allposters.com
97 On the Basis of Sex 12.28.18 $0.686 $24.588 2.8% 1,957 9 -- Focus amazon.com allposters.com
98 Strangers: Prey at Night 3.9.18 $10.402 $24.403 42.6% 2,464 9 -- Aviron amazon.com allposters.com
99 White Boy Rick 9.14.18 $8.860 $24.005 36.9% 2,504 8 -- Studio 8 amazon.com allposters.com
100 Won't You Be My Neighbor? 6.8.18 $0.475 $22.582 2.1% 893 14 -- Focus amazon.com allposters.com
101 Overlord 11.9.18 $10.202 $21.666 47.1% 2,859 6 -- Par. amazon.com allposters.com
102 Proud Mary 1.12.18 $9.959 $20.869 47.7% 2,125 8 -- SGem amazon.com allposters.com
103 The Happytime Murders 8.24.18 $9.532 $20.693 46.1% 3,256 5 -- STX amazon.com allposters.com
104 Superfly 6.15.18 $6.871 $20.537 33.5% 2,220 8 -- Col. amazon.com allposters.com
105 They Shall Not Grow Old 12.17.18 $2.636 $17.919 14.7% 827 13 -- Warner Bros. amazon.com allposters.com
106 Bad Times At The El Royale 10.12.18 $7.133 $17.831 40.0% 2,808 8 -- 20th Century Fox amazon.com allposters.com
107 Show Dogs 5.18.18 $6.024 $17.716 34.0% 3,212 10 -- Global Road amazon.com allposters.com
108 Operation Finale 8.31.18 $6.023 $17.589 34.2% 1,818 7 -- MGM amazon.com allposters.com
109 Paul, Apostle of Christ 3.23.18 $5.173 $17.548 29.5% 1,473 9 -- Sony amazon.com allposters.com
110 Free Solo 9.28.18 $0.290 $17.519 1.7% 483 27 -- NGE amazon.com allposters.com
111 Sorry to Bother You 7.6.18 $0.727 $17.449 4.2% 1,050 13 -- Annapurna amazon.com allposters.com
112 Chappaquiddick 4.6.18 $5.766 $17.371 33.2% 1,645 11 -- ENTMP amazon.com allposters.com
113 Forever My Girl 1.19.18 $4.245 $16.291 26.1% 1,427 9 -- RAtt. amazon.com allposters.com
114 Mary Queen of Scots 12.7.18 $0.195 $16.039 1.2% 1,052 7 -- Focus amazon.com allposters.com
115 Mortal Engines 12.14.18 $7.560 $15.927 47.5% 3,103 5 -- Universal amazon.com allposters.com
116 Hunter Killer 10.26.18 $6.654 $15.746 42.3% 2,728 5 -- LG/S amazon.com allposters.com
117 If Beale Street Could Talk 12.14.18 $0.224 $14.885 1.5% 1,018 13 -- Annapurna amazon.com allposters.com
118 The Girl in the Spider's Web: A New Dragon Tattoo Story 11.9.18 $7.810 $14.829 52.7% 2,929 6 -- Sony amazon.com allposters.com
119 The Possession of Hannah Grace 11.30.18 $6.402 $14.825 43.2% 2,298 9 -- SGem amazon.com allposters.com
120 RBG 5.4.18 $0.578 $13.986 4.1% 432 19 -- Magn. amazon.com allposters.com
121 Eighth Grade 7.13.18 $0.264 $13.495 2.0% 1,084 11 -- A24 amazon.com allposters.com
122 The Darkest Minds 8.3.18 $5.843 $12.684 46.1% 3,127 8 -- 20th Century Fox amazon.com allposters.com
123 Three Identical Strangers 6.29.18 $0.172 $12.194 1.4% 433 13 -- Neon amazon.com allposters.com
124 Padmaavat 1.26.18 $4.430 $11.846 37.4% 354 4 -- VPD amazon.com allposters.com
125 Upgrade 6.1.18 $4.671 $11.829 39.5% 1,458 6 -- BH Tilt amazon.com allposters.com
126 The Old Man & the Gun 9.28.18 $0.142 $11.271 1.3% 1,042 17 -- Fox Searchlight amazon.com allposters.com
127 Hell Fest 9.28.18 $5.131 $11.100 46.2% 2,297 6 -- Lionsgate amazon.com allposters.com
128 Welcome to Marwen 12.21.18 $2.354 $10.746 21.9% 1,911 4 -- Universal amazon.com allposters.com
129 The Miracle Season 4.6.18 $3.951 $10.210 38.7% 1,707 12 -- Mirr/LD amazon.com allposters.com
130 Midnight Sun 3.23.18 $4.004 $9.555 41.9% 2,173 7 -- Global Road amazon.com allposters.com
131 The Wife 8.17.18 $0.108 $9.522 1.1% 541 27 -- SPC amazon.com allposters.com
132 Tully (2018) 5.4.18 $3.283 $9.174 35.8% 1,356 5 -- Focus amazon.com allposters.com
133 Traffik 4.20.18 $3.941 $9.152 43.1% 1,046 6 -- Lionsgate amazon.com allposters.com
134 Unfriended: Dark Web 7.20.18 $3.653 $8.768 41.7% 1,547 4 -- BH Tilt amazon.com allposters.com
135 Can You Ever Forgive Me? 10.19.18 $0.162 $8.751 1.9% 555 18 -- Fox Searchlight amazon.com allposters.com
136 Early Man 2.16.18 $3.191 $8.238 38.7% 2,494 6 -- Lionsgate amazon.com allposters.com
137 The Death of Stalin 3.9.18 $0.185 $8.010 2.3% 548 16 -- IFC amazon.com allposters.com
138 Sanju 6.29.18 $2.723 $7.883 34.5% 359 6 -- FIP amazon.com allposters.com
139 Unsane 3.23.18 $3.762 $7.690 48.9% 2,023 3 -- BST amazon.com allposters.com
140 Beautiful Boy (2018) 10.12.18 $0.219 $7.631 2.9% 776 15 -- Amazon amazon.com allposters.com
141 Mid90s 10.19.18 $0.258 $7.362 3.5% 1,206 10 -- A24 amazon.com allposters.com
142 Dog Days (2018) 8.10.18 $2.555 $6.796 37.6% 2,442 6 -- LD amazon.com allposters.com
143 Boy Erased 11.2.18 $0.207 $6.771 3.1% 672 9 -- Focus amazon.com allposters.com
144 Hotel Artemis 6.8.18 $3.233 $6.690 48.3% 2,407 6 -- Global Road amazon.com allposters.com
145 A.X.L. 8.24.18 $2.798 $6.489 43.1% 1,710 7 -- Global Road amazon.com allposters.com
146 Fahrenheit 11/9 9.21.18 $3.009 $6.320 47.6% 1,719 6 -- Briarcliff amazon.com allposters.com
147 Unbroken: Path to Redemption 9.14.18 $2.239 $6.185 36.2% 1,620 6 -- PFR amazon.com allposters.com
148 Once Upon a Deadpool 12.14.18 $2.683 $6.099 44.0% 1,566 6 -- 20th Century Fox amazon.com allposters.com
149 Every Day (2018) 2.23.18 $3.016 $6.088 49.5% 1,669 4 -- Orion amazon.com allposters.com
150 The Hurricane Heist 3.9.18 $3.024 $6.087 49.7% 2,402 4 -- ENTMP amazon.com allposters.com
151 Leave No Trace 6.29.18 $0.219 $6.021 3.6% 361 13 -- BST amazon.com allposters.com
152 Death of a Nation 8.3.18 $2.357 $5.860 40.2% 1,005 6 -- QF amazon.com allposters.com
153 Kin 8.31.18 $3.036 $5.708 53.2% 2,141 4 -- Lionsgate amazon.com allposters.com
154 God's Not Dead: A Light in Darkness 3.30.18 $2.690 $5.705 47.2% 1,693 8 -- PFR amazon.com allposters.com
155 Stan & Ollie 12.28.18 $0.078 $5.427 1.4% 754 13 -- SPC amazon.com allposters.com
156 Colette 9.21.18 $0.161 $5.123 3.1% 593 10 -- BST amazon.com allposters.com
157 Simmba 12.28.18 $1.759 $5.102 34.5% 300 5 -- Relbig. amazon.com allposters.com
158 Beirut 4.13.18 $1.734 $5.014 34.6% 755 9 -- BST amazon.com allposters.com
159 Gringo 3.9.18 $2.722 $4.939 55.1% 2,404 3 -- STX amazon.com allposters.com
160 Samson 2.16.18 $1.944 $4.675 41.6% 1,249 5 -- PFR amazon.com allposters.com
161 Action Point 6.1.18 $2.390 $4.520 52.9% 2,032 2 -- Par. amazon.com allposters.com
162 Cold War (2018) 12.21.18 $0.054 $4.477 1.2% 270 11 -- Amazon amazon.com allposters.com
163 Amazing Grace (2019) 12.7.18 $0.088 $4.419 2.0% 263 13 -- Neon amazon.com allposters.com
164 Gotti 6.15.18 $1.720 $4.342 39.6% 503 5 -- VE amazon.com allposters.com
165 Blindspotting 7.20.18 $0.336 $4.314 7.8% 523 8 -- LG/S amazon.com allposters.com
166 Johnny English Strikes Again 10.26.18 $1.639 $4.254 38.5% 552 4 -- Universal amazon.com allposters.com
167 Ya Veremos 8.31.18 $1.804 $4.155 43.4% 369 6 -- PNT amazon.com allposters.com
168 Life Itself (2018) 9.21.18 $2.123 $4.064 52.2% 2,609 3 -- Amazon amazon.com allposters.com
169 My Hero Academia: Two Heroes 9.28.18 $1.385 $3.963 34.9% 508 1 -- FUN amazon.com allposters.com
170 2.0 11.30.18 $2.775 $3.705 74.9% 314 1 -- N/A amazon.com allposters.com
171 Ben is Back 12.7.18 $0.081 $3.688 2.2% 598 9 -- RAtt. amazon.com allposters.com
172 Gosnell: The Trial of America's Biggest Serial Killer 10.12.18 $1.163 $3.672 31.7% 673 6 -- GVN amazon.com allposters.com
173 Burn the Stage: The Movie 11.16.18 $2.412 $3.636 66.3% 629 1 -- Trafalgar amazon.com allposters.com
174 Indivisible 10.26.18 $1.503 $3.509 42.8% 830 7 -- PFR amazon.com allposters.com
175 Disobedience 4.27.18 $0.237 $3.475 6.8% 247 11 -- BST amazon.com allposters.com
176 The Oscar Nominated Short Films 2018 2.9.18 $0.695 $3.466 20.1% 272 5 -- Shrts. amazon.com allposters.com
177 Juliet, Naked 8.17.18 $0.061 $3.440 1.8% 467 9 -- RAtt. amazon.com allposters.com
178 First Reformed 5.18.18 $0.098 $3.439 2.8% 334 11 -- A24 amazon.com allposters.com
179 Bad Samaritan 5.4.18 $1.727 $3.425 50.4% 2,007 3 -- Electric amazon.com allposters.com
180 Shoplifters 11.23.18 $0.089 $3.201 2.8% 139 14 -- Magn. amazon.com allposters.com
181 The Leisure Seeker 3.9.18 $0.114 $3.198 3.6% 353 14 -- SPC amazon.com allposters.com
182 The Sisters Brothers 9.21.18 $0.116 $3.129 3.7% 1,141 11 -- Annapurna amazon.com allposters.com
183 Sgt. Stubby: An American Hero 4.13.18 $1.300 $3.054 42.6% 1,658 6 -- FunAcad amazon.com allposters.com
184 Whitney 7.6.18 $1.274 $2.984 42.7% 451 6 -- RAtt. amazon.com allposters.com
185 7 Days in Entebbe 3.16.18 $1.593 $2.900 54.9% 838 2 -- Focus amazon.com allposters.com
186 Pandas 4.6.18 $0.159 $2.893 5.5% 35 15 -- Warner Bros. amazon.com allposters.com
187 American Animals 6.1.18 $0.135 $2.835 4.8% 339 10 -- Orch. amazon.com allposters.com
188 God Bless the Broken Road 9.7.18 $1.386 $2.823 49.1% 1,272 5 -- Freestyle Releasing amazon.com allposters.com
189 La Boda de Valentina 2.9.18 $1.147 $2.761 41.5% 331 5 -- PNT amazon.com allposters.com
190 Thoroughbreds 3.9.18 $1.224 $2.748 44.5% 564 3 -- Focus amazon.com allposters.com
191 Bharat Ane Nenu 4.20.18 $2.663 $2.663 100.0% 305 1 -- GrtIndia amazon.com allposters.com
192 You Were Never Really Here 4.6.18 $0.133 $2.510 5.3% 233 9 -- Amazon amazon.com allposters.com
193 Suspiria 10.26.18 $0.184 $2.474 7.4% 311 8 -- Amazon amazon.com allposters.com
194 The Rider 4.13.18 $0.042 $2.362 1.8% 224 16 -- SPC amazon.com allposters.com
195 Hearts Beat Loud 6.8.18 $0.075 $2.354 3.2% 170 9 -- G&S amazon.com allposters.com
196 Papillon (2018) 8.24.18 $1.090 $2.295 47.5% 544 3 -- BST amazon.com allposters.com
197 At Eternity's Gate 11.16.18 $0.093 $2.295 4.1% 178 12 -- CBS amazon.com allposters.com
198 Mary and the Witch's Flower 1.19.18 $0.330 $2.160 15.3% 161 5 -- GK amazon.com allposters.com
199 The Fall of the American Empire 6.29.18 $0.338 $2.147 15.7% 72 14 51 EOne amazon.com allposters.com
200 The Front Runner 11.9.18 $0.052 $1.994 2.6% 807 6 -- Sony amazon.com allposters.com
201 Puzzle 7.27.18 $0.061 $1.976 3.1% 265 10 -- SPC amazon.com allposters.com
202 A Fantastic Woman 2.2.18 $0.064 $1.971 3.2% 190 12 -- SPC amazon.com allposters.com
203 Pope Francis - A Man of His Word 5.18.18 $0.508 $1.960 25.9% 385 5 -- Focus amazon.com allposters.com
204 Detective Chinatown 2 2.16.18 $0.704 $1.954 36.0% 115 5 -- Warner Bros. amazon.com allposters.com
205 Racetime 12.7.18 $0.268 $1.831 14.6% 86 6 -- EOne amazon.com allposters.com
206 Assassination Nation 9.21.18 $1.050 $1.732 60.6% 1,403 2 -- Neon amazon.com allposters.com
207 Race 3 6.15.18 $1.691 $1.691 100.0% 314 1 -- Yash amazon.com allposters.com
208 Pad Man 2.9.18 $0.740 $1.663 44.5% 152 4 -- Sony amazon.com allposters.com
209 A Private War 11.2.18 $0.060 $1.632 3.7% 865 11 -- Aviron amazon.com allposters.com
210 Capernaum 12.14.18 $0.025 $1.615 1.5% 136 15 -- SPC amazon.com allposters.com
211 Operation Red Sea 2.23.18 $0.436 $1.526 28.6% 55 6 -- WGUSA amazon.com allposters.com
212 Destroyer 12.28.18 $0.055 $1.500 3.7% 235 7 -- Annapurna amazon.com allposters.com
213 Thugs of Hindostan 11.9.18 $1.185 $1.450 81.7% 377 1 -- Yash amazon.com allposters.com
214 Don't Worry He Won't Get Far on Foot 7.13.18 $0.083 $1.401 5.9% 266 6 -- Amazon amazon.com allposters.com
215 Finding Your Feet 3.30.18 $0.060 $1.397 4.3% 277 8 -- RAtt. amazon.com allposters.com
216 Little Women (2018) 9.28.18 $0.705 $1.369 51.5% 643 5 -- Pinnacle amazon.com allposters.com
217 102 Not Out 5.4.18 $0.484 $1.340 36.1% 102 5 -- Sony amazon.com allposters.com
218 Baaghi 2 3.30.18 $0.651 $1.300 50.1% 123 3 -- FIP amazon.com allposters.com
219 Met Opera: Cendrillon 4.27.18 $1.300 $1.300 100.0% 900 1 -- Fathom amazon.com allposters.com
220 Never Look Away 11.30.18 $0.026 $1.283 2.0% 122 14 -- SPC amazon.com allposters.com
221 Maria by Callas 11.2.18 $0.092 $1.255 7.3% 149 12 -- SPC amazon.com allposters.com
222 The Seagull 5.11.18 $0.079 $1.229 6.4% 211 10 -- SPC amazon.com allposters.com
223 Mandy 9.14.18 $0.120 $1.215 9.9% 64 5 -- RLJ amazon.com allposters.com
224 McQueen 7.20.18 $0.099 $1.208 8.2% 95 8 -- BST amazon.com allposters.com
225 Met Opera: Semiramide 3.9.18 $1.200 $1.200 100.0% 900 1 -- Fathom amazon.com allposters.com
226 Andhadhun 10.5.18 $0.279 $1.193 23.4% 62 4 -- Eros amazon.com allposters.com
227 Beautifully Broken 8.24.18 $0.589 $1.170 50.3% 651 3 -- AAE amazon.com allposters.com
228 Along with the Gods: The Last 49 Days 8.3.18 $0.312 $1.159 26.9% 48 5 -- WGUSA amazon.com allposters.com
229 Lean on Pete 4.6.18 $0.047 $1.141 4.1% 187 8 -- A24 amazon.com allposters.com
230 Zero 12.21.18 $1.035 $1.035 100.0% 300 1 -- Yash amazon.com allposters.com
231 Wildlife 10.19.18 $0.105 $1.019 10.3% 105 11 -- IFC amazon.com allposters.com
232 Raid (2018) 3.16.18 $0.424 $1.010 42.0% 79 3 -- Eros amazon.com allposters.com
233 Nothing to Lose (2018) 5.11.18 $0.680 $0.938 72.5% 69 2 -- Swen amazon.com allposters.com
234 The Insult 1.12.18 $0.025 $0.935 2.7% 51 10 -- Cohen amazon.com allposters.com
235 Kedarnath 12.7.18 $0.407 $0.894 45.5% 113 4 -- Pack Your Ba amazon.com allposters.com
236 The Miseducation of Cameron Post 8.3.18 $0.049 $0.882 5.6% 85 7 -- FR amazon.com allposters.com
237 Tea with the Dames 9.21.18 $0.015 $0.843 1.8% 69 11 -- IFC amazon.com allposters.com
238 Let the Sunshine In 4.27.18 $0.040 $0.837 4.8% 67 9 -- IFC amazon.com allposters.com
239 The Cakemaker 6.29.18 $0.033 $0.823 4.0% 34 10 -- Strand amazon.com allposters.com
240 Beast 5.11.18 $0.053 $0.793 6.7% 93 8 -- RAtt. amazon.com allposters.com
241 Border 10.26.18 $0.074 $0.772 9.6% 74 11 -- Neon amazon.com allposters.com
242 How Long Will I Love U 5.25.18 $0.205 $0.740 27.7% 32 5 -- WGUSA amazon.com allposters.com
243 Vox Lux 12.7.18 $0.156 $0.727 21.5% 325 5 -- Neon amazon.com allposters.com
244 On Chesil Beach 5.18.18 $0.036 $0.714 5.0% 203 6 -- BST amazon.com allposters.com
245 The Catcher Was a Spy 6.22.18 $0.115 $0.694 16.6% 52 7 -- IFC amazon.com allposters.com
246 Monster Hunt 2 2.16.18 $0.342 $0.689 49.6% 69 3 -- Lionsgate amazon.com allposters.com
247 Blaze (2018) 8.17.18 $0.044 $0.675 6.5% 88 9 -- IFC amazon.com allposters.com
248 The Little Stranger 8.31.18 $0.402 $0.675 59.6% 477 2 -- Focus amazon.com allposters.com
249 Mirai 11.30.18 $0.063 $0.673 9.4% 69 2 -- GK amazon.com allposters.com
250 The Party (2017) 2.16.18 $0.037 $0.670 5.5% 92 6 -- RAtt. amazon.com allposters.com
