Survey

Which is the Best Avengers movie?


Avengers: Infinity War

Avengers: Endgame

Avengers: Age of Ultron

Marvel's The Avengers







Top Movies of 2019 in the U.S. Box Office

(Domestic gross in millions)


By Total Domestic Box Office Gross
Movie Release Date Opening Weekend Gross Total Gross Opening % of Total Max # of Theaters Weeks in Top 60 Rank This Week Studio Best Picture Oscar Stores
1 Avengers: Endgame 4.26.19 $357.115 $847.881 42.1% 4,662 11 9 Buena Vista amazon.com allposters.com
2 Captain Marvel 3.8.19 $153.433 $426.811 35.9% 4,310 17 -- Buena Vista amazon.com allposters.com
3 Aladdin (2019) 5.24.19 $91.501 $320.705 28.5% 4,476 7 5 Buena Vista amazon.com allposters.com
4 Toy Story 4 6.21.19 $120.908 $306.118 39.5% 4,575 3 2 Buena Vista amazon.com allposters.com
5 Spider-Man: Far from Home 7.5.19 $92.579 $185.063 50.0% 4,634 1 1 Sony amazon.com allposters.com
6 Us 3.22.19 $71.118 $174.963 40.6% 3,743 11 -- Universal amazon.com allposters.com
7 John Wick: Chapter 3 - Parabellum 5.17.19 $56.818 $165.116 34.4% 3,850 8 11 LG/S amazon.com allposters.com
8 How to Train Your Dragon: The Hidden World 2.22.19 $55.022 $160.769 34.2% 4,286 16 -- Universal amazon.com allposters.com
9 Pokemon Detective Pikachu 5.10.19 $54.365 $143.068 38.0% 4,248 9 21 Warner Bros. amazon.com allposters.com
10 The Secret Life of Pets 2 6.7.19 $46.653 $140.659 33.2% 4,564 5 7 Universal amazon.com allposters.com
11 Shazam! 4.5.19 $53.505 $140.205 38.2% 4,306 14 31 Warner Bros. amazon.com allposters.com
12 Dumbo (2019) 3.29.19 $45.991 $114.548 40.1% 4,259 15 32 Buena Vista amazon.com allposters.com
13 Glass 1.18.19 $40.329 $110.998 36.3% 3,844 11 -- Universal amazon.com allposters.com
14 Godzilla: King of the Monsters 5.31.19 $47.776 $108.263 44.1% 4,108 6 13 Warner Bros. amazon.com allposters.com
15 The Upside 1.11.19 $20.355 $108.231 18.8% 3,568 16 -- STX amazon.com allposters.com
16 The Lego Movie 2: The Second Part 2.8.19 $34.115 $105.794 32.2% 4,303 13 -- Warner Bros. amazon.com allposters.com
17 Rocketman 5.31.19 $25.726 $89.015 28.9% 3,610 6 10 Par. amazon.com allposters.com
18 Alita: Battle Angel 2.15.19 $28.526 $85.701 33.3% 3,802 12 -- 20th Century Fox amazon.com allposters.com
19 Tyler Perry's A Madea Family Funeral 3.1.19 $27.062 $73.239 37.0% 2,442 11 -- Lionsgate amazon.com allposters.com
20 Men in Black International 6.14.19 $30.036 $72.138 41.6% 4,224 4 8 Sony amazon.com allposters.com
21 Dark Phoenix 6.7.19 $32.828 $64.641 50.8% 3,721 5 17 20th Century Fox amazon.com allposters.com
22 Escape Room 1.4.19 $18.238 $57.001 32.0% 2,717 16 -- Sony amazon.com allposters.com
23 The Curse of La Llorona 4.19.19 $26.348 $54.716 48.2% 3,372 11 -- Warner Bros. amazon.com allposters.com
24 Pet Sematary (2019) 4.5.19 $24.503 $54.679 44.8% 3,585 8 -- Par. amazon.com allposters.com
25 What Men Want 2.8.19 $18.232 $54.584 33.4% 2,912 9 -- Par. amazon.com allposters.com
26 Annabelle Comes Home 6.28.19 $20.270 $49.837 40.7% 3,613 2 4 Warner Bros. amazon.com allposters.com
27 Isn't It Romantic 2.15.19 $14.248 $48.779 29.2% 3,444 12 -- Warner Bros. amazon.com allposters.com
28 Five Feet Apart 3.15.19 $13.190 $45.708 28.9% 2,866 11 -- Lionsgate amazon.com allposters.com
29 Wonder Park 3.15.19 $15.854 $45.183 35.1% 3,838 8 -- Par. amazon.com allposters.com
30 Ma (2019) 5.31.19 $18.100 $45.115 40.1% 2,816 6 26 Universal amazon.com allposters.com
31 A Dog's Way Home 1.11.19 $11.251 $41.953 26.8% 3,090 11 -- Sony amazon.com allposters.com
32 Breakthrough 4.19.19 $11.282 $40.696 27.7% 2,913 11 -- 20th Century Fox amazon.com allposters.com
33 Little 4.12.19 $15.405 $40.630 37.9% 2,667 8 -- Universal amazon.com allposters.com
34 Yesterday 6.28.19 $17.010 $36.188 47.0% 2,614 2 3 Universal amazon.com allposters.com
35 The Intruder (2019) 5.3.19 $10.855 $35.389 30.7% 2,231 8 -- SGem amazon.com allposters.com
36 The Hustle 5.10.19 $13.008 $35.375 36.8% 3,077 9 30 UAR amazon.com allposters.com
37 Cold Pursuit 2.8.19 $11.030 $32.122 34.3% 2,630 10 -- LG/S amazon.com allposters.com
38 Long Shot 5.3.19 $9.740 $30.277 32.2% 3,230 7 -- LG/S amazon.com allposters.com
39 Dragon Ball Super: Broly 1.18.19 $9.810 $30.031 32.7% 1,236 3 -- FUN amazon.com allposters.com
40 Happy Death Day 2U 2.15.19 $9.498 $28.021 33.9% 3,212 7 -- Universal amazon.com allposters.com
41 Child's Play (2019) 6.21.19 $14.095 $26.755 52.7% 3,007 3 12 UAR amazon.com allposters.com
42 Fighting with My Family 2.15.19 $0.139 $22.952 0.6% 2,855 13 -- MGM amazon.com allposters.com
43 A Dog's Journey 5.17.19 $8.030 $22.397 35.9% 3,279 8 33 Universal amazon.com allposters.com
44 Hellboy (2019) 4.12.19 $12.045 $21.882 55.0% 3,303 5 -- LG/S amazon.com allposters.com
45 Booksmart 5.24.19 $6.934 $21.704 31.9% 2,518 7 20 UAR amazon.com allposters.com
46 Uglydolls 5.3.19 $8.603 $20.126 42.7% 3,652 9 -- STX amazon.com allposters.com
47 Shaft (2019) 6.14.19 $8.901 $20.086 44.3% 2,952 4 14 Warner Bros. amazon.com allposters.com
48 Unplanned 3.29.19 $6.382 $18.101 35.3% 1,516 10 -- PFR amazon.com allposters.com
49 Brightburn 5.24.19 $7.846 $17.259 45.5% 2,607 5 -- SGem amazon.com allposters.com
50 The Kid Who Would be King 1.25.19 $7.174 $16.712 42.9% 3,528 7 -- 20th Century Fox amazon.com allposters.com
51 Missing Link 4.12.19 $5.945 $16.628 35.8% 3,437 10 -- UAR amazon.com allposters.com
52 Miss Bala 2.1.19 $6.865 $14.953 45.9% 2,203 6 -- Sony amazon.com allposters.com
53 The Prodigy 2.8.19 $5.853 $14.824 39.5% 2,530 7 -- Orion amazon.com allposters.com
54 Late Night 6.7.19 $0.246 $14.209 1.7% 2,220 5 15 Amazon amazon.com allposters.com
55 Poms 5.10.19 $5.362 $13.597 39.4% 2,750 6 -- STX amazon.com allposters.com
56 After (2019) 4.12.19 $6.002 $12.132 49.5% 2,138 7 -- Aviron amazon.com allposters.com
57 Midsommar 7.5.19 $6.560 $10.900 60.2% 2,707 1 6 A24 amazon.com allposters.com
58 Greta 3.1.19 $4.482 $10.509 42.6% 2,417 5 -- Focus amazon.com allposters.com
59 The Best of Enemies 4.5.19 $4.446 $10.192 43.6% 1,705 6 -- STX amazon.com allposters.com
60 Hotel Mumbai 3.22.19 $0.088 $9.646 0.9% 930 11 -- BST amazon.com allposters.com
61 No Manches Frida 2 3.15.19 $3.831 $9.254 41.4% 472 7 -- PNT amazon.com allposters.com
62 Apollo 11 3.1.19 $1.607 $8.907 18.0% 588 18 -- Neon amazon.com allposters.com
63 Serenity (2019) 1.25.19 $4.415 $8.530 51.8% 2,561 5 -- Aviron amazon.com allposters.com
64 Penguins (Disneynature) 4.19.19 $2.283 $7.675 29.7% 1,815 8 -- Buena Vista amazon.com allposters.com
65 Anna (2019) 6.21.19 $3.601 $7.280 49.5% 2,114 3 23 LG/S amazon.com allposters.com
66 Run the Race 2.22.19 $2.161 $6.395 33.8% 1,075 7 -- RAtt. amazon.com allposters.com
67 The Dead Don't Die 6.14.19 $2.540 $6.303 40.3% 690 4 24 Focus amazon.com allposters.com
68 Captive State 3.15.19 $3.132 $5.900 53.1% 2,549 3 -- Focus amazon.com allposters.com
69 The Wandering Earth 2.8.19 $1.685 $5.815 29.0% 64 2 -- CMC amazon.com allposters.com
70 Gloria Bell 3.8.19 $0.145 $5.598 2.6% 1,127 10 -- A24 amazon.com allposters.com
71 Gully Boy 2.14.19 $0.976 $5.452 17.9% 269 2 -- VPD amazon.com allposters.com
72 The Mustang 3.15.19 $0.072 $5.005 1.4% 527 9 -- Focus amazon.com allposters.com
73 The Sun Is Also a Star 5.17.19 $2.512 $4.929 51.0% 2,073 3 -- Warner Bros. amazon.com allposters.com
74 Tolkien 5.10.19 $2.201 $4.524 48.7% 1,501 5 -- Fox Searchlight amazon.com allposters.com
75 Uri: The Surgical Strike 1.11.19 $0.631 $4.155 15.2% 132 8 -- PackYourBag amazon.com allposters.com
76 Replicas 1.11.19 $2.375 $4.038 58.8% 2,329 5 -- ENTMP amazon.com allposters.com
77 Biggest Little Farm 5.10.19 $0.110 $3.780 2.9% 285 9 27 Neon amazon.com allposters.com
78 The Oscar Nominated Short Films 2019 2.8.19 $0.938 $3.500 26.8% 415 5 -- Magn. amazon.com allposters.com
79 The Beach Bum 3.29.19 $1.763 $3.462 50.9% 1,100 5 -- Neon amazon.com allposters.com
80 Pavarotti 6.7.19 $0.144 $2.972 4.8% 288 5 16 CBS amazon.com allposters.com
81 BTS World Tour: Love Yourself in Seoul 1.25.19 $2.860 $2.860 100.0% 997 1 -- Fathom amazon.com allposters.com
82 The Last Black Man in San Francisco 6.7.19 $0.235 $2.751 8.5% 188 5 18 A24 amazon.com allposters.com
83 Kalank 4.19.19 $1.277 $2.699 47.3% 320 3 -- FIP amazon.com allposters.com
84 Bharat 6.7.19 $1.252 $2.685 46.6% 311 2 -- VPD amazon.com allposters.com
85 Everybody Knows 2.8.19 $0.071 $2.645 2.7% 283 8 -- Focus amazon.com allposters.com
86 Arctic 2.1.19 $0.051 $2.396 2.1% 268 11 -- BST amazon.com allposters.com
87 Total Dhamaal 2.22.19 $0.989 $2.152 46.0% 209 4 -- FIP amazon.com allposters.com
88 Echo in the Canyon 5.24.19 $0.118 $1.986 5.9% 144 7 19 Greenwich amazon.com allposters.com
89 Badla 3.8.19 $0.596 $1.861 32.0% 115 4 -- Relbig. amazon.com allposters.com
90 The White Crow 4.26.19 $0.079 $1.803 4.4% 365 11 52 SPC amazon.com allposters.com
91 The Aftermath 3.15.19 $0.056 $1.610 3.5% 344 7 -- Fox Searchlight amazon.com allposters.com
92 Red Joan 4.19.19 $0.039 $1.567 2.5% 195 9 -- IFC amazon.com allposters.com
93 The Kid (2019) 3.8.19 $0.514 $1.502 34.2% 268 6 -- Lionsgate amazon.com allposters.com
94 Extreme Job 1.25.19 $0.043 $1.477 2.9% 26 7 -- CJ amazon.com allposters.com
95 El Chicano 5.3.19 $0.700 $1.375 50.9% 605 3 -- Briarcliff amazon.com allposters.com
96 Qu� Le�n (What A Lion) 1.25.19 $0.572 $1.353 42.3% 79 4 -- Spanglish amazon.com allposters.com
97 The Pilgrim's Progress 4.19.19 $0.679 $1.295 52.4% 706 1 -- Fathom amazon.com allposters.com
98 Asterix: The Secret of the Magic Potion 2.15.19 $0.193 $1.248 15.5% 76 7 -- EOne amazon.com allposters.com
99 The Wizard of Oz 80th Anniversary 1.25.19 $1.211 $1.211 100.0% 408 1 -- Fathom amazon.com allposters.com
100 High Life 4.5.19 $0.099 $1.204 8.2% 146 7 -- A24 amazon.com allposters.com
101 Ek Ladki Ko Dekha Toh Aisa Laga 2.1.19 $0.607 $1.160 52.3% 193 3 -- FIP amazon.com allposters.com
102 Los Domirrique�os 2 3.15.19 $0.342 $1.156 29.6% 53 4 -- Spanglish amazon.com allposters.com
103 All Is True 5.10.19 $0.044 $1.151 3.8% 328 9 39 SPC amazon.com allposters.com
104 Perfect Strangers 1.11.19 $0.423 $1.001 42.3% 132 5 -- PNT amazon.com allposters.com
105 The Souvenir 5.17.19 $0.078 $0.998 7.8% 145 8 36 A24 amazon.com allposters.com
106 Luka Chuppi 3.1.19 $0.069 $0.989 7.0% 54 1 -- VPD amazon.com allposters.com
107 The Other Side of Heaven 2: Fire of Faith 6.28.19 $0.454 $0.966 47.0% 205 2 25 AAE amazon.com allposters.com
108 Woman at War 3.1.19 $0.018 $0.813 2.2% 65 12 -- Magn. amazon.com allposters.com
109 Transit 3.1.19 $0.032 $0.787 4.1% 72 10 -- MBox amazon.com allposters.com
110 Climax 3.1.19 $0.119 $0.781 15.2% 217 5 -- A24 amazon.com allposters.com
111 The Church 5.24.19 $0.272 $0.736 37.0% 252 2 -- Indic. amazon.com allposters.com
112 Student of the Year 2 5.10.19 $0.462 $0.727 63.5% 190 2 -- FIP amazon.com allposters.com
113 JONI 75: A Birthday Celebration 2.8.19 $0.035 $0.716 4.9% 59 2 -- Trafalgar amazon.com allposters.com
114 More than Blue 3.15.19 $0.186 $0.710 26.2% 40 4 -- CL amazon.com allposters.com
115 Non-Fiction 5.3.19 $0.030 $0.687 4.4% 84 9 53 IFC amazon.com allposters.com
116 The Least of These: The Graham Staines Story 2.1.19 $0.313 $0.592 52.9% 440 2 -- Fathom amazon.com allposters.com
117 The Chaperone (2019) 3.29.19 $0.027 $0.586 4.6% 112 9 -- PBS amazon.com allposters.com
118 Furie 3.1.19 $0.156 $0.578 27.0% 27 4 -- WGUSA amazon.com allposters.com
119 The Public 4.5.19 $0.259 $0.552 46.9% 263 6 -- Greenwich amazon.com allposters.com
120 Birds of Passage 2.13.19 $0.009 $0.493 1.8% 18 1 -- Orch. amazon.com allposters.com
121 Birds of Passage 2.15.19 $0.023 $0.493 4.7% 97 7 -- Orch. amazon.com allposters.com
122 Wild Nights With Emily 4.12.19 $0.030 $0.486 6.2% 78 7 -- Greenwich amazon.com allposters.com
123 Shadow 5.3.19 $0.027 $0.470 5.7% 53 6 -- WGUSA amazon.com allposters.com
124 CatVideoFest 2019 2.15.19 $0.011 $0.448 2.5% 64 8 -- Osci. amazon.com allposters.com
125 Patterns of Evidence: The Moses Controversy 3.15.19 $0.217 $0.442 49.1% 855 1 -- Fathom amazon.com allposters.com
126 Long Day's Journey Into Night (2019) 4.12.19 $0.027 $0.442 6.1% 20 11 -- KL amazon.com allposters.com
127 De De Pyaar De 5.17.19 $0.426 $0.426 100.0% 104 1 -- Yash amazon.com allposters.com
128 Hail Satan? 4.19.19 $0.026 $0.414 6.3% 64 8 -- Magn. amazon.com allposters.com
129 A Brother's Love 6.7.19 $0.059 $0.413 14.3% 30 4 35 EOne amazon.com allposters.com
130 The Russian Five 3.21.19 $0.042 $0.399 10.5% 29 2 -- Lucky Hat amazon.com allposters.com
131 Mia and the White Lion 4.12.19 $0.193 $0.390 49.5% 312 3 -- Ledafilms amazon.com allposters.com
132 The Man Who Killed Don Quixote 4.10.19 $0.009 $0.381 2.4% 14 3 -- Scre. amazon.com allposters.com
133 Wild Rose 6.21.19 $0.053 $0.377 14.1% 63 3 22 Neon amazon.com allposters.com
134 The Invisibles 1.25.19 $0.027 $0.373 7.2% 19 8 -- Greenwich amazon.com allposters.com
135 The Wedding Guest 3.1.19 $0.066 $0.372 17.7% 96 4 -- IFC amazon.com allposters.com
136 Ash is Purest White 3.15.19 $0.045 $0.353 12.7% 46 5 -- Cohen amazon.com allposters.com
137 The Hummingbird Project 3.15.19 $0.067 $0.349 19.2% 232 3 -- Orch. amazon.com allposters.com
138 Photograph 5.17.19 $0.036 $0.337 10.7% 123 4 -- Amazon amazon.com allposters.com
139 The Tomorrow Man 5.24.19 $0.018 $0.332 5.4% 207 4 -- BST amazon.com allposters.com
140 Errol Spence vs. Mikey Garcia 3.15.19 $0.329 $0.329 100.0% 288 1 -- Fathom amazon.com allposters.com
141 Diane 3.29.19 $0.024 $0.323 7.4% 61 6 -- IFC amazon.com allposters.com
142 Teen Spirit 4.12.19 $0.044 $0.297 14.8% 696 2 -- BST amazon.com allposters.com
143 P Storm 4.4.19 $0.033 $0.295 11.2% 7 1 -- CMC amazon.com allposters.com
144 Ask Dr. Ruth 5.3.19 $0.093 $0.290 32.1% 104 5 -- Magn. amazon.com allposters.com
145 Stockholm 4.12.19 $0.098 $0.271 36.2% 122 2 -- SG amazon.com allposters.com
146 Cruel Intentions (20th Anniversary) 3.22.19 $0.259 $0.259 100.0% 708 1 -- Sony amazon.com allposters.com
147 The Spy Behind Home Plate 5.24.19 $0.010 $0.253 4.0% 31 6 -- Ciesla amazon.com allposters.com
148 Toni Morrison: The Pieces I Am 6.21.19 $0.048 $0.247 19.4% 48 3 29 Magn. amazon.com allposters.com
149 Her Smell 4.12.19 $0.037 $0.245 15.1% 63 5 -- G&S amazon.com allposters.com
150 Canal Street 1.18.19 $0.101 $0.236 42.8% 73 3 -- SG amazon.com allposters.com
151 American Woman 6.14.19 $0.111 $0.231 48.1% 117 4 55 RAtt. amazon.com allposters.com
152 Meeting Gorbachev 5.3.19 $0.018 $0.224 8.0% 34 7 -- 1091 amazon.com allposters.com
153 Lords of Chaos 2.8.19 $0.028 $0.220 12.7% 71 4 -- G&S amazon.com allposters.com
154 The Gangster, the Cop, the Devil 6.7.19 $0.079 $0.208 38.0% 21 3 -- WGUSA amazon.com allposters.com
155 Maiden 6.28.19 $0.047 $0.208 22.6% 24 2 28 SPC amazon.com allposters.com
156 Master Z: Ip Man Legacy 4.12.19 $0.093 $0.189 49.2% 61 2 -- WGUSA amazon.com allposters.com
157 Chasing the Dragon 2: Wild Wild Bunch 6.7.19 $0.061 $0.188 32.4% 16 4 54 WGUSA amazon.com allposters.com
158 India's Most Wanted 5.24.19 $0.098 $0.168 58.3% 110 2 -- FIP amazon.com allposters.com
159 The Iron Orchard 2.22.19 $0.046 $0.162 28.4% 42 3 -- Santa Rita amazon.com allposters.com
160 Giant Little Ones 3.1.19 $0.026 $0.159 16.4% 31 3 -- VE amazon.com allposters.com
161 Hesburgh 4.26.19 $0.017 $0.154 11.0% 36 4 -- O'Malley amazon.com allposters.com
162 Peterloo 4.5.19 $0.026 $0.146 17.8% 92 4 -- Amazon amazon.com allposters.com
163 Dogman 4.12.19 $0.013 $0.141 9.2% 11 7 59 Magn. amazon.com allposters.com
164 Sunset (2019) 3.22.19 $0.014 $0.140 10.0% 34 6 -- SPC amazon.com allposters.com
165 Trial by Fire 5.17.19 $0.079 $0.139 56.8% 109 2 -- RAtt. amazon.com allposters.com
166 Money (2019) 3.21.19 $0.040 $0.138 29.0% 11 3 -- CJ amazon.com allposters.com
167 Halston 5.24.19 $0.012 $0.138 8.7% 30 6 60 Orch. amazon.com allposters.com
168 Little Woods 4.19.19 $0.058 $0.137 42.3% 33 3 -- Neon amazon.com allposters.com
169 Palau The Movie 3.29.19 $0.064 $0.135 47.4% 135 1 -- Trafalgar amazon.com allposters.com
170 Framing John DeLorean 6.7.19 $0.007 $0.131 5.3% 28 4 38 IFC amazon.com allposters.com
171 Family (2019) 4.19.19 $0.020 $0.122 16.4% 107 2 -- TFA amazon.com allposters.com
172 Rafiki 4.19.19 $0.010 $0.118 8.5% 16 4 -- FM amazon.com allposters.com
173 War and Peace (2019 re-release) 2.15.19 $0.023 $0.117 19.7% 3 3 -- Jan. amazon.com allposters.com
174 Peppa Celebrates Chinese New Year 2.8.19 $0.067 $0.114 58.8% 67 1 -- STX amazon.com allposters.com
175 Mary Magdalene 4.12.19 $0.046 $0.106 43.4% 60 2 -- IFC amazon.com allposters.com
176 Faith, Hope & Love 3.15.19 $0.055 $0.101 54.5% 18 2 -- AAE amazon.com allposters.com
177 The River and the Wall 5.3.19 $0.007 $0.101 6.9% 6 2 -- Grav. amazon.com allposters.com
178 To Dust 2.8.19 $0.008 $0.099 8.1% 23 4 -- Good Deed amazon.com allposters.com
179 Belle and Sebastian, Friends for Life 1.25.19 $0.038 $0.095 40.0% 25 2 -- EOne amazon.com allposters.com
180 Avant qu'on explose 3.1.19 $0.028 $0.088 31.8% 35 2 -- EOne amazon.com allposters.com
181 Walking on Water 5.17.19 $0.011 $0.086 12.8% 9 5 -- KL amazon.com allposters.com
182 Mojin: The Worm Valley 1.4.19 $0.051 $0.085 60.0% 17 2 -- WGUSA amazon.com allposters.com
183 Lost & Found 3.29.19 $0.004 $0.085 4.7% 4 2 50 HyperFilm amazon.com allposters.com
184 Woodstock: Three Days That Defined a Generation 5.24.19 $0.008 $0.084 9.5% 11 6 56 PBS amazon.com allposters.com
185 Paris is Burning (2019 re-release) 6.14.19 $0.011 $0.082 13.4% 6 4 40 Jan. amazon.com allposters.com
186 Hampstead 6.14.19 $0.024 $0.080 30.0% 12 3 42 IFC amazon.com allposters.com
187 Mayday Life 5.31.19 $0.048 $0.079 60.8% 8 2 -- CL amazon.com allposters.com
188 Always Miss You 5.3.19 $0.047 $0.077 61.0% 14 2 -- CL amazon.com allposters.com
189 The Brink 3.29.19 $0.018 $0.074 24.3% 29 3 -- Magn. amazon.com allposters.com
190 Papi Chulo 6.7.19 $0.007 $0.074 9.5% 16 5 43 Blue Fox amazon.com allposters.com
191 The Third Wife 5.15.19 $0.011 $0.070 15.7% 8 5 58 FM amazon.com allposters.com
192 Who Will Write Our History 1.18.19 $0.013 $0.069 18.8% 5 2 -- Abr. amazon.com allposters.com
193 The Lumber Baron 5.24.19 $0.015 $0.069 21.7% 11 3 -- Indic. amazon.com allposters.com
194 The Image Book 1.25.19 $0.014 $0.068 20.6% 33 3 -- KL amazon.com allposters.com
195 Savage 5.3.19 $0.037 $0.066 56.1% 19 2 -- WGUSA amazon.com allposters.com
196 Ramen Shop 3.22.19 $0.010 $0.065 15.4% 10 3 -- Strand amazon.com allposters.com
197 Being Frank 6.14.19 $0.016 $0.065 24.6% 13 4 57 TFA amazon.com allposters.com
198 Sonchiriya 3.1.19 $0.060 $0.060 100.0% 70 1 -- PackYourBag amazon.com allposters.com
199 Loopers: The Caddie's Long Walk 6.7.19 $0.028 $0.058 48.3% 7 1 -- Grav. amazon.com allposters.com
200 Diamantino 5.24.19 $0.004 $0.056 7.1% 4 1 -- KL amazon.com allposters.com
201 The Silence of Others 5.10.19 $0.008 $0.054 14.8% 5 3 -- Argo. amazon.com allposters.com
202 Miss & Mrs. Cops 5.10.19 $0.015 $0.050 30.0% 9 2 -- CJ amazon.com allposters.com
203 The Chambermaid (2019) 6.28.19 $0.005 $0.048 10.4% 4 2 37 KL amazon.com allposters.com
204 Storm Boy 4.5.19 $0.047 $0.047 100.0% 56 1 -- Good Deed amazon.com allposters.com
205 Marianne & Leonard: Words of Love 7.5.19 $0.045 $0.045 100.0% 4 1 34 RAtt. amazon.com allposters.com
206 A Bigger Splash (2019 re-release) 6.21.19 $0.018 $0.044 40.9% 4 3 47 Metrograph amazon.com allposters.com
207 Mapplethorpe 3.1.19 $0.021 $0.042 50.0% 14 1 -- Gold. amazon.com allposters.com
208 Sauvage / Wild 4.10.19 $0.008 $0.042 19.0% 7 1 -- Strand amazon.com allposters.com
209 Ophelia 6.28.19 $0.008 $0.042 19.0% 27 1 46 IFC amazon.com allposters.com
210 The Heiresses 1.18.19 $0.011 $0.041 26.8% 5 3 -- Distrib. amazon.com allposters.com
211 Slut in a Good Way 3.29.19 $0.022 $0.041 53.7% 7 2 -- ComDyn amazon.com allposters.com
212 The Crossing 3.15.19 $0.040 $0.040 100.0% 28 1 -- CMC amazon.com allposters.com
213 5B 6.14.19 $0.040 $0.040 100.0% 127 1 -- VM/RYOT amazon.com allposters.com
214 Saint Judy 3.1.19 $0.039 $0.039 100.0% 55 1 -- Blue Fox amazon.com allposters.com
215 Clinton Road 6.14.19 $0.039 $0.039 100.0% 10 1 -- Noct. amazon.com allposters.com
216 The Other Story 6.28.19 $0.014 $0.039 35.9% 7 2 41 Strand amazon.com allposters.com
217 Fast Color 4.19.19 $0.038 $0.038 100.0% 25 1 -- Lionsgate amazon.com allposters.com
218 Charlie Says 5.10.19 $0.021 $0.037 56.8% 38 2 -- IFC amazon.com allposters.com
219 Under the Silver Lake 4.19.19 $0.035 $0.035 100.0% 2 1 -- A24 amazon.com allposters.com
220 Be Natural: The Untold Story of Alice Guy-Blach� 4.19.19 $0.009 $0.035 25.7% 7 2 -- Zeit. amazon.com allposters.com
221 High on the Hog 4.19.19 $0.011 $0.031 35.5% 6 1 -- Indic. amazon.com allposters.com
222 Killer Unicorn 6.14.19 $0.016 $0.030 53.3% 5 3 -- Indic. amazon.com allposters.com
223 Police Story and Police Story 2 2.1.19 $0.026 $0.026 100.0% 5 1 -- Jan. amazon.com allposters.com
224 Working Woman 3.27.19 $0.012 $0.026 46.2% 7 1 -- Zeit. amazon.com allposters.com
225 The Quiet One 6.21.19 $0.008 $0.026 30.8% 11 2 49 IFC amazon.com allposters.com
226 Donnybrook 2.15.19 $0.024 $0.024 100.0% 80 1 -- IFC amazon.com allposters.com
227 The Reports on Sarah and Saleem 6.12.19 $0.007 $0.024 29.2% 3 1 -- Da. amazon.com allposters.com
228 The Bounty Killer 1.25.19 $0.021 $0.021 100.0% 15 1 -- Indic. amazon.com allposters.com
229 Babylon (2019 re-release) 3.8.19 $0.021 $0.021 100.0% 1 1 -- KL amazon.com allposters.com
230 Aniara 5.17.19 $0.019 $0.019 100.0% 19 1 -- Magn. amazon.com allposters.com
231 Shed of the Dead 5.17.19 $0.019 $0.019 100.0% 10 1 -- Indic. amazon.com allposters.com
232 The Proposal (2019) 5.24.19 $0.010 $0.019 52.6% 3 2 -- Osci. amazon.com allposters.com
233 An Acceptable Loss 1.18.19 $0.003 $0.018 16.7% 25 2 -- IFC amazon.com allposters.com
234 Ruben Brandt, Collector 2.15.19 $0.007 $0.018 38.9% 3 1 -- SPC amazon.com allposters.com
235 He Matado a mi Marido! 3.1.19 $0.018 $0.018 100.0% 11 1 -- Ham amazon.com allposters.com
236 Round of Your Life 6.21.19 $0.008 $0.017 47.1% 9 1 45 Ammo amazon.com allposters.com
237 La Religieuse 1.4.19 $0.006 $0.015 40.0% 1 2 -- Rialto amazon.com allposters.com
238 What Is Democracy? 1.18.19 $0.006 $0.014 42.9% 1 1 -- Zeit. amazon.com allposters.com
239 The Wind 4.5.19 $0.014 $0.014 100.0% 30 1 -- IFC amazon.com allposters.com
240 This One's for the Ladies 6.7.19 $0.014 $0.014 100.0% 1 1 -- Super amazon.com allposters.com
241 A Tuba to Cuba 2.15.19 $0.011 $0.011 100.0% 2 1 -- Blue Fox amazon.com allposters.com
242 Christ Stopped at Eboli (re-release) 4.5.19 $0.009 $0.011 81.8% 1 1 -- Rialto amazon.com allposters.com
243 Iyengar 4.12.19 $0.009 $0.011 81.8% 1 1 -- KL amazon.com allposters.com
244 zilla and zoe 5.17.19 $0.011 $0.011 100.0% 4 1 -- Indic. amazon.com allposters.com
245 The Aspern Papers 1.11.19 $0.009 $0.009 100.0% 10 1 -- Cohen amazon.com allposters.com
246 Piercing 2.1.19 $0.009 $0.009 100.0% 18 1 -- Greenwich amazon.com allposters.com
247 The Return of Martin Guerre (2019 re-release) 7.5.19 $0.009 $0.009 100.0% 2 1 44 Cohen amazon.com allposters.com
248 Touch Me Not 1.11.19 $0.006 $0.008 75.0% 1 1 -- KL amazon.com allposters.com
249 Pasolini 5.10.19 $0.008 $0.008 100.0% 1 1 -- KL amazon.com allposters.com
250 Last Year at Marienbad (2019 re-release) 5.17.19 $0.008 $0.008 100.0% 1 1 -- Jan. amazon.com allposters.com
251 In The Aisles 6.14.19 $0.006 $0.008 75.0% 4 1 -- MBox amazon.com allposters.com
252 Leaving Home, Coming Home: A Portrait of Robert Frank 5.31.19 $0.004 $0.007 57.1% 1 1 -- Greenwich amazon.com allposters.com
253 The Queen (2019 re-release) 6.28.19 $0.007 $0.007 100.0% 1 1 -- KL amazon.com allposters.com
254 The Cat Rescuers 7.5.19 $0.007 $0.007 100.0% 3 1 48 Bal. amazon.com allposters.com
255 The Wild Pear Tree 2.1.19 $0.005 $0.006 83.3% 1 1 -- CGld amazon.com allposters.com
