Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






Top Box Office
Actors
Top Box Office
Actresses
Top By Avg Domestic Box Office Gross of all movies
Updated about once a year. Last Update: 2.20.12
Starring Avg. B.O. Gross Total
Rank Actor No. Films Avg B.O. Gross of all Movies of Movies in the 90s of Movies in the 00s of the Last 10 Movies Gross of All Movies No. of Movies Over $100 M
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 Daniel Radcliffe 10 $242,871,331 $222,018,633 $0 $215,824,978 $242,871,331 $2,442,204,963 11 8
2 Robert Pattinson 8 $164,013,384 $192,234,607 $0 $214,117,682 $192,234,607 $1,730,111,461 10 6
3 Orlando Bloom 13 $126,531,227 $141,737,965 $2,157,701 $183,614,878 $92,121,552 $2,409,545,413 18 8
4 Mike Myers 14 $148,772,624 $138,283,487 $66,568,000 $188,477,875 $195,195,879 $2,212,535,789 16 9
5 Will Smith 18 $139,844,018 $132,504,340 $112,383,660 $147,137,563 $158,781,819 $2,517,582,468 19 12
6 Hugo Weaving 27 $65,660,909 $131,559,795 $33,172,738 $222,220,026 $170,060,888 $3,420,554,664 38 11
7 Shia LaBeouf 15 $136,727,480 $118,215,404 $0 $107,688,257 $169,655,919 $2,127,877,268 21 7
8 Alan Rickman 24 $93,705,442 $111,015,266 $31,763,918 $134,564,874 $166,491,513 $3,330,457,968 32 10
9 Tom Hanks 36 $111,282,031 $107,041,778 $140,872,707 $133,105,933 $140,279,744 $4,281,671,110 40 18
10 Tim Allen 18 $97,914,184 $105,607,279 $129,334,693 $74,132,802 $120,024,476 $2,006,538,296 21 7
11 Harrison Ford 33 $107,271,449 $103,912,717 $89,265,594 $97,829,275 $76,176,468 $3,740,857,802 39 13
12 Mark Hamill 14 $181,625,025 $103,717,329 $7,517,000 $10,573,655 $9,350,993 $1,140,890,620 25 3
13 Eddie Murphy 37 $102,243,559 $102,243,559 $68,985,532 $124,706,567 $148,284,456 $3,783,011,689 37 14
14 Seth Rogen 14 $96,896,025 $101,588,538 $0 $105,700,066 $73,015,169 $2,133,359,296 21 9
15 Tom Cruise 30 $105,122,520 $100,550,449 $107,065,157 $123,562,195 $120,284,655 $3,217,614,376 33 16
16 Steve Carell 12 $112,405,170 $94,483,446 $16,824,053 $96,621,945 $115,527,590 $1,700,702,024 19 7
17 Tobey Maguire 14 $123,602,025 $94,291,767 $16,511,521 $172,072,014 $143,475,410 $1,508,668,273 19 4
18 Christopher Lee 93 $62,794,399 $92,222,898 $36,271,569 $213,911,232 $91,853,727 $2,397,795,340 177 7
19 Jon Favreau 15 $55,186,193 $90,724,554 $46,760,758 $100,750,645 $135,209,390 $2,177,389,300 28 11
20 Gary Oldman 36 $70,704,752 $90,601,407 $35,638,389 $197,586,273 $174,903,078 $3,261,650,636 44 10
21 Hugh Jackman 18 $95,425,132 $89,891,195 $0 $96,089,253 $65,718,236 $1,528,150,316 19 6
22 Sam Worthington 14 $99,869,044 $86,754,062 $0 $114,400,858 $122,049,567 $1,127,802,803 17 3
23 Jim Carrey 24 $99,927,648 $86,532,536 $103,167,500 $119,040,968 $100,131,852 $2,509,443,557 32 12
24 Eric Bana 14 $72,296,788 $86,306,019 $1,007,834 $97,251,443 $69,612,358 $1,208,284,272 16 5
25 Vin Diesel 15 $84,234,369 $84,234,369 $119,747,195 $66,359,009 $88,361,350 $1,179,281,160 15 6
26 Leonardo DiCaprio 22 $88,148,387 $84,224,778 $68,933,990 $79,597,704 $105,489,323 $1,852,945,121 23 6
27 Owen Wilson 27 $69,392,622 $80,939,017 $52,566,307 $93,712,122 $85,394,688 $2,994,743,630 37 10
28 David Cross 12 $100,850,772 $79,903,151 $67,375,888 $72,374,893 $142,526,744 $2,077,481,913 36 9
29 Johnny Depp 38 $76,302,506 $77,883,544 $22,974,589 $99,762,113 $166,968,193 $3,037,458,223 39 9
30 Ian McKellen 22 $104,610,752 $77,797,277 $10,145,710 $156,775,018 $122,515,357 $2,178,323,755 34 7
31 Adam Sandler 24 $84,875,846 $76,627,438 $52,412,110 $85,872,795 $95,790,649 $2,145,568,276 29 12
32 Dwayne Johnson 15 $68,475,096 $75,587,264 $0 $69,962,268 $81,420,316 $1,284,983,483 18 4
33 Ralph Fiennes 29 $78,699,944 $74,280,884 $34,944,482 $66,787,514 $123,454,063 $2,154,145,643 31 6
34 Sean Astin 25 $58,198,086 $72,709,973 $21,423,495 $126,127,667 $71,773,434 $1,890,459,310 39 6
35 Billy Dee Williams 19 $92,530,334 $72,221,533 $0 $8,837,961 $8,837,961 $938,879,934 32 3
36 Jonah Hill 12 $70,508,296 $71,848,574 $0 $64,543,579 $74,905,014 $1,508,820,045 22 8
37 Chris Rock 16 $72,667,644 $69,625,402 $56,556,369 $71,271,220 $102,874,327 $1,949,511,256 29 9
38 Arnold Schwarzenegger 25 $70,239,201 $68,312,741 $98,465,600 $62,238,447 $76,793,679 $1,639,505,787 28 7
39 Elijah Wood 24 $78,731,776 $68,031,081 $30,566,949 $107,052,891 $38,581,617 $2,108,963,507 34 7
40 Geoffrey Rush 29 $57,630,004 $67,105,458 $31,645,799 $75,664,946 $88,372,062 $1,946,058,291 36 7
41 James Franco 27 $81,309,753 $67,086,238 $55,474,757 $67,962,954 $58,061,670 $1,811,328,439 36 4
42 Mel Gibson 35 $66,745,233 $66,745,233 $83,905,462 $101,343,284 $83,520,470 $2,202,592,697 36 10
43 Morgan Freeman 47 $65,186,422 $65,523,187 $59,250,641 $89,112,416 $123,160,938 $3,341,682,553 57 13
44 Brad Pitt 34 $66,639,931 $64,130,820 $41,580,125 $91,295,748 $76,510,790 $2,244,578,707 38 10
45 Matt Damon 35 $69,087,806 $64,080,950 $57,931,000 $69,159,687 $58,558,224 $2,755,480,861 43 10
46 Jackie Chan 54 $61,545,139 $63,833,424 $37,132,515 $94,211,308 $96,748,182 $1,532,002,183 87 6
47 Ben Stiller 31 $78,295,693 $63,608,576 $25,338,010 $92,990,513 $113,396,886 $2,735,168,780 45 11
48 Vince Vaughn 27 $68,554,587 $62,220,543 $41,134,105 $71,184,449 $69,814,542 $1,617,734,105 31 7
49 Gary Sinise 16 $68,493,945 $61,929,871 $78,320,124 $36,173,758 $44,580,086 $1,114,737,675 18 4
50 Jon Voight 42 $53,180,942 $61,905,303 $50,358,006 $92,759,648 $100,963,574 $2,228,590,899 48 8
51 Dustin Hoffman 42 $60,157,714 $60,754,627 $44,097,715 $58,592,048 $67,959,311 $2,430,185,068 48 10
52 Jack Black 26 $73,633,104 $60,703,151 $36,107,230 $79,010,203 $66,921,436 $2,063,907,129 39 7
53 Rupert Everett 23 $19,903,463 $59,753,541 $33,381,763 $115,273,337 $113,786,756 $1,553,592,075 35 5
54 Michael Keaton 30 $55,139,950 $59,528,049 $38,270,427 $47,812,256 $91,672,291 $1,845,369,529 32 5
55 Michael Clarke Duncan 18 $60,350,780 $59,519,572 $53,152,681 $62,885,771 $47,793,282 $1,845,106,717 38 7
56 Samuel L. Jackson 50 $56,761,694 $59,399,835 $44,370,027 $68,948,347 $81,695,308 $4,751,986,807 85 14
57 Will Ferrell 26 $57,274,400 $59,378,299 $54,527,814 $56,222,791 $76,110,513 $1,721,970,658 31 7
58 Judge Reinhold 19 $76,634,915 $59,242,295 $37,822,968 $60,711,743 $48,612,595 $1,184,845,895 33 5
59 Robin Williams 43 $65,367,699 $59,207,138 $64,850,199 $60,216,067 $85,262,039 $3,256,392,577 56 12
60 Patrick Stewart 17 $58,322,506 $59,114,274 $45,528,736 $102,345,327 $95,975,099 $1,596,085,400 36 5
61 Sean Bean 31 $48,537,924 $58,921,981 $34,004,941 $114,682,448 $29,635,017 $1,590,893,481 38 5
62 George Clooney 28 $59,587,643 $58,236,408 $50,849,750 $65,346,269 $54,380,489 $1,863,565,051 36 7
63 Antonio Banderas 66 $57,963,522 $57,963,522 $30,497,525 $84,477,207 $68,798,821 $2,144,650,316 68 7
64 John Travolta 42 $59,402,964 $57,444,589 $55,012,422 $56,897,364 $67,079,128 $2,412,672,749 46 10
65 Mark Wahlberg 24 $62,862,367 $57,334,649 $22,125,359 $66,283,882 $73,402,301 $1,548,035,517 27 5
66 Joe Pesci 22 $63,953,057 $57,274,898 $65,325,225 $59,908,565 $44,192,705 $1,317,322,649 28 5
67 Tommy Lee Jones 39 $57,278,153 $56,110,723 $73,340,294 $52,888,918 $55,819,229 $2,188,318,205 44 7
68 Viggo Mortensen 30 $62,553,850 $55,796,204 $23,984,530 $121,265,765 $96,303,658 $1,673,886,118 41 3
69 Rick Moranis 17 $59,400,250 $55,689,697 $39,895,333 $85,329,248 $66,797,525 $1,058,104,248 19 5
70 Jack Nicholson 43 $57,381,542 $55,328,844 $44,069,489 $95,291,472 $79,601,944 $1,991,838,398 60 8
71 James Earl Jones 34 $30,702,510 $55,293,450 $57,413,189 $64,161,380 $37,702,667 $1,879,977,294 56 6
72 Cuba Gooding Jr. 31 $49,595,109 $55,219,536 $59,531,833 $51,044,970 $40,754,207 $1,656,586,091 36 6
73 Bruce Willis 48 $55,918,867 $53,201,548 $58,410,429 $45,489,556 $46,156,158 $2,819,682,028 56 8
74 Macaulay Culkin 12 $64,617,906 $52,686,380 $72,928,222 $4,757,484 $35,580,219 $737,609,317 15 2
75 Sylvester Stallone 37 $49,801,711 $52,178,396 $47,800,545 $38,924,264 $50,078,524 $1,878,422,238 45 6
76 Bill Paxton 26 $38,231,504 $51,798,169 $73,086,575 $46,022,036 $42,984,226 $2,071,926,747 50 5
77 Liam Neeson 42 $53,064,998 $50,410,612 $55,924,031 $68,783,550 $47,790,110 $2,520,530,616 53 7
78 Christian Bale 29 $51,844,725 $50,164,211 $22,107,756 $69,886,045 $96,908,923 $1,605,254,762 34 4
79 Ewan McGregor 37 $51,895,317 $49,260,232 $40,695,017 $66,043,148 $25,133,573 $1,921,149,037 40 6
80 Billy Zane 23 $51,265,544 $48,104,194 $58,091,540 $714,863 $5,941,326 $1,202,604,848 40 3
81 Ben Affleck 26 $56,372,553 $47,741,426 $44,084,271 $50,318,926 $35,984,559 $1,575,467,060 34 6
82 Denzel Washington 37 $50,456,325 $47,354,577 $41,348,333 $70,622,367 $75,303,910 $1,894,183,068 40 3
83 Willem Dafoe 53 $38,038,620 $47,241,673 $20,153,975 $74,581,204 $8,256,960 $2,503,808,685 66 7
84 Paul Rudd 26 $37,044,052 $47,142,051 $30,235,375 $54,074,635 $76,072,293 $1,367,119,484 37 4
85 Michael J. Fox 22 $51,082,472 $46,741,550 $36,045,567 $74,394,438 $45,521,588 $1,168,538,742 26 3
86 Keanu Reeves 34 $48,322,358 $46,437,286 $39,790,941 $62,488,642 $50,482,189 $1,811,054,172 42 6
87 Alec Baldwin 40 $35,282,228 $46,258,722 $27,080,733 $61,807,478 $53,591,196 $2,081,642,478 48 8
88 Steve Martin 37 $44,046,022 $45,877,342 $41,386,357 $61,628,573 $68,357,366 $1,880,971,014 42 5
89 Michael Douglas 35 $44,204,539 $45,175,647 $60,341,500 $36,334,887 $27,043,018 $1,445,620,709 39 3
90 Joaquin Phoenix 23 $41,934,220 $44,355,620 $13,415,032 $62,347,146 $44,933,514 $1,064,534,884 24 5
91 Laurence Fishburne 29 $45,938,863 $44,282,322 $31,261,667 $72,374,383 $69,446,076 $1,948,422,150 48 5
92 Jude Law 30 $43,922,589 $43,806,725 $12,418,577 $52,123,658 $62,029,089 $1,401,815,200 34 5
93 Don Cheadle 26 $47,490,123 $43,542,680 $19,541,832 $47,145,712 $63,741,346 $1,393,365,771 33 4
94 Michael Caine 90 $37,122,824 $43,486,850 $18,771,748 $72,549,273 $120,893,484 $2,478,750,464 99 6
95 Kevin Costner 32 $48,154,214 $43,444,895 $67,551,154 $33,359,313 $30,012,409 $1,477,126,426 39 3
96 Matthew McConaughey 22 $46,739,343 $43,341,602 $30,235,735 $54,463,649 $62,356,160 $1,213,564,842 29 4
97 Dan Aykroyd 45 $38,640,359 $42,999,449 $20,995,361 $51,316,476 $55,435,615 $2,149,972,465 57 8
98 Bill Murray 29 $40,637,676 $42,901,055 $23,906,175 $36,863,232 $22,534,567 $1,587,339,018 45 5
99 Nicolas Cage 50 $46,336,385 $42,751,028 $42,877,647 $56,846,820 $38,273,309 $2,351,306,542 58 8
100 Pierce Brosnan 30 $46,697,514 $42,616,845 $66,633,742 $42,303,216 $31,026,265 $1,406,355,886 37 6
101 Jeff Goldblum 39 $47,007,134 $42,507,098 $87,933,369 $19,978,697 $24,285,397 $1,615,269,705 52 4
102 Daniel Craig 25 $46,980,683 $42,172,411 $11,664,887 $41,748,046 $74,791,948 $1,096,482,684 33 6
103 Kevin Spacey 31 $47,421,753 $42,115,597 $44,890,321 $42,690,628 $57,200,814 $1,600,392,682 39 6
104 Russell Crowe 29 $45,321,827 $41,841,467 $10,503,236 $81,419,704 $61,094,997 $1,087,878,143 31 4
105 Matthew Broderick 33 $32,853,632 $40,933,520 $61,575,855 $28,720,090 $29,659,201 $1,514,540,254 40 3
106 Sean Connery 55 $41,778,937 $40,740,658 $49,617,290 $59,115,612 $49,540,467 $1,588,885,665 65 3
107 Al Pacino 36 $38,761,557 $40,030,726 $46,140,692 $33,669,198 $33,361,645 $1,441,106,124 39 3
108 Robert De Niro 69 $40,578,516 $40,021,467 $34,754,771 $57,847,822 $42,475,822 $2,641,416,811 77 5
109 Robert Downey Jr. 48 $43,031,696 $39,852,407 $17,970,350 $49,724,582 $130,999,874 $2,032,472,734 58 6
110 Chris O'Donnell 16 $39,167,782 $39,776,069 $43,914,703 $34,258,229 $35,627,837 $795,521,383 21 2
111 Richard Dreyfuss 39 $37,703,177 $39,473,540 $26,449,693 $18,193,853 $24,957,389 $1,499,994,515 47 3
112 Jake Gyllenhaal 17 $40,822,473 $39,019,527 $31,982,980 $36,886,394 $58,916,663 $780,390,543 21 2
113 Danny Glover 43 $37,647,098 $38,201,189 $38,426,708 $39,044,648 $26,593,142 $1,833,657,089 56 6
114 Gene Hackman 66 $35,472,507 $37,680,002 $51,720,053 $35,491,608 $48,608,686 $2,185,440,116 78 6
115 Anthony Hopkins 56 $38,055,048 $37,363,891 $29,686,054 $54,609,334 $45,824,594 $1,830,830,655 62 4
116 Richard Gere 40 $38,357,707 $37,306,560 $53,141,953 $36,390,213 $12,071,901 $1,343,036,161 43 4
117 Daniel Stern 18 $54,439,770 $37,182,279 $73,123,898 $6,830,209 $14,968,824 $1,003,921,523 37 3
118 Danny DeVito 37 $36,717,064 $37,030,527 $46,585,740 $16,434,966 $9,191,130 $1,814,495,800 61 4
119 Clint Eastwood 45 $36,672,651 $36,672,651 $49,590,625 $91,292,901 $73,794,461 $1,650,269,290 51 4
120 Ryan Reynolds 23 $40,478,160 $36,238,820 $2,112,193 $43,623,095 $60,117,540 $869,731,688 29 3
121 Ed Harris 47 $38,218,289 $36,032,377 $53,642,240 $44,519,701 $31,303,929 $1,657,489,345 52 6
122 Josh Hartnett 18 $35,481,263 $35,999,597 $33,309,000 $36,504,084 $22,787,354 $683,992,338 20 2
123 Kurt Russell 34 $37,543,780 $35,895,701 $49,383,098 $46,578,717 $43,732,662 $1,112,766,734 41 1
124 Brendan Fraser 26 $40,969,543 $35,140,920 $26,470,917 $50,615,347 $36,510,913 $983,945,772 31 5
125 Kevin Bacon 42 $33,813,211 $34,227,934 $41,435,148 $19,904,414 $26,275,334 $1,642,940,855 51 4
126 Steve Buscemi 38 $28,800,170 $33,987,314 $28,456,270 $49,556,634 $35,342,945 $2,277,150,065 82 10
127 Bill Pullman 29 $40,769,318 $33,890,100 $45,111,090 $20,467,400 $23,141,102 $1,355,603,980 45 5
128 Christopher Walken 51 $34,750,211 $32,945,638 $26,211,980 $51,010,795 $68,450,330 $2,042,629,544 73 7
129 Colin Firth 37 $28,942,094 $32,928,227 $30,252,662 $36,243,793 $64,974,509 $954,918,592 42 4
130 Jeremy Irons 33 $18,210,977 $32,772,397 $51,718,208 $22,938,254 $22,251,889 $950,399,500 37 2
131 Christopher Lloyd 32 $39,259,882 $32,292,239 $27,835,200 $15,823,034 $13,878,400 $1,485,442,994 57 5
132 Hugh Grant 25 $35,060,712 $32,059,867 $29,553,784 $45,541,275 $44,373,548 $801,496,670 31 1
133 Benjamin Bratt 13 $20,807,868 $31,979,805 $34,688,381 $32,833,865 $19,706,390 $703,555,712 22 4
134 Dennis Quaid 54 $31,628,219 $31,628,219 $24,733,890 $51,296,918 $42,230,332 $1,613,039,151 57 3
135 Colin Farrell 24 $33,633,867 $31,116,144 $237,029 $33,482,984 $21,079,882 $809,019,754 28 4
136 Woody Harrelson 36 $25,171,819 $29,752,359 $30,317,645 $31,666,539 $41,092,717 $1,249,599,072 45 3
137 John Malkovich 41 $31,331,873 $28,614,940 $21,616,817 $19,147,737 $61,065,954 $1,373,517,098 51 3
138 Val Kilmer 40 $32,206,349 $28,137,915 $46,405,358 $10,595,359 $2,289,271 $1,097,378,698 48 3
139 John Cusack 42 $27,802,950 $25,097,760 $17,439,725 $42,280,027 $40,630,485 $1,229,790,240 52 2
140 Jeff Daniels 39 $25,917,035 $24,807,443 $39,263,217 $18,498,979 $10,604,537 $1,116,334,916 46 4
141 Christian Slater 34 $24,212,549 $23,295,047 $37,442,230 $9,712,211 $6,028,975 $838,621,684 43 2
142 Gabriel Byrne 37 $11,862,282 $14,175,657 $21,453,732 $7,637,489 $6,873,823 $581,201,949 50 1

Share |
Questions, Suggestions, Comments????