Home- Actresses- Actors- Release Schedule- Contests- Surveys-
Box Office: 
Face-off- Actress BO- Actor BO- Vs.- Daily- This Weekend- All Time- 2009- 2008- 2007- 2006- 2005- 2004- 2003- 2002- 2001- 2000- 1999-


Actors Actresses
Last Update: 8.28.08

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Movies of 2009

Movies of 2008

Movies of 2007

Movies of 2006

Movies of 2005

Movies of 2004

Movies of 2003

Movies of 2002

Movies of 2001

Movies of 2000

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Links









Top Actor By Total Box Office Gross of all Movies
Starring Avg. B.O. Gross Total
Rank Actor No. Films Avg B.O. Gross of all Movies of Movies in the 90s of Movies in the 00s of the Last 10 Movies Gross of All Movies No. of Movies Over $100 M
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 Samuel L. Jackson 44 $58,909,395 $55,814,133 $43,777,835 $75,699,506 $27,355,972 $4,018,617,575 76 11
2 Tom Hanks 32 $104,751,342 $106,527,498 $138,519,689 $146,778,815 $156,683,234 $3,621,934,916 35 16
3 Harrison Ford 29 $117,035,967 $112,341,970 $89,265,594 $116,959,184 $95,909,764 $3,594,943,046 35 12
4 Eddie Murphy 34 $101,469,139 $101,469,139 $68,985,532 $133,047,258 $122,570,461 $3,449,950,737 34 13
5 Morgan Freeman 42 $63,953,280 $64,542,308 $59,250,641 $89,465,790 $108,063,023 $3,098,030,785 52 13
6 Robin Williams 39 $64,619,048 $59,310,695 $64,850,199 $61,074,547 $66,261,188 $2,965,534,753 51 11
7 Tom Cruise 27 $103,163,044 $96,848,850 $107,065,157 $123,317,854 $113,231,068 $2,808,616,652 30 14
8 Bruce Willis 43 $55,195,492 $53,463,865 $58,410,429 $46,872,825 $47,404,182 $2,619,729,387 48 8
9 Will Smith 17 $143,865,096 $135,894,266 $112,383,660 $154,702,751 $154,702,751 $2,446,096,788 18 12
10 Willem Dafoe 48 $41,147,206 $51,868,927 $20,153,975 $83,139,840 $67,246,383 $2,437,839,574 59 7
11 Orlando Bloom 9 $180,325,089 $183,658,866 $2,157,701 $198,783,963 $180,325,089 $2,387,565,255 14 8
12 Hugo Weaving 22 $63,657,951 $121,458,070 $33,172,738 $204,230,842 $215,925,644 $2,307,703,325 31 8
13 Gary Oldman 29 $66,591,960 $81,972,312 $35,638,389 $244,342,454 $305,500,128 $2,295,224,736 36 7
14 Robert De Niro 60 $40,191,170 $39,566,553 $34,754,771 $65,545,461 $67,429,430 $2,255,293,530 68 4
15 Jim Carrey 20 $104,622,210 $88,144,968 $103,167,500 $119,321,467 $110,847,320 $2,203,624,201 28 11
16 Johnny Depp 31 $66,183,149 $68,426,270 $22,974,589 $107,947,123 $154,766,700 $2,189,640,631 32 6
17 Gene Hackman 66 $35,472,507 $37,680,002 $51,720,053 $35,491,608 $48,608,686 $2,185,440,116 78 6
18 Ian McKellen 22 $104,610,752 $77,797,277 $10,145,710 $156,775,018 $122,515,357 $2,178,323,755 34 7
19 John Travolta 38 $58,973,922 $56,831,984 $55,012,422 $52,040,043 $59,299,552 $2,159,615,383 42 9
20 Mel Gibson 33 $69,622,838 $69,622,838 $83,905,462 $101,343,284 $99,673,599 $2,158,307,991 34 10
21 Matt Damon 24 $75,765,771 $69,485,628 $57,931,000 $79,158,972 $97,110,581 $2,154,054,473 31 9
22 Owen Wilson 18 $57,814,268 $79,288,768 $52,566,307 $90,540,331 $115,203,393 $2,140,796,747 27 6
23 Jon Voight 40 $52,162,843 $63,202,756 $50,358,006 $103,173,417 $105,103,781 $2,085,690,947 45 7
24 Dustin Hoffman 38 $58,294,834 $59,348,630 $44,097,715 $65,707,990 $76,945,251 $2,077,202,055 43 8
25 Bill Paxton 25 $39,081,494 $52,647,308 $73,086,575 $46,022,036 $46,533,810 $2,053,245,003 49 5
26 Dan Aykroyd 44 $37,060,667 $41,831,104 $20,995,361 $51,316,281 $66,356,894 $2,049,724,119 56 7
27 Christopher Walken 48 $35,512,984 $33,466,252 $26,211,980 $51,010,795 $61,964,820 $2,041,441,350 70 7
28 Alan Rickman 20 $59,982,643 $80,577,388 $31,763,918 $131,589,217 $126,087,495 $2,014,434,705 27 6
29 Elijah Wood 21 $86,132,136 $71,906,250 $30,566,949 $112,845,209 $81,314,176 $2,013,375,006 31 7
30 Tommy Lee Jones 37 $55,261,704 $54,249,165 $73,340,294 $52,888,918 $52,888,918 $2,007,219,088 42 6
31 Nicolas Cage 40 $48,403,840 $43,746,077 $42,877,647 $59,687,313 $71,144,764 $1,968,573,455 48 7
32 Jack Nicholson 42 $58,230,570 $56,046,451 $44,069,489 $95,291,472 $76,688,182 $1,961,625,778 59 8
33 Steve Buscemi 31 $30,571,972 $33,213,806 $28,456,270 $49,931,060 $33,217,740 $1,959,614,559 73 8
34 Ben Stiller 25 $71,592,040 $54,350,777 $25,338,010 $86,269,905 $106,591,630 $1,956,627,954 38 6
35 Liam Neeson 30 $52,207,764 $48,915,420 $54,344,855 $79,221,104 $86,980,114 $1,858,785,961 41 4
36 Mike Myers 13 $142,005,896 $132,497,475 $66,568,000 $198,426,950 $161,984,965 $1,854,964,650 14 7
37 Michael Caine 85 $29,100,288 $35,609,990 $18,771,748 $74,245,628 $86,288,440 $1,816,109,472 93 4
38 Laurence Fishburne 24 $45,695,901 $44,018,890 $31,261,667 $76,711,730 $96,169,409 $1,804,774,489 43 5
39 Danny DeVito 35 $36,839,380 $38,628,588 $46,585,740 $17,494,659 $19,004,994 $1,776,915,047 57 4
40 Jack Black 22 $73,110,346 $58,665,502 $36,107,230 $78,403,991 $83,829,064 $1,759,965,073 35 5
41 James Earl Jones 33 $30,633,612 $52,661,137 $50,545,680 $72,131,813 $34,191,209 $1,737,817,506 55 6
42 Antonio Banderas 58 $55,931,312 $55,931,312 $30,497,525 $90,644,418 $129,190,542 $1,733,870,671 60 5
43 Keanu Reeves 31 $50,424,403 $48,090,291 $39,790,941 $65,971,422 $77,196,977 $1,731,250,490 39 6
44 Steve Martin 34 $43,348,244 $45,393,055 $41,386,357 $59,071,210 $59,071,210 $1,724,936,101 39 4
45 Alec Baldwin 36 $34,056,554 $43,024,823 $27,080,733 $59,091,049 $55,035,305 $1,720,992,924 43 6
46 Sylvester Stallone 36 $48,082,468 $49,851,857 $47,800,545 $38,920,021 $44,085,715 $1,694,963,145 43 5
47 Sean Astin 22 $61,391,338 $69,588,598 $21,423,495 $129,319,905 $23,139,058 $1,670,126,363 35 5
48 Michael Clarke Duncan 15 $70,381,003 $66,795,744 $53,152,681 $73,216,009 $68,319,618 $1,669,893,605 32 6
49 Ewan McGregor 28 $60,133,309 $56,804,115 $38,964,769 $71,298,583 $57,733,327 $1,647,319,333 30 5
50 Viggo Mortensen 26 $73,399,555 $63,099,416 $23,984,530 $169,186,387 $134,509,768 $1,640,584,818 37 3
51 Arnold Schwarzenegger 25 $70,239,201 $68,255,357 $98,465,600 $61,894,140 $76,655,956 $1,638,128,559 28 7
52 Brad Pitt 27 $61,129,452 $58,386,670 $41,580,125 $88,131,341 $93,935,175 $1,634,826,750 31 7
53 Ed Harris 42 $42,274,516 $39,426,300 $53,642,240 $46,389,571 $36,751,545 $1,616,478,303 47 6
54 Cuba Gooding Jr. 29 $49,734,252 $55,533,433 $59,531,833 $51,044,970 $36,182,543 $1,610,469,555 34 6
55 Denzel Washington 33 $47,598,912 $44,390,643 $41,348,333 $71,092,372 $66,636,809 $1,598,063,140 36 3
56 Danny Glover 35 $41,276,755 $40,879,825 $38,426,708 $34,569,287 $38,989,505 $1,594,313,181 44 5
57 Sean Connery 55 $41,778,937 $40,740,658 $49,617,290 $59,115,612 $49,540,467 $1,588,885,665 65 3
58 Adam Sandler 19 $81,974,304 $72,077,222 $52,412,110 $88,464,814 $89,593,245 $1,585,698,875 23 8
59 Chris Rock 14 $57,538,656 $62,576,979 $56,556,369 $63,480,147 $71,746,980 $1,564,424,470 26 6
60 Tim Allen 16 $82,299,587 $91,816,257 $124,235,926 $74,132,802 $79,268,996 $1,560,876,375 19 6
61 Jeff Goldblum 36 $48,181,936 $43,236,097 $87,933,369 $19,978,697 $19,099,398 $1,556,499,508 49 4
62 Rupert Everett 21 $22,737,373 $64,811,382 $33,381,763 $128,303,516 $117,326,684 $1,555,473,164 33 5
63 Anthony Hopkins 51 $35,866,414 $35,245,941 $29,686,054 $54,609,334 $21,329,428 $1,550,821,402 57 3
64 Bill Murray 25 $45,824,989 $48,336,885 $23,906,175 $43,464,198 $39,469,738 $1,546,780,311 40 5
65 George Clooney 21 $63,445,537 $60,790,062 $50,849,750 $69,485,222 $57,219,241 $1,519,751,548 29 7
66 Clint Eastwood 44 $34,140,318 $34,140,318 $49,590,625 $72,358,768 $61,148,230 $1,502,173,988 50 3
67 Sean Bean 26 $56,215,514 $68,261,621 $34,004,941 $114,682,448 $111,317,908 $1,501,755,666 33 5
68 Patrick Stewart 17 $58,322,506 $57,542,990 $45,528,736 $102,345,327 $102,345,327 $1,496,117,730 35 5
69 Tobey Maguire 13 $132,243,649 $98,674,941 $16,511,521 $192,575,993 $144,679,436 $1,480,124,116 18 4
70 Kevin Costner 30 $49,633,637 $44,602,287 $67,551,154 $33,269,718 $33,459,546 $1,471,875,463 37 3
71 Seth Rogen 7 $128,184,589 $122,275,874 $0 $122,275,874 $138,190,306 $1,467,310,486 12 6
72 Kevin Spacey 25 $50,644,111 $44,963,522 $44,890,321 $52,739,951 $47,780,956 $1,438,832,689 32 5
73 Daniel Radcliffe 6 $235,191,495 $203,520,089 $0 $203,520,089 $203,520,089 $1,424,640,624 7 5
74 Christopher Lloyd 30 $40,923,781 $34,128,985 $27,835,200 $4,512,192 $19,265,045 $1,399,288,403 52 5
75 Will Ferrell 22 $52,736,794 $55,903,333 $54,527,814 $56,337,707 $57,709,468 $1,397,583,316 28 4
76 Kevin Bacon 37 $31,366,159 $32,341,280 $41,435,148 $21,456,934 $15,017,521 $1,390,675,048 46 3
77 Geoffrey Rush 23 $52,599,023 $63,094,930 $31,645,799 $81,065,863 $117,079,760 $1,388,088,467 29 4
78 Bill Pullman 26 $44,208,424 $37,566,952 $45,111,090 $26,958,894 $26,958,894 $1,352,410,254 40 5
79 Richard Dreyfuss 35 $40,166,920 $40,919,437 $26,449,693 $18,740,855 $26,887,333 $1,350,341,433 41 3
80 Vince Vaughn 23 $68,332,874 $60,877,419 $41,134,105 $70,090,966 $86,438,635 $1,339,303,221 27 5
81 Ben Affleck 21 $58,544,409 $47,751,479 $44,084,271 $50,929,727 $43,508,268 $1,337,041,420 29 6
82 Al Pacino 33 $38,836,869 $40,216,853 $46,140,692 $32,956,730 $37,214,057 $1,327,156,148 36 3
83 Joe Pesci 21 $67,498,344 $59,872,035 $65,325,225 $59,908,565 $49,471,817 $1,317,184,764 27 5
84 Michael Douglas 30 $47,674,648 $48,697,069 $60,341,500 $38,266,757 $41,195,082 $1,314,820,858 34 3
85 Michael Keaton 26 $42,324,228 $48,311,729 $38,270,427 $62,628,342 $51,514,673 $1,304,416,675 28 3
86 Matthew Broderick 30 $31,806,225 $38,656,886 $53,123,536 $26,705,568 $28,458,098 $1,275,677,224 36 3
87 Richard Gere 34 $40,616,977 $39,363,835 $53,141,953 $38,055,233 $38,055,233 $1,259,642,722 37 4
88 Pierce Brosnan 24 $52,263,903 $46,451,768 $66,633,742 $40,194,648 $40,194,648 $1,254,197,741 31 6
89 Christian Bale 25 $45,066,270 $44,356,121 $22,107,756 $61,780,877 $82,965,489 $1,241,971,387 30 3
90 Ralph Fiennes 22 $60,967,322 $58,066,475 $34,944,482 $79,086,468 $77,685,115 $1,219,395,969 23 3
91 Shia LaBeouf 10 $108,215,726 $93,549,679 $0 $93,549,679 $102,173,273 $1,216,145,826 16 4
92 Leonardo DiCaprio 17 $75,742,377 $71,394,531 $68,933,990 $75,905,524 $113,086,614 $1,213,707,032 18 3
93 Hugh Jackman 15 $93,223,337 $93,223,337 $0 $93,223,337 $95,749,266 $1,211,903,378 15 5
94 Steve Carell 8 $104,898,006 $85,148,912 $16,824,053 $96,536,389 $90,632,349 $1,192,084,774 15 6
95 Judge Reinhold 19 $76,634,915 $59,201,977 $37,822,968 $60,510,156 $48,451,324 $1,184,039,544 33 5
96 Michael J. Fox 22 $51,082,472 $46,741,550 $36,045,567 $74,394,438 $45,521,588 $1,168,538,742 26 3
97 Billy Zane 21 $56,279,634 $50,663,345 $58,091,540 $848,273 $707,837 $1,165,256,929 38 3
98 Jackie Chan 49 $54,038,704 $61,208,930 $37,132,515 $93,913,210 $90,213,216 $1,162,969,672 81 4
99 Robert Downey Jr. 43 $26,362,160 $25,011,583 $17,970,350 $38,174,518 $52,692,456 $1,150,532,815 53 1
100 Mark Hamill 14 $181,625,025 $113,924,354 $7,517,000 $15,036,941 $11,276,971 $1,139,243,537 24 3
101 Gary Sinise 16 $68,493,945 $61,929,871 $78,320,124 $36,173,758 $44,580,086 $1,114,737,675 18 4
102 Kurt Russell 34 $37,543,780 $35,895,701 $49,383,098 $46,578,717 $43,732,662 $1,112,766,734 41 1
103 Mark Wahlberg 18 $58,221,806 $51,777,677 $22,125,359 $70,025,257 $54,681,546 $1,087,331,213 21 4
104 Val Kilmer 27 $40,728,169 $33,905,617 $46,405,358 $12,836,234 $17,316,873 $1,084,979,746 35 3
105 Joaquin Phoenix 21 $45,758,526 $48,226,221 $13,415,032 $66,900,846 $67,409,655 $1,060,976,867 22 5
106 Rick Moranis 17 $59,400,250 $55,689,697 $39,895,333 $85,329,248 $66,797,525 $1,058,104,248 19 5
107 Matthew McConaughey 19 $48,156,306 $42,303,413 $30,235,735 $55,376,730 $52,703,391 $1,057,585,323 26 3
108 Jeff Daniels 33 $29,340,858 $27,617,263 $39,263,217 $20,518,110 $19,666,168 $1,049,456,001 39 4
109 Daniel Stern 16 $54,439,770 $38,790,310 $73,123,898 $626,000 $78,617,556 $969,757,758 33 3
110 Billy Dee Williams 19 $92,530,334 $78,182,871 $0 $10,468,457 $10,468,457 $938,194,450 31 3
111 Brendan Fraser 23 $43,717,397 $36,749,684 $26,470,917 $52,167,835 $53,755,483 $918,742,095 28 3
112 Russell Crowe 19 $46,521,524 $40,219,533 $10,503,236 $92,223,052 $77,561,742 $884,829,723 26 3
113 Woody Harrelson 26 $26,015,325 $27,438,380 $31,685,810 $23,292,801 $15,010,417 $878,028,170 34 2
114 Jude Law 24 $31,201,451 $32,526,672 $12,418,577 $45,094,232 $37,902,126 $845,693,481 27 3
115 Christian Slater 31 $24,212,549 $23,402,671 $37,442,230 $8,819,850 $7,052,857 $819,093,496 39 2
116 Vin Diesel 12 $71,986,059 $71,986,059 $119,747,195 $61,372,473 $57,551,156 $791,846,648 12 4
117 Jeremy Irons 31 $18,645,256 $29,961,037 $42,557,827 $21,912,467 $22,659,963 $778,986,963 34 2
118 Hugh Grant 24 $35,321,694 $32,163,191 $29,553,784 $47,536,424 $53,016,139 $771,916,583 30 1
119 John Malkovich 31 $20,752,820 $20,093,899 $21,616,817 $20,528,878 $30,933,419 $763,568,162 41 2
120 Macaulay Culkin 12 $64,617,906 $52,686,380 $72,928,222 $4,757,484 $35,580,219 $737,609,317 15 2
121 Chris O'Donnell 15 $41,752,879 $41,815,119 $43,914,703 $32,017,058 $32,027,908 $710,857,021 18 2
122 Josh Hartnett 17 $35,481,263 $35,999,597 $33,309,000 $36,504,084 $24,302,597 $683,992,338 19 2
123 Colin Farrell 16 $37,823,326 $33,721,121 $237,029 $35,690,773 $24,035,636 $606,980,170 20 3
124 Gabriel Byrne 37 $11,862,282 $14,530,028 $21,453,732 $7,637,489 $13,559,940 $581,201,121 49 1
125 Benjamin Bratt 11 $24,489,719 $30,398,425 $34,688,381 $27,895,950 $30,229,458 $577,570,067 19 3

Share |
Questions, Suggestions, Comments????